Allied Blenders and Distillers Ltd.
ABDLFast Moving Consumer Goods filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
6 transcript(s)/analyst meet(s) served; 2 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 6 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|---|---|---|---|
| COVER_LETTER | 20250206 | 2024-12-31 | no | |
| COVER_LETTER | 20250522 | 2025-03-31 | no | |
| TRANSCRIPT | 20250805 | 2025-06-30 | yes | |
| TRANSCRIPT | 20251111 | 2025-09-30 | yes | |
| TRANSCRIPT | 20260521 | 2026-03-31 | yes | |
| TRANSCRIPT | 20260731 | 2026-06-30 | yes |
ABDL
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| Last close | 712.15 |
| 52-week range | 384.15 – 712.15 |
| Return 1M | 12.42% |
| Return 3M | 14.44% |
| Return 1Y | 33.04% |
| Return 3Y | not reported for this period |
| Return 5Y | not reported for this period |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| Revenue from operations | 1,809.00 |
| Other income | 5.00 |
| Total income | 1,814.00 |
| Cost of materials consumed | 523.00 |
| Purchases of stock-in-trade | 2.00 |
| Changes in inventories | 4.00 |
| Employee benefit expense | 63.00 |
| Finance costs | 29.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|---|---|
| promoter and promoter group | 0.81 | 0.00 |
| institutions foreign | 0.03 | 0.00 |
| institutions domestic | 0.05 | 0.00 |
| mutual funds | 0.04 | -0.00 |
| public | 0.19 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|---|---|
| COVER_LETTER | 2025-03-31 | 2 |
| TRANSCRIPT | 2026-06-30 | 4 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 1,757.00 | 1,767.00 | 2,029.00 | 2,342.00 | 1,935.00 | 1,776.00 | 1,953.00 | 1,934.00 | 1,909.00 | 1,809.00 |
| Other income | 2.00 | 2.00 | 2.00 | 3.00 | 14.00 | 7.00 | 5.00 | 1.00 | 13.00 | 5.00 |
| Total income | 1,760.00 | 1,769.00 | 2,031.00 | 2,346.00 | 1,949.00 | 1,783.00 | 1,957.00 | 1,935.00 | 1,922.00 | 1,814.00 |
| Cost of materials consumed | 431.00 | 424.00 | 526.00 | 497.00 | 644.00 | 469.00 | 544.00 | 560.00 | 525.00 | 523.00 |
| Purchases of stock-in-trade | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 |
| Changes in inventories | 36.00 | 38.00 | -32.00 | 58.00 | -124.00 | 53.00 | 4.00 | -24.00 | -6.00 | 4.00 |
| Employee benefit expense | 48.00 | 46.00 | 38.00 | 44.00 | 41.00 | 50.00 | 64.00 | 53.00 | 52.00 | 63.00 |
| Finance costs | 45.00 | 44.00 | 25.00 | 27.00 | 28.00 | 27.00 | 30.00 | 26.00 | 51.00 | 29.00 |
| Depreciation and amortisation | 19.00 | 16.00 | 16.00 | 13.00 | 16.00 | 16.00 | 16.00 | 18.00 | 29.00 | 23.00 |
| Other expenses | 1,181.00 | 1,182.00 | 1,392.00 | 1,624.00 | 1,237.00 | 1,091.00 | 1,213.00 | 1,206.00 | 1,165.00 | 1,102.00 |
| Total expenses | 1,761.00 | 1,753.00 | 1,967.00 | 2,266.00 | 1,843.00 | 1,708.00 | 1,873.00 | 1,843.00 | 1,819.00 | 1,746.00 |
| Profit before exceptional items and tax | -1.00 | 16.00 | 64.00 | 80.00 | 106.00 | 76.00 | 84.00 | 92.00 | 102.00 | 68.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.00 | 0.00 | 0.00 |
| Profit before tax | -1.00 | 16.00 | 64.00 | 80.00 | 106.00 | 76.00 | 84.00 | 89.00 | 103.00 | 68.00 |
| Current tax | 2.00 | 5.00 | 18.00 | 25.00 | 25.00 | 22.00 | 24.00 | 28.00 | 61.00 | 25.00 |
| Deferred tax | -1.00 | -0.00 | -2.00 | -3.00 | 2.00 | -3.00 | -4.00 | -2.00 | 4.00 | -2.00 |
| Tax expense | 1.00 | 4.00 | 17.00 | 23.00 | 27.00 | 20.00 | 21.00 | 25.00 | 65.00 | 22.00 |
| Profit for the period | -2.00 | 11.00 | 48.00 | 57.00 | 79.00 | 56.00 | 63.00 | 64.00 | 38.00 | 45.00 |
| Profit attributable to owners | 0.00 | 0.00 | 0.00 | 57.00 | 79.00 | 57.00 | 64.00 | 66.00 | 41.00 | 49.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -1.00 | -1.00 | -3.00 | -3.00 | -4.00 |
| Other comprehensive income | 0.00 | -0.00 | -0.00 | -0.00 | 1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 |
| Total comprehensive income | -2.00 | 11.00 | 47.00 | 57.00 | 80.00 | 56.00 | 63.00 | 63.00 | 37.00 | 46.00 |
| Earnings per share, basic | -0.10 | 0.46 | 1.70 | 2.05 | 2.81 | 2.02 | 2.23 | 2.38 | 1.46 | 1.76 |
| Earnings per share, diluted | -0.10 | 0.46 | 1.70 | 2.05 | 2.81 | 2.02 | 2.23 | 2.38 | 1.46 | 1.76 |
Annual results, as filed
| Line | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|
| Revenue from operations | 7,669.00 | 8,073.00 | 7,571.00 |
| Other income | 6.00 | 21.00 | 26.00 |
| Total income | 7,675.00 | 8,094.00 | 7,597.00 |
| Cost of materials consumed | 2,067.00 | 2,091.00 | 2,098.00 |
| Purchases of stock-in-trade | 6.00 | 8.00 | 9.00 |
| Changes in inventories | 25.00 | -60.00 | 28.00 |
| Employee benefit expense | 176.00 | 169.00 | 219.00 |
| Finance costs | 173.00 | 125.00 | 135.00 |
| Depreciation and amortisation | 58.00 | 61.00 | 79.00 |
| Other expenses | 5,153.00 | 5,435.00 | 4,676.00 |
| Total expenses | 7,657.00 | 7,828.00 | 7,243.00 |
| Profit before exceptional items and tax | 18.00 | 266.00 | 354.00 |
| Exceptional items | -5.00 | 0.00 | -3.00 |
| Profit before tax | 13.00 | 266.00 | 351.00 |
| Current tax | 8.00 | 73.00 | 136.00 |
| Deferred tax | 3.00 | -2.00 | -5.00 |
| Tax expense | 11.00 | 71.00 | 131.00 |
| Profit for the period | 2.00 | 195.00 | 220.00 |
| Profit attributable to owners | 0.00 | 195.00 | 228.00 |
| Profit attributable to non-controlling interests | 0.00 | -0.00 | -8.00 |
| Other comprehensive income | -1.00 | 1.00 | -1.00 |
| Total comprehensive income | 1.00 | 196.00 | 219.00 |
| Earnings per share, basic | 0.07 | 7.19 | 8.16 |
| Earnings per share, diluted | 0.07 | 7.19 | 8.16 |
Balance sheet, as filed
| Line | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|
| Total assets | 2,636.00 | 3,203.00 | 3,535.00 | 3,843.00 | 4,154.00 |
| Non-current assets | 748.00 | 758.00 | 914.00 | 1,071.00 | 1,223.00 |
| Current assets | 1,888.00 | 2,445.00 | 2,621.00 | 2,772.00 | 2,931.00 |
| Property, plant and equipment | 568.00 | 548.00 | 624.00 | 597.00 | 753.00 |
| Capital work-in-progress | 16.00 | 24.00 | 19.00 | 129.00 | 109.00 |
| Goodwill | 4.00 | 4.00 | 17.00 | 17.00 | 17.00 |
| Other intangible assets | 62.00 | 61.00 | 108.00 | 117.00 | 118.00 |
| Inventories | 419.00 | 573.00 | 573.00 | 643.00 | 748.00 |
| Trade receivables | 1,244.00 | 1,569.00 | 1,747.00 | 1,778.00 | 1,802.00 |
| Cash and cash equivalents | 27.00 | 54.00 | 88.00 | 121.00 | 129.00 |
| Total equity and liabilities | 2,636.00 | 3,203.00 | 3,535.00 | 3,843.00 | 4,154.00 |
| Equity | 407.00 | 1,409.00 | 1,563.00 | 1,582.00 | 1,686.00 |
| Equity share capital | 49.00 | 56.00 | 56.00 | 56.00 | 56.00 |
| Other equity | 358.00 | 1,354.00 | 1,487.00 | 1,502.00 | 1,607.00 |
| Total liabilities | 2,229.00 | 1,794.00 | 1,972.00 | 2,261.00 | 2,468.00 |
| Non-current liabilities | 222.00 | 30.00 | 120.00 | 220.00 | 288.00 |
| Current liabilities | 2,007.00 | 1,764.00 | 1,852.00 | 2,041.00 | 2,180.00 |
| Borrowings, non-current | 191.00 | 3.00 | 94.00 | 195.00 | 260.00 |
| Borrowings, current | 633.00 | 712.00 | 804.00 | 855.00 | 886.00 |
| Trade payables | 702.00 | 598.00 | 607.00 | 684.00 | 804.00 |
Cash flow, as filed
| Line | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|
| Net cash from operating activities | 186.00 | -729.00 | -678.00 | 147.00 | 362.00 |
| Net cash from investing activities | -55.00 | -37.00 | -182.00 | -106.00 | -331.00 |
| Net cash from financing activities | -132.00 | 793.00 | 922.00 | -8.00 | 10.00 |
| Purchase of property, plant and equipment | 46.00 | 35.00 | 130.00 | 123.00 | 349.00 |
| Net increase in cash | -1.00 | 27.00 | 61.00 | 33.00 | 41.00 |
| con:CFO.BEFORE_TAX | 194.00 | -697.00 | -609.00 | 222.00 | 508.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 8.00 | 32.00 | 70.00 | 75.00 | 146.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 1.00 | 3.00 | 0.00 | 2.00 | 4.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 54.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2024-06-30 | 2024-07-02 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter and promoter group | 80.91 | 80.91 | 80.91 | 80.91 | 80.91 | 80.91 | 0.81 | 0.81 | 0.81 | 0.81 |
| Domestic institutions | 5.70 | 5.70 | 4.14 | 4.00 | 4.03 | 4.74 | 0.05 | 0.05 | 0.05 | 0.05 |
| Mutual funds | — | — | — | — | — | 3.80 | 0.04 | 0.04 | 0.04 | 0.04 |
| Insurance companies | 0.13 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Foreign institutions | 3.83 | 3.83 | 2.83 | 2.55 | 2.73 | 2.82 | 0.03 | 0.03 | 0.03 | 0.03 |
| Government | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 19.09 | 19.09 | 19.09 | 19.09 | 19.09 | 19.09 | 0.19 | 0.19 | 0.19 | 0.19 |
| Non-institutional | 9.56 | 9.56 | 12.12 | 12.53 | 12.32 | 11.53 | 0.12 | 0.11 | 0.11 | 0.11 |
| Shares outstanding | 279710151 | 279710151 | 279710151 | 279710151 | 279710151 | 279710151 | 279710151 | 279710151 | 279710151 | 279710151 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|---|---|---|---|
| Allied Blenders & Distillers Ltd | Subsidiaries | Advance, Any other transaction, Interest paid, Inter | 2,310,341,000.00 | 37 |
What management said
Every earnings call we hold for this company, read in full. Prepared remarks are separated from the question-and-answer session and every paragraph names who said it and on which page. These are management’s own words, not filed figures.
| Date | Quarter | Who spoke | |
|---|---|---|---|
| 2026-07-31 | Q1FY27 | Read the call | |
| 2026-05-21 | Q4FY26 | Read the call | |
| 2025-11-11 | Q2FY26 | Read the call | |
| 2025-08-05 | Q1FY26 | Read the call |
Some earlier announcements under this heading are covering letters only — no transcript was attached.
What they said about it, quarter by quarter
| Topic | Q1FY26 | Q1FY27 | Q2FY26 | Q4FY26 |
|---|---|---|---|---|
| Capex | 525 crore CAPEX program is progressing well, and we are on track. | — | My first question is on the capex, which you have just put up on the PET. | The fourth and more importantly for us is our capex cycle. |
| Capital allocation | — | — | This question is for next year because this last year dividend has been paid out this year. | — |
| Costs | Input costs, including grain, ENA, and glass, remain soft and are expected to stay stable. | — | So in the glass raw materials, how do you see the coming quarters? | — |
| Debt and cash | It remains a critical driver of our profitability and cash flows, generating 40% plus gross margins and benefiting from scale, brand strength, and eff… | Prior to that there were issues of cash flows. | — | — |
| Demand | — | They have, of late if you ask me, become more responsive to the demand of the industry issues like receivables, et cetera. | As this is a festive season and demand will grow for P&A segment and the Luxury segment, the demand for glass bottle in this quarter is likely to be h… | While our product innovation or, let's say, any pipeline to launch in premium strategy where many people, let's say, a market leader are quite aggress… |
| Guidance | During the quarter, the brand witnessed growth across all states in India, and we expect the strong growth momentum to continue. | As far as future outlook is concerned, we feel that the turnover that we clocked in FY26 was top line of ~₹40 crores, which we expect to double in FY2… | Moving on to your question as regards glass bottle, we expect glass bottle to stay neutral to stable. | If you would recall, our guidance was that by FY28, we see about 300 basis point improvement in our gross margins. |
| Margin | EBITDA grew at 56.4% year-on-year to Rs. | I would rather want to step it up from mid-teens, it may go even higher to high teens and an EBITDA margin of 18%. | So that's the impact on our gross margin and absolute EBITDA in terms of the contribution that this unit will make. | You discussed that in some detail, but if you could clarify H1, how do you see the margin? |
| People | — | All that put together, I think for our captive utilization we have enough capacity and we will be able to use our own 100% capacity. | Related question is in terms of glass bottles, we understand that there is a lot of extra capacity, low utilization for the industry. | And in the next 3 years, we need to make sure that the growth takes into account this factor and helps us achieve utilization of the ENA capabilities … |
| Pricing | But I wanted to just ask on you have laid out the pricing structure for P&A and Mass Premium and other brand and other price points. | So one is, are you building in a sharp price hike in Telangana? | What will be your thoughts on Maharashtra made liquor, the pricing seems quite aggressive in my view. | So, if you could tell us any price hike you're getting from any states? |
| Revenue growth | In the Mass Premium category, the overall volume growth was stable, with sales volume maintained at 4.6 million cases in Q1 FY ‘26 as compared to Q1 F… | I just mentioned that ABD has registered the highest growth in P&A brands by showing a growth of 11.6% in the industry against an industry growth of m… | So we stay very optimistic about the growth of ICONiQ White even in the near future, both domestic and in overseas market. | The first one I said is top line and portfolio buildup, which as far as brands are concerned, I've talked about, we see a revenue growth in the next 3… |