Action Construction Equipment Ltd.
ACEIndustrials filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
22 transcript(s)/analyst meet(s) served; 0 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 22 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|---|---|---|---|
| TRANSCRIPT | 20210604 | 2021-03-31 | yes | |
| TRANSCRIPT | 20210807 | 2021-06-30 | yes | |
| TRANSCRIPT | 20211115 | 2021-09-30 | yes | |
| TRANSCRIPT | 20220210 | 2021-12-31 | yes | |
| TRANSCRIPT | 20220526 | 2022-03-31 | yes | |
| TRANSCRIPT | 20220817 | 2022-06-30 | yes | |
| TRANSCRIPT | 20221115 | 2022-09-30 | yes | |
| TRANSCRIPT | 20230210 | 2022-12-31 | yes | |
| TRANSCRIPT | 20230606 | 2023-03-31 | yes | |
| TRANSCRIPT | 20230816 | 2023-06-30 | yes | |
| TRANSCRIPT | 20231116 | 2023-09-30 | yes | |
| TRANSCRIPT | 20240213 | 2023-12-31 | yes | |
| TRANSCRIPT | 20240528 | 2024-03-31 | yes | |
| TRANSCRIPT | 20240806 | 2024-06-30 | yes | |
| TRANSCRIPT | 20241115 | 2024-09-30 | yes | |
| TRANSCRIPT | 20251113 | 2024-09-30 | yes | |
| TRANSCRIPT | 20250213 | 2024-12-31 | yes | |
| TRANSCRIPT | 20250530 | 2025-03-31 | yes | |
| TRANSCRIPT | 20250819 | 2025-06-30 | yes | |
| TRANSCRIPT | 20260209 | 2025-12-31 | yes | |
| TRANSCRIPT | 20260526 | 2026-03-31 | yes | |
| TRANSCRIPT | 20260724 | 2026-06-30 | yes |
ACE
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| Last close | 1,241.00 |
| 52-week range | 748.95 – 1253.9 |
| Return 1M | 7.46% |
| Return 3M | 25.59% |
| Return 1Y | 9.04% |
| Return 3Y | 85.18% |
| Return 5Y | 375.39% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| Revenue from operations | 786.00 |
| Other income | 55.00 |
| Total income | 840.00 |
| Cost of materials consumed | 600.00 |
| Purchases of stock-in-trade | 0.00 |
| Changes in inventories | -70.00 |
| Employee benefit expense | 39.00 |
| Finance costs | 5.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|---|---|
| promoter and promoter group | 0.65 | 0.00 |
| institutions foreign | 0.08 | -0.02 |
| institutions domestic | 0.03 | 0.01 |
| mutual funds | 0.01 | 0.01 |
| public | 0.35 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|---|---|
| TRANSCRIPT | 2026-06-30 | 22 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 492.00 | 556.00 | 614.00 | 652.00 | 673.00 | 753.00 | 836.00 | 734.00 | 757.00 | 875.00 | 961.00 | 652.00 | 744.00 | 855.00 | 1,029.00 | 786.00 |
| Other income | 6.00 | 8.00 | 3.00 | 16.00 | 17.00 | 23.00 | 21.00 | 28.00 | 34.00 | 30.00 | 8.00 | 51.00 | 29.00 | 36.00 | -6.00 | 55.00 |
| Total income | 498.00 | 564.00 | 617.00 | 668.00 | 690.00 | 776.00 | 857.00 | 762.00 | 791.00 | 905.00 | 969.00 | 703.00 | 774.00 | 890.00 | 1,023.00 | 840.00 |
| Cost of materials consumed | 359.00 | 410.00 | 449.00 | 488.00 | 531.00 | 543.00 | 511.00 | 545.00 | 497.00 | 539.00 | 668.00 | 454.00 | 517.00 | 555.00 | 715.00 | 600.00 |
| Purchases of stock-in-trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Changes in inventories | -3.00 | -15.00 | -29.00 | -36.00 | -58.00 | -17.00 | 61.00 | -31.00 | 25.00 | 49.00 | -19.00 | -23.00 | -18.00 | 18.00 | -5.00 | -70.00 |
| Employee benefit expense | 24.00 | 27.00 | 27.00 | 26.00 | 30.00 | 34.00 | 31.00 | 32.00 | 33.00 | 37.00 | 36.00 | 36.00 | 37.00 | 47.00 | 40.00 | 39.00 |
| Finance costs | 2.00 | 3.00 | 3.00 | 3.00 | 4.00 | 6.00 | 11.00 | 7.00 | 9.00 | 8.00 | 4.00 | 8.00 | 6.00 | 5.00 | 3.00 | 5.00 |
| Depreciation and amortisation | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 | 9.00 | 9.00 | 10.00 | 9.00 |
| Other expenses | 67.00 | 72.00 | 94.00 | 92.00 | 81.00 | 91.00 | 103.00 | 90.00 | 92.00 | 115.00 | 112.00 | 92.00 | 98.00 | 105.00 | 106.00 | 99.00 |
| Total expenses | 453.00 | 502.00 | 549.00 | 578.00 | 593.00 | 662.00 | 724.00 | 650.00 | 664.00 | 756.00 | 808.00 | 576.00 | 650.00 | 738.00 | 870.00 | 682.00 |
| Profit before exceptional items and tax | 45.00 | 62.00 | 68.00 | 90.00 | 97.00 | 114.00 | 133.00 | 112.00 | 127.00 | 149.00 | 161.00 | 128.00 | 124.00 | 152.00 | 153.00 | 158.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 45.00 | 62.00 | 68.00 | 90.00 | 97.00 | 114.00 | 133.00 | 112.00 | 127.00 | 149.00 | 161.00 | 128.00 | 124.00 | 152.00 | 153.00 | 158.00 |
| Current tax | 10.00 | 14.00 | 24.00 | 21.00 | 24.00 | 27.00 | 38.00 | 26.00 | 31.00 | 35.00 | 50.00 | 28.00 | 25.00 | 39.00 | 47.00 | 31.00 |
| Deferred tax | 1.00 | 1.00 | -3.00 | 0.00 | -1.00 | -0.00 | -3.00 | 2.00 | 1.00 | 3.00 | -8.00 | 2.00 | 9.00 | -4.00 | -4.00 | 8.00 |
| Tax expense | 11.00 | 15.00 | 21.00 | 22.00 | 23.00 | 26.00 | 35.00 | 28.00 | 32.00 | 38.00 | 42.00 | 30.00 | 34.00 | 35.00 | 43.00 | 39.00 |
| Profit for the period | 34.00 | 47.00 | 47.00 | 68.00 | 74.00 | 88.00 | 98.00 | 84.00 | 95.00 | 112.00 | 119.00 | 98.00 | 90.00 | 116.00 | 111.00 | 119.00 |
| Profit attributable to owners | 34.00 | 46.00 | 48.00 | 68.00 | 74.00 | 88.00 | 98.00 | 84.00 | 95.00 | 112.00 | 119.00 | 98.00 | 90.00 | 116.00 | 111.00 | 119.00 |
| Profit attributable to non-controlling interests | -0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other comprehensive income | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 |
| Total comprehensive income | 34.00 | 47.00 | 47.00 | 68.00 | 74.00 | 89.00 | 98.00 | 84.00 | 95.00 | 112.00 | 118.00 | 98.00 | 90.00 | 116.00 | 111.00 | 120.00 |
| Earnings per share, basic | 2.85 | 3.90 | 4.00 | 5.67 | 6.21 | 7.41 | 8.27 | 7.07 | 7.97 | 9.38 | 9.97 | 8.21 | 7.57 | 9.78 | 9.32 | 10.04 |
| Earnings per share, diluted | 2.85 | 3.90 | 4.00 | 5.67 | 6.21 | 7.41 | 8.27 | 7.07 | 7.96 | 9.38 | 9.96 | 8.21 | 7.57 | 9.78 | 9.31 | 10.04 |
Annual results, as filed
| Line | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|---|---|---|
| Revenue from operations | 1,156.00 | 1,227.00 | 1,630.00 | 2,160.00 | 2,914.00 | 3,327.00 | 3,280.00 |
| Other income | 4.00 | 15.00 | 15.00 | 41.00 | 77.00 | 100.00 | 110.00 |
| Total income | 1,160.00 | 1,242.00 | 1,645.00 | 2,201.00 | 2,991.00 | 3,427.00 | 3,390.00 |
| Cost of materials consumed | 909.00 | 983.00 | 1,326.00 | 1,580.00 | 2,073.00 | 2,249.00 | 2,242.00 |
| Purchases of stock-in-trade | 16.00 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Changes in inventories | -31.00 | -27.00 | -21.00 | -44.00 | -50.00 | 25.00 | -27.00 |
| Employee benefit expense | 86.00 | 72.00 | 85.00 | 100.00 | 121.00 | 138.00 | 160.00 |
| Finance costs | 15.00 | 12.00 | 14.00 | 10.00 | 23.00 | 29.00 | 22.00 |
| Depreciation and amortisation | 13.00 | 14.00 | 15.00 | 18.00 | 23.00 | 28.00 | 35.00 |
| Other expenses | 85.00 | 74.00 | 86.00 | 303.00 | 367.00 | 409.00 | 402.00 |
| Total expenses | 1,092.00 | 1,134.00 | 1,507.00 | 1,967.00 | 2,557.00 | 2,878.00 | 2,834.00 |
| Profit before exceptional items and tax | 68.00 | 108.00 | 137.00 | 234.00 | 434.00 | 549.00 | 557.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 68.00 | 108.00 | 137.00 | 234.00 | 434.00 | 549.00 | 557.00 |
| Current tax | 17.00 | 27.00 | 35.00 | 61.00 | 110.00 | 142.00 | 139.00 |
| Deferred tax | -1.00 | 2.00 | -2.00 | -0.00 | -4.00 | -2.00 | 3.00 |
| Tax expense | 16.00 | 28.00 | 32.00 | 61.00 | 106.00 | 140.00 | 142.00 |
| Profit for the period | 52.00 | 80.00 | 105.00 | 173.00 | 328.00 | 409.00 | 415.00 |
| Profit attributable to owners | 52.00 | 80.00 | 105.00 | 172.00 | 328.00 | 409.00 | 415.00 |
| Profit attributable to non-controlling interests | -0.00 | -0.00 | -0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Other comprehensive income | -0.00 | 1.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 |
| Total comprehensive income | 52.00 | 81.00 | 105.00 | 173.00 | 328.00 | 409.00 | 415.00 |
| Earnings per share, basic | 4.57 | 7.03 | 9.02 | 14.41 | 27.56 | 34.39 | 34.88 |
| Earnings per share, diluted | 4.57 | 7.03 | 9.02 | 14.41 | 27.56 | 34.37 | 34.87 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 1,458.00 | 1,600.00 | 1,872.00 | 2,169.00 | 2,321.00 | 2,711.00 | 2,990.00 | 3,252.00 |
| Non-current assets | 625.00 | 688.00 | 770.00 | 896.00 | 1,099.00 | 1,388.00 | 1,497.00 | 1,627.00 |
| Current assets | 833.00 | 911.00 | 1,101.00 | 1,273.00 | 1,222.00 | 1,318.00 | 1,494.00 | 1,624.00 |
| Property, plant and equipment | 433.00 | 473.00 | 502.00 | 560.00 | 567.00 | 698.00 | 743.00 | 763.00 |
| Capital work-in-progress | 35.00 | 24.00 | 55.00 | 44.00 | 54.00 | 28.00 | 42.00 | 48.00 |
| Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other intangible assets | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 |
| Inventories | 414.00 | 419.00 | 540.00 | 553.00 | 520.00 | 515.00 | 612.00 | 605.00 |
| Trade receivables | 201.00 | 169.00 | 173.00 | 164.00 | 206.00 | 265.00 | 276.00 | 284.00 |
| Cash and cash equivalents | 23.00 | 21.00 | 23.00 | 48.00 | 25.00 | 49.00 | 24.00 | 64.00 |
| Total equity and liabilities | 1,458.00 | 1,600.00 | 1,872.00 | 2,169.00 | 2,321.00 | 2,711.00 | 2,990.00 | 3,252.00 |
| Equity | 822.00 | 920.00 | 1,046.00 | 1,232.00 | 1,385.00 | 1,616.00 | 1,783.00 | 2,011.00 |
| Equity share capital | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 |
| Other equity | 796.00 | 895.00 | 1,021.00 | 1,206.00 | 1,360.00 | 1,591.00 | 1,759.00 | 1,987.00 |
| Total liabilities | 636.00 | 680.00 | 826.00 | 938.00 | 936.00 | 1,094.00 | 1,208.00 | 1,241.00 |
| Non-current liabilities | 18.00 | 17.00 | 16.00 | 13.00 | 17.00 | 13.00 | 29.00 | 23.00 |
| Current liabilities | 618.00 | 663.00 | 810.00 | 925.00 | 919.00 | 1,082.00 | 1,179.00 | 1,218.00 |
| Borrowings, non-current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Borrowings, current | 110.00 | 6.00 | 60.00 | 4.00 | 114.00 | 15.00 | 134.00 | 0.00 |
| Trade payables | 408.00 | 501.00 | 575.00 | 688.00 | 600.00 | 809.00 | 785.00 | 916.00 |
Cash flow, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Net cash from operating activities | -33.00 | 274.00 | 90.00 | 433.00 | 18.00 | 412.00 | 5.00 | 417.00 |
| Net cash from investing activities | -24.00 | -218.00 | -120.00 | -368.00 | -115.00 | -383.00 | -117.00 | -350.00 |
| Net cash from financing activities | 77.00 | -41.00 | 31.00 | -39.00 | 74.00 | -29.00 | 87.00 | -52.00 |
| Purchase of property, plant and equipment | 20.00 | 74.00 | 73.00 | 175.00 | 60.00 | 221.00 | 46.00 | 93.00 |
| Net increase in cash | 20.00 | 16.00 | 23.00 | 27.00 | -23.00 | 1.00 | -25.00 | 15.00 |
| con:CFO.BEFORE_TAX | -14.00 | 339.00 | 131.00 | 536.00 | 66.00 | 545.00 | 75.00 | 575.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 19.00 | 65.00 | 41.00 | 103.00 | 49.00 | 133.00 | 71.00 | 156.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 525.00 | 225.00 | 559.00 | 350.00 | 738.00 | 315.00 | 831.00 |
| con:INVESTMENTS_SOLD | 0.00 | 360.00 | 189.00 | 360.00 | 253.00 | 460.00 | 210.00 | 508.00 |
| con:PPE_DISPOSALS | 34.00 | 37.00 | 4.00 | 10.00 | 6.00 | 15.00 | 2.00 | 6.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter and promoter group | 66.76 | 66.76 | 66.76 | 66.76 | 66.76 | 65.41 | 65.41 | 65.41 | 65.41 | 65.41 | 0.65 | 0.65 | 0.65 | 0.65 |
| Domestic institutions | 3.54 | 3.46 | 2.79 | 2.62 | 2.21 | 1.80 | 1.62 | 1.75 | 1.97 | 2.05 | 0.02 | 0.02 | 0.02 | 0.03 |
| Mutual funds | — | — | — | — | — | — | — | — | — | 0.46 | 0.01 | 0.00 | 0.01 | 0.01 |
| Insurance companies | 0.86 | 0.89 | 0.91 | 0.91 | 0.79 | 0.65 | 0.46 | 0.63 | 0.70 | 0.76 | 0.01 | 0.01 | 0.01 | 0.01 |
| Foreign institutions | 5.63 | 6.50 | 8.95 | 8.81 | 9.35 | 10.13 | 10.48 | 11.90 | 11.58 | 11.44 | 0.10 | 0.10 | 0.10 | 0.08 |
| Public | 33.24 | 33.24 | 33.21 | 33.18 | 33.18 | 34.53 | 34.52 | 34.52 | 34.52 | 34.52 | 0.35 | 0.35 | 0.35 | 0.35 |
| Non-institutional | 24.07 | 23.28 | 21.47 | 21.76 | 21.62 | 22.60 | 22.42 | 20.87 | 20.97 | 21.03 | 0.22 | 0.22 | 0.23 | 0.24 |
| Shares outstanding | 119083196 | 119083196 | 119083196 | 119083196 | 119083196 | 119083196 | 119083196 | 119083196 | 119083196 | 119083196 | 119083196 | 119083196 | 119083196 | 119083196 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|---|---|---|---|
| VMS Equipment Private Limited | Mr. Vijay Agarwal, Mrs. Mona Agarw | Any other transaction, Purchase of goods or services | 215,647,000.00 | 3 |
| Crane Kraft India Private Limited | Wholly owned subsdiary of Action C | Sale of goods or services | 163,487,000.00 | 1 |
| Mr. Vijay Agarwal | Chairman & Managing Director | Dividend paid, Remuneration | 95,299,000.00 | 2 |
| Mrs. Mona Agarwal | Whole-Time Director | Dividend paid, Remuneration | 73,257,000.00 | 2 |
| Mr. Sorab Agarwal | Whole-Time Director | Dividend paid, Remuneration | 20,787,000.00 | 2 |
| Mrs. Surbhi Garg | Whole-Time Director | Any other transaction, Dividend paid, Remuneration | 20,060,000.00 | 3 |
| ACE Emergency Response Service Trust | Mr. Vijay Agarwal, Mrs. Mona Agarw | Any other transaction | 14,470,000.00 | 2 |
| Reachall India Private Limited | Mr. Vijay Agarwal, Mrs. Mona Agarw | Any other transaction, Sale of goods or services | 6,332,000.00 | 2 |
| Mr. Rajan Luthra | Chief Financial Officer | Remuneration | 2,693,000.00 | 1 |
| Namo Metals | Namo Metals is a partnership firm | Any other transaction, Investment | 2,531,000.00 | 3 |
| Mr. Anil Kumar | Company Secretary & Compliance | Remuneration | 516,000.00 | 1 |
| Mr. Avinash Prakash Gandhi | Independent Director | Any other transaction | 130,000.00 | 1 |
| Dr. Divya Singal | Independent Director | Any other transaction | 115,000.00 | 1 |
| Mr. Shriniwas Vashisht | Independent Director | Any other transaction | 115,000.00 | 1 |
| Dr. Jagan Nath Chamber | Independent Director | Any other transaction | 115,000.00 | 1 |
What management said
Every earnings call we hold for this company, read in full. Prepared remarks are separated from the question-and-answer session and every paragraph names who said it and on which page. These are management’s own words, not filed figures.
| Date | Quarter | Who spoke | |
|---|---|---|---|
| 2026-07-24 | Q1FY27 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2026-05-26 | Q4FY26 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2026-02-09 | Q3FY26 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2025-11-13 | Q2FY25 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2025-08-19 | Q1FY26 | ACTION CONSTRUCTION EQUIPMENT LIMITED, EQUIPMENT LIMITED | Read the call |
| 2025-05-30 | Q4FY25 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2025-02-13 | Q3FY25 | ACTION CONSTRUCTION EQUIPMENT LIMITED, CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2024-11-15 | Q2FY25 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2024-08-06 | Q1FY25 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2024-05-28 | Q4FY24 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2024-02-13 | Q3FY24 | Read the call | |
| 2023-11-16 | Q2FY24 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2023-08-16 | Q1FY24 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2023-06-06 | Q4FY23 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2023-02-10 | Q3FY23 | Read the call | |
| 2022-11-15 | Q2FY23 | Read the call | |
| 2022-08-17 | Q1FY23 | ACTION CONSTRUCTION EQUIPMENT LIMITED., Himanshu Upadhyay: | Read the call |
| 2022-05-26 | FYFY22 | ACTION CONSTRUCTION EQUIPMENT LIMITED | Read the call |
| 2022-02-10 | Q3FY22 | LIMITED, MOD ERA TOR: | Read the call |
| 2021-11-15 | Q2FY22 | Read the call | |
| 2021-08-07 | Q1FY22 | Read the call | |
| 2021-06-04 | FYFY21 | Read the call |
What they said about it, quarter by quarter
| Topic | Q3FY23 | Q3FY24 | Q3FY25 | Q3FY26 | Q4FY23 | Q4FY24 | Q4FY25 | Q4FY26 |
|---|---|---|---|---|---|---|---|---|
| Capex | I wanted to just understand what is the breakup of our crane business, so how much comes from real estate, how much comes from industrial capex, how m… | — | As discussed during the last con-call, our capex plans are on target and the ongoing expansion will bring our total capacity to approximately INR5,000… | Further, the Honorable Finance Minister's Union Budget 2026 reinforces a growth-oriented and physically disciplined road map for India's development w… | The increased capital expenditure announced in the Union Budget 2023 will further aid this growth in FY '24. | In the past year, we have successfully completed our capital expenditure as planned, and our Cranes division’s capacity has increased by 46% from 9,00… | In the past year, we have successfully completed our capital expenditure as planned expanding our capacities. | This partnership positions ACE to accelerate technology upgradation, deepen localization, expand -- export opportunities and participate meaningfully … |
| Capital allocation | So what should be the dividend payout one can expect? | — | Sir, in the last con-call, you talked about that you have put foreign acquisition on hold and you are pursuing something better in India. | If I listen correctly, in your opening remarks or in some of the questions, you have mentioned about some acquisition of land in Indore. | The Board of Directors has recommended final dividend of 50%, that is INR1 per share for the year ended March '23. | Further, the Board of Directors have recommended final dividend of 100%, that is INR2 per share for the year ended 31st March '24. | The Board of Directors has recommended a final dividend of 100%, that is INR2 per share for the year ended 31st March 2025. | The Board of Directors has recommended a final dividend of 100%, that is INR2 per share for the year ended 31st March 2026. |
| Costs | Generally electric machines and things come at two and a half to three times the cost but we have been able to come out with the crane at about 70% to… | — | — | With our cost efficiencies, which we are building in and automation and productivity improvement and our continuous focus on maintaining, ensuring and… | — | — | — | And because the cost -- the input cost, whether it is steel, rubber, plastic, copper, oils, paints or any other type of |
| Debt and cash | Sir working capital would be essentially funded by borrowings only? | — | — | Last year, we were able to bring ourselves to a 0 working capital scenario in our final balance sheet, although in the middle of the year. | — | — | And how is the working capital requirement different, if at all? | — |
| Demand | Yes correct so basically you have an order book kind of situation where you can predict the revenues for next year? | New bigger orders are in pipeline for the next year. | Going forward, with adequate water reservoir levels and government's focus on agri productivity, the company expects the farm mechanization needs to c… | Our quarter 3 performance, along with the sequential improvement in demand as the year progressed, has reinforced our assessment that the initial soft… | We believe that going forward, the strong demand scenario should sustain itself, supported by government's unweaving focused on urban infra and rural … | And then our pipeline for future is nice because again, these big orders are again repetitive type of purchases. | So can you put some color on that, what is the net pipeline by when we are targeting? | Industry demand during the first half of the year was impacted by emission norm transition, geopolitical situations, extended monsoon and a slower pro… |
| Guidance | Congratulation on great set of numbers and guidance. | — | Also, we would like to reiterate our guidance of around 16%-plus growth in Cranes, Material Handling and Construction Equipment segment for the curren… | Looking ahead, we expect timely project awards, improved on-ground execution, supportive policy measures and higher government spending to create a fa… | Further, we expect that going forward, the export segment will contribute about 9% to 10% of the overall volumes -- overall revenues within this year,… | We expect that going forward in the medium term, the export segment will contribute 10% of the overall revenue, which is in line with our long-term ta… | As we move into FY '26, we anticipate a subdued start to the year due to geopolitical issues, tariff- related conflicts and especially implementation … | Encouragingly, the industry continued -- the industry conditions improved progressively during the year and the demand momentum returned in quarter 4 … |
| Margin | This year the first half is worth about 35 to 37 max and this quarter gone by Q3 the realization 30 lakh could you help explain this and also in line … | — | February 10, 2025 The EBITDA margins expanded by 154 basis points to 17.76%. | February 04, 2026 The EBITDA margin expanded 74 basis points to 18.5%. | The EBITDA and PBT for the quarter stood at about INR81 crores and INR73 crores, respectively. | May 22, 2024 The EBITDA for the quarter stood at INR150 crores, whereas the PBT and PAT were at INR132 crores and INR98 crores, respectively. | May 27, 2025 The EBITDA for the quarter stood at INR171.26 crores whereas the PBT and PAT stood at around INR160 and another INR118 crores, respective… | The EBITDA for the quarter at INR163.7 crores, the EBITDA for the quarter stood at INR163.7 crores, whereas the PBT and PAT were at INR151 crores and … |
| People | What will be the current year capacity utilization in FY2023? | — | — | — | In terms of capacities, our cranes and metal handling segments are reaching their peak utilization levels. | May 22, 2024 we have been saying that with the increased capacity utilization, every INR500-odd crores of revenue at around 75 basis points to our bot… | We have seen this or even from the infra side to be very frank with you, which is not from the real estate or the infra side, it has more to do with t… | — |
| Pricing | You can also see some improvement and inflation and commodity price coupled with our pricing power with respect to agri really troubled us in the last… | — | If you talk about the net realization has been -- come down because this quarter, we had a volumes of smaller cranes, 14 tons, 15 tons are much more b… | February 04, 2026 With respect to the bigger cranes, the truck cranes and the crawler cranes, yes, Chinese have been very aggressive in the last, I wo… | May 31, 2023 This was led by better product mix, improved price realizations, efficient cost control measures and softening of the commodity prices. | We will continue to aggressively pursue cost savings and implement strategic pricing actions, ensuring that we both protect and expand our market. | We are steadfast in executing our strategic road map, focusing on cost efficiency disciplined capital allocation and strategic pricing initiatives. | We will continue to look for all levers like savings, judicious and calibrated pricing actions whilst maintaining right growth equation to protect and… |
