Axis Bank Ltd.
AXISBANKFinancial Services filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
12 transcript(s)/analyst meet(s) served; 14 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 12 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|
| COVER_LETTER | 20220729 | 2022-06-30 | no | |
| COVER_LETTER | 20221027 | 2022-09-30 | no | |
| COVER_LETTER | 20230125 | 2022-12-31 | no | |
| COVER_LETTER | 20230502 | 2023-03-31 | no | |
| COVER_LETTER | 20230801 | 2023-06-30 | no | |
| COVER_LETTER | 20231030 | 2023-09-30 | no | |
| COVER_LETTER | 20240130 | 2023-12-31 | no | |
| COVER_LETTER | 20240429 | 2024-03-31 | no | |
| COVER_LETTER | 20240730 | 2024-06-30 | no | |
| COVER_LETTER | 20241023 | 2024-09-30 | no | |
| DUPLICATE | 20241023 | 2024-09-30 | no | |
| COVER_LETTER | 20250116 | 2024-12-31 | no | |
| COVER_LETTER | 20250122 | 2024-12-31 | no | |
| COVER_LETTER | 20260724 | 2026-06-30 | no | |
AXISBANK
files the banking form. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| |
|---|
| Statement division | banking |
| Scope served | consolidated |
| Panels on this page | 5 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| |
|---|
| Last close | 1,186.50 |
| 52-week range | 1131.6 – 1403.0 |
| Return 1M | -3.93% |
| Return 3M | -13.85% |
| Return 1Y | 2.38% |
| Return 3Y | 16.44% |
| Return 5Y | 48.67% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| |
|---|
| Interest earned | 35,542.00 |
| Interest on advances and bills | 27,974.00 |
| Income on investments | 6,732.00 |
| Interest on balances with the RBI and interbank funds | 451.00 |
| Other interest | 384.00 |
| Interest expended | 20,215.00 |
| Other income | 7,671.00 |
| Total income | 43,213.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|
| promoter and promoter group | 0.08 | -0.00 |
| institutions foreign | 0.43 | 0.01 |
| institutions domestic | 0.43 | -0.01 |
| mutual funds | 0.33 | -0.01 |
| public | 0.92 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|
| COVER_LETTER | 2026-06-30 | 13 |
| DUPLICATE | 2024-09-30 | 1 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Cash flow, as filed
| Line | 2022-09-30 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-09-30 | 2026-03-31 |
|---|
| Net cash from operating activities | -29,862.00 | -39,634.00 | -5,555.00 | -1,550.00 | -23,619.00 | -8,474.00 |
| Net cash from investing activities | -9,392.00 | -2,449.00 | -9,088.00 | -22,886.00 | -20,586.00 | -45,917.00 |
| Net cash from financing activities | -440.00 | 3,656.00 | 22,341.00 | -2,809.00 | 20,254.00 | 60,195.00 |
| Purchase of property, plant and equipment | 739.00 | 1,152.00 | 2,385.00 | 1,129.00 | 1,060.00 | 2,210.00 |
| Net increase in cash | -39,400.00 | -38,367.00 | 7,785.00 | -27,274.00 | -23,660.00 | 6,653.00 |
| con:CFO.BEFORE_TAX | 17,793.00 | 21,042.00 | 44,511.00 | 24,367.00 | 18,180.00 | 53,679.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 3,031.00 | 3,814.00 | 7,231.00 | 4,258.00 | 2,487.00 | 6,936.00 |
| con:CF_OTHER.OPERATING | -44,624.00 | -56,862.00 | -42,834.00 | -21,659.00 | -39,313.00 | -55,216.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 4.00 | 3.00 | 9.00 | 5.00 | 8.00 | 50.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 330.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quarterly results, as filed
| Line | 2022-06-30 | 2022-09-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Interest earned | 19,193.00 | 20,783.00 | 27,418.00 | 28,865.00 | 30,231.00 | 31,159.00 | 31,601.00 | 32,162.00 | 32,348.00 | 32,310.00 | 33,709.00 | 34,171.00 | 35,542.00 |
| Interest on advances and bills | 14,357.00 | 15,779.00 | 22,007.00 | 23,213.00 | 24,297.00 | 24,740.00 | 25,365.00 | 25,768.00 | 25,603.00 | 25,682.00 | 26,504.00 | 26,868.00 | 27,974.00 |
| Income on investments | 4,272.00 | 4,486.00 | 4,813.00 | 5,114.00 | 5,369.00 | 5,618.00 | 5,468.00 | 5,841.00 | 6,186.00 | 5,922.00 | 6,593.00 | 6,743.00 | 6,732.00 |
| Interest on balances with the RBI and interbank funds | 194.00 | 144.00 | 209.00 | 151.00 | 261.00 | 300.00 | 353.00 | 293.00 | 308.00 | 408.00 | 269.00 | 289.00 | 451.00 |
| Other interest | 371.00 | 374.00 | 388.00 | 387.00 | 304.00 | 500.00 | 415.00 | 261.00 | 252.00 | 298.00 | 343.00 | 270.00 | 384.00 |
| Interest expended | 9,565.00 | 10,150.00 | 14,749.00 | 15,943.00 | 16,727.00 | 17,261.00 | 17,615.00 | 18,040.00 | 18,239.00 | 17,971.00 | 18,785.00 | 19,080.00 | 20,215.00 |
| Other income | 3,493.00 | 4,476.00 | 5,705.00 | 6,272.00 | 7,606.00 | 6,637.00 | 7,603.00 | 6,797.00 | 8,053.00 | 7,460.00 | 7,189.00 | 6,972.00 | 7,671.00 |
| Total income | 22,686.00 | 25,259.00 | 33,122.00 | 35,137.00 | 37,836.00 | 37,796.00 | 39,204.00 | 38,959.00 | 40,401.00 | 39,770.00 | 40,898.00 | 41,143.00 | 43,213.00 |
| Employee benefit expense | 2,395.00 | 2,382.00 | 2,922.00 | 3,022.00 | 3,283.00 | 3,495.00 | 3,473.00 | 3,354.00 | 3,652.00 | 3,536.00 | 3,238.00 | 3,580.00 | 3,530.00 |
| Operating expenses | 6,855.00 | 6,989.00 | 9,207.00 | 9,457.00 | 9,907.00 | 9,790.00 | 10,137.00 | 9,673.00 | 9,948.00 | 10,660.00 | 10,374.00 | 11,244.00 | 10,499.00 |
| Expenditure excluding provisions and contingencies | 16,420.00 | 17,139.00 | 23,956.00 | 25,400.00 | 26,634.00 | 27,051.00 | 27,752.00 | 27,712.00 | 28,187.00 | 28,631.00 | 29,160.00 | 30,323.00 | 30,714.00 |
| Operating profit before provisions | 6,267.00 | 8,120.00 | 9,166.00 | 9,737.00 | 11,202.00 | 10,745.00 | 11,452.00 | 11,247.00 | 12,214.00 | 11,138.00 | 11,739.00 | 10,819.00 | 12,499.00 |
| Provisions and contingencies | 384.00 | 547.00 | 852.00 | 1,049.00 | 1,217.00 | 2,102.00 | 2,275.00 | 2,240.00 | 4,034.00 | 3,643.00 | 2,368.00 | 3,572.00 | 2,337.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 5,883.00 | 7,573.00 | 8,314.00 | 8,688.00 | 9,985.00 | 8,643.00 | 9,177.00 | 9,007.00 | 8,180.00 | 7,496.00 | 9,371.00 | 7,247.00 | 10,161.00 |
| Tax expense | 1,494.00 | 1,947.00 | 2,096.00 | 2,194.00 | 2,371.00 | 2,193.00 | 1,768.00 | 2,244.00 | 1,920.00 | 1,938.00 | 2,326.00 | -385.00 | 2,505.00 |
| Profit for the period | 4,389.00 | 5,625.00 | 6,218.00 | 6,493.00 | 7,614.00 | 6,450.00 | 7,409.00 | 6,763.00 | 6,260.00 | 5,558.00 | 7,044.00 | 7,632.00 | 7,657.00 |
| Profit attributable to owners | 4,381.00 | 5,612.00 | 6,204.00 | 6,492.00 | 7,599.00 | 6,436.00 | 7,401.00 | 6,742.00 | 6,244.00 | 5,528.00 | 7,011.00 | 7,603.00 | 7,632.00 |
| Profit attributable to non-controlling interests | 21.00 | 23.00 | 25.00 | 28.00 | 31.00 | 31.00 | 34.00 | 37.00 | 36.00 | 39.00 | 49.00 | 39.00 | 38.00 |
| con:SHARE_OF_ASSOCIATES | 13.00 | 10.00 | 12.00 | 26.00 | 17.00 | 17.00 | 27.00 | 16.00 | 19.00 | 9.00 | 15.00 | 10.00 | 14.00 |
| Earnings per share, basic | 14.27 | 18.27 | 20.14 | 21.06 | 24.63 | 20.84 | 23.94 | 21.79 | 20.15 | 17.82 | 22.59 | 24.47 | 24.55 |
| Earnings per share, diluted | 14.23 | 18.14 | 20.02 | 20.93 | 24.47 | 20.69 | 23.78 | 21.65 | 20.04 | 17.72 | 22.47 | 24.33 | 24.41 |
Annual results, as filed
| Line | 2024-03-31 | 2026-03-31 |
|---|
| Interest earned | 112,759.00 | 132,538.00 |
| Interest on advances and bills | 90,314.00 | 104,658.00 |
| Income on investments | 20,082.00 | 25,444.00 |
| Interest on balances with the RBI and interbank funds | 924.00 | 1,274.00 |
| Other interest | 1,439.00 | 1,163.00 |
| Interest expended | 61,391.00 | 74,075.00 |
| Other income | 25,230.00 | 29,674.00 |
| Total income | 137,989.00 | 162,212.00 |
| Employee benefit expense | 12,194.00 | 14,006.00 |
| Operating expenses | 37,243.00 | 42,226.00 |
| Expenditure excluding provisions and contingencies | 98,633.00 | 116,301.00 |
| Operating profit before provisions | 39,356.00 | 45,911.00 |
| Provisions and contingencies | 4,178.00 | 13,617.00 |
| Profit before exceptional items and tax | — | 32,293.00 |
| Exceptional items | 0.00 | 0.00 |
| Profit before tax | 35,178.00 | 32,293.00 |
| Tax expense | 8,754.00 | 5,800.00 |
| Profit for the period | 26,424.00 | 26,494.00 |
| Profit attributable to owners | 26,386.00 | 26,385.00 |
| Profit attributable to non-controlling interests | 106.00 | 163.00 |
| con:SHARE_OF_ASSOCIATES | 69.00 | 54.00 |
| Earnings per share, basic | 85.62 | 85.04 |
| Earnings per share, diluted | 85.01 | 84.48 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-09-30 | 2026-03-31 |
|---|
| Capital | 614.00 | 616.00 | 617.00 | 619.00 | 621.00 | 622.00 |
| Reserves and surplus | 127,606.00 | 141,088.00 | 155,512.00 | 170,784.00 | 197,639.00 | 212,957.00 |
| Deposits | 810,042.00 | 954,707.00 | 1,067,102.00 | 1,084,699.00 | 1,201,656.00 | 1,333,791.00 |
| Borrowings | 199,440.00 | 209,851.00 | 228,200.00 | 225,217.00 | 240,841.00 | 280,511.00 |
| Other liabilities and provisions | 72,088.00 | 67,207.00 | 66,808.00 | 70,903.00 | 89,352.00 | 118,169.00 |
| Total equity and liabilities | 1,209,790.00 | 1,373,469.00 | 1,518,239.00 | 1,552,222.00 | 1,730,109.00 | 1,946,050.00 |
| Cash and balances with the RBI | 53,364.00 | 52,893.00 | 86,077.00 | 62,118.00 | 63,843.00 | 78,627.00 |
| Balances with banks and money at call | 19,579.00 | 17,448.00 | 30,416.00 | 27,101.00 | 23,376.00 | 30,724.00 |
| Investments | 286,694.00 | 295,540.00 | 332,354.00 | 349,570.00 | 392,986.00 | 446,422.00 |
| Advances | 751,900.00 | 925,457.00 | 999,333.00 | 1,038,602.00 | 1,161,626.00 | 1,282,392.00 |
| Property, plant and equipment | 4,837.00 | 5,359.00 | 5,838.00 | 6,104.00 | 6,620.00 | 6,756.00 |
| Other assets | 93,416.00 | 76,772.00 | 64,221.00 | 68,727.00 | 81,658.00 | 101,128.00 |
| Total assets | 1,209,790.00 | 1,373,469.00 | 1,518,239.00 | 1,552,222.00 | 1,730,109.00 | 1,946,050.00 |
Asset quality and capital, as filed
| Line | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Gross non-performing assets | 18,158.00 | 16,757.00 | 15,893.00 | 15,127.00 | 16,211.00 | 15,466.00 | 15,850.00 | 17,765.00 | 17,308.00 | 17,167.00 | 16,084.00 | 17,124.00 |
| Net non-performing assets | 3,704.00 | 3,441.00 | 3,527.00 | 3,247.00 | 3,553.00 | 3,612.00 | 3,775.00 | 5,066.00 | 5,114.00 | 5,154.00 | 4,790.00 | 5,193.00 |
| Gross NPA, per cent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net NPA, per cent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CET-1 ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Tier-1 ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Promoter and promoter group | 8.16 | 8.19 | 8.22 | 8.20 | 8.22 | 8.31 | 8.29 | 8.23 | 8.18 | 8.17 | 0.08 | 0.08 | 0.08 | 0.08 |
| Domestic institutions | 32.00 | 29.91 | 29.02 | 28.83 | 30.13 | 31.63 | 33.21 | 37.48 | 40.88 | 41.21 | 0.43 | 0.43 | 0.43 | 0.43 |
| Mutual funds | — | — | — | — | — | — | — | — | — | 32.54 | 0.34 | 0.33 | 0.34 | 0.33 |
| Insurance companies | 5.35 | 5.05 | 4.67 | 4.51 | 4.61 | 4.91 | 4.79 | 5.10 | 5.22 | 5.00 | 0.05 | 0.05 | 0.05 | 0.05 |
| Foreign institutions | 49.05 | 52.00 | 53.00 | 54.68 | 53.84 | 53.43 | 51.78 | 47.32 | 43.94 | 43.81 | 0.42 | 0.43 | 0.42 | 0.43 |
| Government | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 91.84 | 91.81 | 91.78 | 91.80 | 91.78 | 91.69 | 91.71 | 91.77 | 91.82 | 91.83 | 0.92 | 0.92 | 0.92 | 0.92 |
| Non-institutional | 10.80 | 9.91 | 9.76 | 8.29 | 7.82 | 6.64 | 6.72 | 6.97 | 6.99 | 6.82 | 0.07 | 0.07 | 0.06 | 0.06 |
| Shares outstanding | 3002493847 | 2990082564 | 2978601349 | 2984708757 | 2979148110 | 2948076926 | 2952711768 | 2975713731 | 2994290296 | 2998563350 | 3000567196 | 3003870701 | 3008819533 | 3014681659 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|
| IDBI Bank Ltd. | Promoter group entities | Any other transaction, Interest paid | 539,853,600,000.00 | 10 |
| Max Life Insurance Company Ltd. | Associate | Any other transaction, Interest paid | 6,813,000,000.00 | 14 |
| Axis Securities Ltd. | Wholly owned Subsidiary | Any other transaction, Interest paid | 2,678,400,000.00 | 12 |
| Axis Bank UK Ltd. | Wholly owned Subsidiary | Any other transaction, Dividend received | 1,990,300,000.00 | 5 |
| Life Insurance Corporation of India | Promoter | Any other transaction, Interest paid, Remuneration | 1,786,100,000.00 | 14 |
| Freecharge Payment Technologies Pvt. Ltd. | Wholly owned Subsidiary | Any other transaction, Interest paid | 1,292,000,000.00 | 8 |
| Mr. Amitabh Chaudhary | Key Managerial Personnel | Any other transaction, Interest paid, Remuneration | 317,300,000.00 | 5 |
| Axis Asset Management Company Ltd. | Partially owned Subsidiary | Any other transaction, Interest paid | 269,300,000.00 | 7 |
| Schroder Investment Management (Singapore) Ltd. | Minority Share holders | Any other transaction | 231,800,000.00 | 2 |
| Axis Trustee Services Ltd. | Wholly owned Subsidiary | Any other transaction, Dividend received, Interest p | 192,300,000.00 | 7 |
| Axis Capital Ltd. | Wholly owned Subsidiary | Any other transaction, Interest paid | 168,500,000.00 | 7 |
| LIC Card Service Ltd. | Promoter group entities | Any other transaction | 122,400,000.00 | 1 |
| Axis Finance Ltd. | Wholly owned Subsidiary | Any other transaction, Interest paid | 106,500,000.00 | 7 |
| Mr. Biju Pillai | Director of Subsidiary/Step-down S | Any other transaction, Interest paid, Remuneration | 103,300,000.00 | 5 |
| Mr. Gopkumar Bhaskaran | Key Managerial Personnel of Subsid | Any other transaction, Interest paid, Remuneration | 92,200,000.00 | 5 |