Dabur India Ltd.
DABURFast Moving Consumer Goods filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
28 transcript(s)/analyst meet(s) served; 0 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 28 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|---|---|---|---|
| TRANSCRIPT | 20200608 | 2019-03-31 | yes | |
| TRANSCRIPT | 20190725 | 2019-06-30 | yes | |
| TRANSCRIPT | 20200813 | 2019-06-30 | yes | |
| TRANSCRIPT | 20191120 | 2019-09-30 | yes | |
| TRANSCRIPT | 20201112 | 2019-09-30 | yes | |
| TRANSCRIPT | 20200205 | 2019-12-31 | yes | |
| TRANSCRIPT | 20210208 | 2020-03-31 | yes | |
| TRANSCRIPT | 20210513 | 2020-03-31 | yes | |
| TRANSCRIPT | 20220208 | 2020-12-31 | yes | |
| TRANSCRIPT | 20220512 | 2021-03-31 | yes | |
| TRANSCRIPT | 20210807 | 2021-06-30 | yes | |
| TRANSCRIPT | 20220808 | 2021-06-30 | yes | |
| TRANSCRIPT | 20211105 | 2021-09-30 | yes | |
| TRANSCRIPT | 20221031 | 2021-09-30 | yes | |
| TRANSCRIPT | 20230207 | 2021-12-31 | yes | |
| TRANSCRIPT | 20230509 | 2022-03-31 | yes | |
| TRANSCRIPT | 20230808 | 2022-06-30 | yes | |
| TRANSCRIPT | 20231106 | 2022-09-30 | yes | |
| TRANSCRIPT | 20240205 | 2022-12-31 | yes | |
| TRANSCRIPT | 20240508 | 2023-03-31 | yes | |
| TRANSCRIPT | 20240807 | 2023-06-30 | yes | |
| TRANSCRIPT | 20241106 | 2023-09-30 | yes | |
| TRANSCRIPT | 20250204 | 2023-12-31 | yes | |
| TRANSCRIPT | 20250513 | 2024-03-31 | yes | |
| TRANSCRIPT | 20250806 | 2024-06-30 | yes | |
| TRANSCRIPT | 20251106 | 2024-09-30 | yes | |
| TRANSCRIPT | 20260203 | 2024-12-31 | yes | |
| TRANSCRIPT | 20260803 | 2025-06-30 | yes |
DABUR
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| Last close | 385.70 |
| 52-week range | 371.55 – 525.35 |
| Return 1M | -2.37% |
| Return 3M | -9.01% |
| Return 1Y | -25.51% |
| Return 3Y | -30.42% |
| Return 5Y | -40.83% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| Revenue from operations | 3,764.00 |
| Other income | 173.00 |
| Total income | 3,937.00 |
| Cost of materials consumed | 1,601.00 |
| Purchases of stock-in-trade | 448.00 |
| Changes in inventories | -67.00 |
| Employee benefit expense | 369.00 |
| Finance costs | 37.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|---|---|
| promoter and promoter group | 0.66 | -0.00 |
| institutions foreign | 0.10 | -0.00 |
| institutions domestic | 0.19 | 0.00 |
| mutual funds | 0.07 | 0.00 |
| public | 0.34 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|---|---|
| TRANSCRIPT | 2025-06-30 | 28 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 2,986.00 | 3,043.00 | 2,678.00 | 3,130.00 | 3,204.00 | 3,255.00 | 2,815.00 | 3,349.00 | 3,029.00 | 3,355.00 | 2,830.00 | 3,405.00 | 3,191.00 | 3,559.00 | 3,038.00 | 3,764.00 |
| Other income | 123.00 | 101.00 | 121.00 | 110.00 | 116.00 | 127.00 | 129.00 | 129.00 | 152.00 | 128.00 | 141.00 | 144.00 | 140.00 | 141.00 | 175.00 | 173.00 |
| Total income | 3,110.00 | 3,144.00 | 2,799.00 | 3,240.00 | 3,320.00 | 3,382.00 | 2,943.00 | 3,479.00 | 3,180.00 | 3,483.00 | 2,971.00 | 3,549.00 | 3,331.00 | 3,699.00 | 3,213.00 | 3,937.00 |
| Cost of materials consumed | 1,317.00 | 1,170.00 | 1,447.00 | 1,345.00 | 1,352.00 | 1,270.00 | 1,220.00 | 1,358.00 | 1,344.00 | 1,220.00 | 1,341.00 | 1,424.00 | 1,390.00 | 1,418.00 | 1,372.00 | 1,601.00 |
| Purchases of stock-in-trade | 289.00 | 361.00 | 150.00 | 234.00 | 374.00 | 323.00 | 280.00 | 247.00 | 417.00 | 404.00 | 260.00 | 343.00 | 338.00 | 349.00 | 272.00 | 448.00 |
| Changes in inventories | 26.00 | 128.00 | -146.00 | 92.00 | -70.00 | 80.00 | -53.00 | 143.00 | -226.00 | 118.00 | -93.00 | 36.00 | -114.00 | 70.00 | -74.00 | -67.00 |
| Employee benefit expense | 288.00 | 291.00 | 289.00 | 297.00 | 315.00 | 311.00 | 316.00 | 323.00 | 339.00 | 335.00 | 294.00 | 338.00 | 348.00 | 352.00 | 338.00 | 369.00 |
| Finance costs | 15.00 | 19.00 | 32.00 | 24.00 | 28.00 | 36.00 | 35.00 | 33.00 | 47.00 | 44.00 | 39.00 | 35.00 | 40.00 | 31.00 | 40.00 | 37.00 |
| Depreciation and amortisation | 70.00 | 71.00 | 102.00 | 97.00 | 98.00 | 97.00 | 107.00 | 109.00 | 111.00 | 109.00 | 117.00 | 114.00 | 115.00 | 117.00 | 122.00 | 121.00 |
| Other expenses | 467.00 | 484.00 | 528.00 | 557.00 | 572.00 | 604.00 | 585.00 | 623.00 | 603.00 | 595.00 | 600.00 | 596.00 | 642.00 | 636.00 | 668.00 | 672.00 |
| Total expenses | 2,471.00 | 2,523.00 | 2,402.00 | 2,647.00 | 2,669.00 | 2,721.00 | 2,490.00 | 2,836.00 | 2,634.00 | 2,826.00 | 2,559.00 | 2,886.00 | 2,758.00 | 2,973.00 | 2,738.00 | 3,181.00 |
| Profit before exceptional items and tax | 638.00 | 621.00 | 396.00 | 594.00 | 651.00 | 662.00 | 453.00 | 643.00 | 546.00 | 657.00 | 412.00 | 663.00 | 573.00 | 726.00 | 475.00 | 756.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.00 | 0.00 | 0.00 |
| Profit before tax | 638.00 | 621.00 | 396.00 | 594.00 | 651.00 | 662.00 | 453.00 | 643.00 | 546.00 | 657.00 | 412.00 | 663.00 | 573.00 | 711.00 | 475.00 | 756.00 |
| Current tax | 145.00 | 139.00 | 76.00 | 134.00 | 140.00 | 152.00 | 113.00 | 145.00 | 126.00 | 139.00 | 90.00 | 151.00 | 125.00 | 154.00 | 106.00 | 178.00 |
| Deferred tax | 2.00 | 4.00 | 28.00 | 3.00 | 4.00 | 3.00 | -2.00 | 3.00 | 3.00 | 3.00 | 9.00 | 3.00 | 3.00 | 3.00 | 5.00 | -8.00 |
| Tax expense | 147.00 | 144.00 | 103.00 | 137.00 | 144.00 | 155.00 | 111.00 | 148.00 | 128.00 | 142.00 | 99.00 | 154.00 | 128.00 | 158.00 | 112.00 | 169.00 |
| Profit for the period | 491.00 | 477.00 | 293.00 | 457.00 | 507.00 | 506.00 | 341.00 | 494.00 | 418.00 | 516.00 | 313.00 | 508.00 | 445.00 | 554.00 | 362.00 | 586.00 |
| Profit attributable to owners | — | 476.00 | 301.00 | 464.00 | 515.00 | — | 350.00 | 500.00 | 425.00 | 522.00 | 320.00 | 514.00 | 453.00 | 560.00 | 369.00 | 591.00 |
| Profit attributable to non-controlling interests | — | 1.00 | -8.00 | -7.00 | -8.00 | — | -8.00 | -6.00 | -7.00 | -7.00 | -7.00 | -6.00 | -8.00 | -6.00 | -7.00 | -5.00 |
| Other comprehensive income | 19.00 | -74.00 | -102.00 | -21.00 | 7.00 | 12.00 | -90.00 | -13.00 | 50.00 | 15.00 | 37.00 | 42.00 | 73.00 | -13.00 | 16.00 | -50.00 |
| Total comprehensive income | 510.00 | 402.00 | 191.00 | 436.00 | 514.00 | 518.00 | 252.00 | 481.00 | 468.00 | 530.00 | 350.00 | 551.00 | 517.00 | 541.00 | 378.00 | 536.00 |
| Earnings per share, basic | 2.77 | 2.69 | 1.70 | 2.62 | 2.91 | 2.90 | 1.97 | 2.82 | 2.40 | 2.95 | 1.81 | 2.90 | 2.55 | 3.16 | 2.08 | 3.33 |
| Earnings per share, diluted | 2.76 | 2.68 | 1.69 | 2.61 | 2.90 | 2.90 | 1.97 | 2.82 | 2.39 | 2.94 | 1.80 | 2.89 | 2.55 | 3.15 | 2.07 | 3.33 |
Annual results, as filed
| Line | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 8,533.00 | 8,704.00 | 9,562.00 | 10,889.00 | 11,530.00 | 12,404.00 | 12,563.00 | 13,193.00 |
| Other income | 296.00 | 305.00 | 325.00 | 393.00 | 445.00 | 482.00 | 550.00 | 600.00 |
| Total income | 8,829.00 | 9,009.00 | 9,887.00 | 11,282.00 | 11,975.00 | 12,886.00 | 13,113.00 | 13,792.00 |
| Cost of materials consumed | 3,493.00 | 3,751.00 | 4,014.00 | 4,766.00 | 5,307.00 | 5,187.00 | 5,264.00 | 5,603.00 |
| Purchases of stock-in-trade | 803.00 | 675.00 | 983.00 | 882.00 | 1,052.00 | 1,211.00 | 1,328.00 | 1,303.00 |
| Changes in inventories | 13.00 | -65.00 | -207.00 | -9.00 | -91.00 | 49.00 | -57.00 | -82.00 |
| Employee benefit expense | 938.00 | 948.00 | 1,033.00 | 1,080.00 | 1,137.00 | 1,240.00 | 1,291.00 | 1,376.00 |
| Finance costs | 60.00 | 50.00 | 31.00 | 39.00 | 78.00 | 124.00 | 164.00 | 145.00 |
| Depreciation and amortisation | 177.00 | 220.00 | 240.00 | 253.00 | 311.00 | 399.00 | 446.00 | 469.00 |
| Other expenses | 1,547.00 | 1,603.00 | 1,737.00 | 1,915.00 | 1,960.00 | 2,317.00 | 2,421.00 | 2,541.00 |
| Total expenses | 7,030.00 | 7,181.00 | 7,830.00 | 8,926.00 | 9,755.00 | 10,527.00 | 10,856.00 | 11,355.00 |
| Profit before exceptional items and tax | 1,799.00 | 1,828.00 | 2,057.00 | 2,355.00 | 2,220.00 | 2,359.00 | 2,257.00 | 2,437.00 |
| Exceptional items | 75.00 | -100.00 | 0.00 | -85.00 | 0.00 | 0.00 | 0.00 | -15.00 |
| Profit before tax | 1,875.00 | 1,728.00 | 2,057.00 | 2,270.00 | 2,220.00 | 2,359.00 | 2,257.00 | 2,422.00 |
| Current tax | 407.00 | 465.00 | 505.00 | 442.00 | 482.00 | 540.00 | 499.00 | 537.00 |
| Deferred tax | -128.00 | -186.00 | -144.00 | 84.00 | 36.00 | 8.00 | 18.00 | 14.00 |
| Tax expense | 279.00 | 280.00 | 361.00 | 526.00 | 517.00 | 547.00 | 517.00 | 552.00 |
| Profit for the period | 1,597.00 | 1,448.00 | 1,695.00 | 1,742.00 | 1,701.00 | 1,811.00 | 1,740.00 | 1,869.00 |
| Profit attributable to owners | 1,442.00 | 1,445.00 | 1,693.00 | 1,739.00 | 1,707.00 | 1,843.00 | 1,768.00 | 1,895.00 |
| Profit attributable to non-controlling interests | 4.00 | 3.00 | 2.00 | 3.00 | -6.00 | -31.00 | -27.00 | -26.00 |
| Other comprehensive income | 3.00 | 104.00 | -88.00 | -88.00 | -225.00 | -92.00 | 89.00 | 119.00 |
| Total comprehensive income | 1,600.00 | 1,552.00 | 1,607.00 | 1,654.00 | 1,476.00 | 1,719.00 | 1,830.00 | 1,987.00 |
| Earnings per share, basic | 8.17 | 8.18 | 9.58 | 9.84 | 9.64 | 10.40 | 9.97 | 10.69 |
| Earnings per share, diluted | 8.14 | 8.15 | 9.55 | 9.81 | 9.61 | 10.38 | 9.95 | 10.66 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 12,745.00 | 13,654.00 | 14,767.00 | 15,123.00 | 16,373.00 | 16,232.00 | 16,677.00 | 17,480.00 |
| Non-current assets | 8,155.00 | 9,405.00 | 9,104.00 | 9,443.00 | 9,835.00 | 9,700.00 | 8,175.00 | 8,594.00 |
| Current assets | 4,590.00 | 4,249.00 | 5,663.00 | 5,680.00 | 6,538.00 | 6,532.00 | 8,502.00 | 8,886.00 |
| Property, plant and equipment | 2,049.00 | 2,238.00 | 2,258.00 | 2,561.00 | 2,647.00 | 2,800.00 | 2,852.00 | 2,840.00 |
| Capital work-in-progress | 139.00 | 175.00 | 259.00 | 209.00 | 190.00 | 166.00 | 125.00 | 137.00 |
| Goodwill | 251.00 | 405.00 | 405.00 | 405.00 | 405.00 | 405.00 | 405.00 | 405.00 |
| Other intangible assets | 36.00 | 889.00 | 847.00 | 803.00 | 770.00 | 741.00 | 698.00 | 650.00 |
| Inventories | 2,094.00 | 2,024.00 | 1,895.00 | 1,947.00 | 2,280.00 | 2,300.00 | 2,277.00 | 2,322.00 |
| Trade receivables | 1,020.00 | 849.00 | 1,155.00 | 899.00 | 971.00 | 888.00 | 1,214.00 | 715.00 |
| Cash and cash equivalents | 321.00 | 147.00 | 242.00 | 248.00 | 287.00 | 184.00 | 228.00 | 199.00 |
| Total equity and liabilities | 12,745.00 | 13,654.00 | 14,767.00 | 15,123.00 | 16,373.00 | 16,232.00 | 16,677.00 | 17,480.00 |
| Equity | 8,849.00 | 9,441.00 | 9,940.00 | 10,303.00 | 10,786.00 | 11,210.00 | 11,352.00 | 11,803.00 |
| Equity share capital | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 |
| Other equity | 8,633.00 | 8,796.00 | 9,310.00 | 9,689.00 | 10,185.00 | 10,623.00 | 10,781.00 | 11,242.00 |
| Total liabilities | 3,896.00 | 4,213.00 | 4,827.00 | 4,820.00 | 5,587.00 | 5,022.00 | 5,325.00 | 5,677.00 |
| Non-current liabilities | 507.00 | 604.00 | 869.00 | 889.00 | 899.00 | 704.00 | 690.00 | 438.00 |
| Current liabilities | 3,389.00 | 3,609.00 | 3,958.00 | 3,930.00 | 4,688.00 | 4,318.00 | 4,635.00 | 5,239.00 |
| Borrowings, non-current | 251.00 | 299.00 | 542.00 | 536.00 | 530.00 | 304.00 | 268.00 | 16.00 |
| Borrowings, current | 654.00 | 700.00 | 769.00 | 622.00 | 1,014.00 | 426.00 | 808.00 | 1,047.00 |
| Trade payables | 2,030.00 | 2,187.00 | 2,364.00 | 2,422.00 | 2,770.00 | 2,825.00 | 2,749.00 | 2,954.00 |
Cash flow, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Net cash from operating activities | 386.00 | 1,488.00 | 1,015.00 | 2,013.00 | 859.00 | 1,987.00 | 757.00 | 2,579.00 |
| Net cash from investing activities | 150.00 | -587.00 | -707.00 | -972.00 | -605.00 | -449.00 | -18.00 | -1,285.00 |
| Net cash from financing activities | -516.00 | -1,035.00 | -235.00 | -1,161.00 | -280.00 | -1,405.00 | -649.00 | -1,236.00 |
| Purchase of property, plant and equipment | 205.00 | 509.00 | 285.00 | 564.00 | 291.00 | 570.00 | 169.00 | 420.00 |
| Net increase in cash | 22.00 | -131.00 | 76.00 | -119.00 | -24.00 | 133.00 | 92.00 | 64.00 |
| con:CFO.BEFORE_TAX | 665.00 | 1,983.00 | 1,243.00 | 2,507.00 | 1,109.00 | 2,391.00 | 954.00 | 2,977.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 279.00 | 494.00 | 228.00 | 494.00 | 250.00 | 405.00 | 198.00 | 399.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 20.00 | 23.00 | 2.00 | 3.00 | 2.00 | 30.00 | 1.00 | 21.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 481.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter and promoter group | 66.24 | 66.23 | 66.23 | 66.24 | 66.25 | 66.24 | 66.25 | 66.26 | 66.27 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 |
| Domestic institutions | 8.43 | 8.87 | 9.91 | 11.78 | 12.56 | 13.56 | 13.67 | 14.92 | 15.69 | 0.16 | 0.17 | 0.18 | 0.19 | 0.19 |
| Mutual funds | — | — | — | — | — | — | — | — | — | 0.07 | 0.08 | 0.07 | 0.07 | 0.07 |
| Insurance companies | 3.83 | 4.14 | 4.24 | 4.65 | 5.01 | 5.66 | 5.49 | 6.59 | 7.23 | 0.08 | 0.08 | 0.10 | 0.10 | 0.10 |
| Foreign institutions | 19.73 | 19.39 | 18.38 | 16.49 | 15.83 | 14.98 | 15.04 | 13.27 | 12.68 | 0.12 | 0.11 | 0.10 | 0.10 | 0.10 |
| Government | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 33.76 | 33.77 | 33.77 | 33.76 | 33.75 | 33.76 | 33.75 | 33.74 | 33.73 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 |
| Non-institutional | 5.60 | 5.51 | 5.47 | 5.48 | 5.36 | 5.22 | 5.04 | 5.54 | 5.36 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 |
| Shares outstanding | 1771763464 | 1772034671 | 1772034671 | 1772036910 | 1772039162 | 1772311381 | 1772311381 | 1772315023 | 1772318252 | 1773690172 | 1773690172 | 1773690172 | 1773690172 | 1773952388 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|---|---|---|---|
| Dabur Nepal Private Limited | Subsidiary | Purchase of goods or services, Sale of goods or serv | 3,708,300,000.00 | 2 |
| Dabur International Limited FZE | Subsidiary | Any other transaction, Purchase of goods or services | 1,091,100,000.00 | 8 |
| Dabur Egypt Limited | Subsidiary | Any other transaction, Sale of goods or services | 803,900,000.00 | 6 |
| RA Pazarlama | Fellow Subsidiary | Sale of goods or services | 751,700,000.00 | 1 |
| Urban Laboratories South Africa | Subsidiary | Sale of goods or services | 318,800,000.00 | 4 |
| Dabur India Limited PF Trust | Related Party | Any other transaction | 306,500,000.00 | 1 |
| P.D.Narang | Whole Time Director | Any other transaction, Remuneration | 198,100,000.00 | 4 |
| Dabur Lanka Private Limited | Subsidiary | Purchase of goods or services, Sale of goods or serv | 189,400,000.00 | 2 |
| Dabur International Ltd UK Branch | Subsidiary | Any other transaction, Sale of goods or services | 152,700,000.00 | 4 |
| Mohit Malhotra | Whole Time Director | Any other transaction, Remuneration | 131,900,000.00 | 3 |
| Excel Investments LLC | Subsidiary | Loan | 122,700,000.00 | 1 |
| Hair Rejuvenation and Revitalization LLC | Fellow Subsidiary | Sale of goods or services | 111,900,000.00 | 1 |
| Dabur Bangladesh Private Limited | Subsidiary | Any other transaction, Sale of goods or services | 92,800,000.00 | 4 |
| Jetways Travels Private Limited | Related Party | Purchase of goods or services | 89,700,000.00 | 1 |
| Aviva Life Insurance Company Limited | Related Party | Purchase of goods or services | 86,800,000.00 | 1 |
What management said
Every earnings call we hold for this company, read in full. Prepared remarks are separated from the question-and-answer session and every paragraph names who said it and on which page. These are management’s own words, not filed figures.
| Date | Quarter | Who spoke | |
|---|---|---|---|
| 2024-05-08 | Q4FY23 | CORPORATE AFFAIRS | Read the call |
| 2023-11-06 | Q2FY23 | FINANCE, SECRETARY | Read the call |
| 2023-02-07 | Q3FY22 | Read the call | |
| 2022-05-12 | Q4FY21 | Read the call |
Some earlier announcements under this heading are covering letters only — no transcript was attached.
What they said about it, quarter by quarter
| Topic | Q2FY23 | Q3FY22 | Q4FY21 | Q4FY23 |
|---|---|---|---|---|
| Capex | We are putting in a capex worth around INR30 crores toINR40 crores. | And we are also setting up a new plant in Indore and also in Jammu. | One is what is the CAPEX which you are looking for FY23? | We were gearing up our manufacturing in the new plant in Indore etc. So, there were some hiccups in supply chain. |
| Capital allocation | Dabur India Limited November 02, 2023 This was further bolstered by Badshah acquisition, which saw high-teens growth during the quarter. | As far as I am concerned, consumer acquisition is 3% higher, and the numbers are 3% higher in terms of our volume business. | 6,000 odd crore, while the dividend payout largely remains the same. | — |
| Costs | — | — | Pressure on the cost side, due to steep inflation triggered by global environment remains a cause of concern. | The input cost environment has been largely benign, as deflationary trends continue in Q4. The currency devaluation continued across emerging markets,… |
| Demand | Overall, the demand scenario is improving. | Because it's going to be just 3, 4 weeks of good demand, right in terms of winter. | There has been a softening in demand in the quarter with FMCG volume contracting by 4.1%, due to high price increases seen across categories. | So, I think any upside now, we'll also be partly redeployed back in advertisement and generating demand. |
| Guidance | However, we expect the uptrend in FMCG consumption to continue driven by new way channels, MSP increases, sustained infrastructure investments, robust… | And on this, our Food business, while it has done 35%, so we'll be exiting the year at around 160 cr. And we have given guidance to the market that th… | So, you know it’s a wait and watch, but second half of the year we expect inflation to kind of abate a bit. | Our operating margin for the full year reached 19.4%, which is in line with our guidance. |
| Margin | Our gross margin saw a healthy expansion of around 300 bps as we saw material deflation during the quarter. | 20 crores business for us with a very high gross margin. | On account of high inflation during the quarter, gross margin contracted by 130 bps. As a result, consolidated operating profit increased by 2.5%. | On a like-to-like basis, the operating margin was 20.2%, an increase of 130 basis points. |
| People | Because what happens in health care is that attrition happens once the season is out and you have to enrol consumers. | — | — | — |
| Pricing | — | And because of that, the gel market, which is a tad lower in terms of pricing as compared to the overall calcium carbonate market, has started showing… | The new plant will help augment capacities. • This year we saw significant inflation to the tune of 12.5% calibrated price increases across the portfo… | I understand a lot of pricing growth has happened in the second half of the year. |
| Revenue growth | Ex-beverages, India business saw a growth of 6%, backed by volume growth of 5%. | That's why you see an e-commerce growth of around 40% for us. | PBT before exceptional items saw a growth of 14.5% during the year. | Indian business, including Badshah, grew by 7.7%, backed by volume growth of 5.5%, and international business registered a growth of 16.4% in constant… |