Emami Ltd.
EMAMILTDFast Moving Consumer Goods filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
0 transcript(s)/analyst meet(s) served; 0 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 0 documents here); elsewhere sentences render unattributed.
EMAMILTD
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| |
|---|
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| |
|---|
| Last close | 390.50 |
| 52-week range | 363.65 – 577.65 |
| Return 1M | -3.03% |
| Return 3M | -1.62% |
| Return 1Y | -32.4% |
| Return 3Y | -24.17% |
| Return 5Y | -33.28% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| |
|---|
| Revenue from operations | 1,039.00 |
| Other income | 18.00 |
| Total income | 1,058.00 |
| Cost of materials consumed | 215.00 |
| Purchases of stock-in-trade | 115.00 |
| Changes in inventories | 26.00 |
| Employee benefit expense | 136.00 |
| Finance costs | 6.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|
| promoter and promoter group | 0.55 | 0.00 |
| institutions foreign | 0.08 | -0.01 |
| institutions domestic | 0.27 | 0.00 |
| mutual funds | 0.25 | 0.01 |
| public | 0.45 | 0.00 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Revenue from operations | 814.00 | 983.00 | 836.00 | 826.00 | 865.00 | 996.00 | 891.00 | 906.00 | 891.00 | 1,049.00 | 963.00 | 904.00 | 799.00 | 1,152.00 | 925.00 | 1,039.00 |
| Other income | 42.00 | 7.00 | 14.00 | 8.00 | 11.00 | 17.00 | 11.00 | 10.00 | 22.00 | 15.00 | 21.00 | 22.00 | 21.00 | 19.00 | 23.00 | 18.00 |
| Total income | 856.00 | 990.00 | 850.00 | 834.00 | 876.00 | 1,013.00 | 902.00 | 917.00 | 912.00 | 1,064.00 | 984.00 | 926.00 | 820.00 | 1,171.00 | 948.00 | 1,058.00 |
| Cost of materials consumed | 248.00 | 234.00 | 184.00 | 164.00 | 215.00 | 203.00 | 187.00 | 140.00 | 207.00 | 215.00 | 162.00 | 164.00 | 200.00 | 211.00 | 181.00 | 215.00 |
| Purchases of stock-in-trade | 75.00 | 62.00 | 136.00 | 99.00 | 91.00 | 90.00 | 128.00 | 114.00 | 99.00 | 87.00 | 148.00 | 109.00 | 99.00 | 83.00 | 148.00 | 115.00 |
| Changes in inventories | -51.00 | 39.00 | -13.00 | 23.00 | -46.00 | 18.00 | -11.00 | 39.00 | -46.00 | 10.00 | 18.00 | 4.00 | -68.00 | 44.00 | -37.00 | 26.00 |
| Employee benefit expense | 93.00 | 93.00 | 92.00 | 101.00 | 102.00 | 102.00 | 90.00 | 111.00 | 113.00 | 112.00 | 111.00 | 119.00 | 121.00 | 121.00 | 117.00 | 136.00 |
| Finance costs | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 6.00 |
| Depreciation and amortisation | 48.00 | 47.00 | 64.00 | 46.00 | 46.00 | 46.00 | 48.00 | 44.00 | 45.00 | 46.00 | 44.00 | 44.00 | 45.00 | 45.00 | 42.00 | 43.00 |
| Other expenses | 253.00 | 260.00 | 236.00 | 249.00 | 271.00 | 268.00 | 285.00 | 286.00 | 266.00 | 287.00 | 305.00 | 294.00 | 267.00 | 308.00 | 330.00 | 322.00 |
| Total expenses | 668.00 | 737.00 | 701.00 | 684.00 | 680.00 | 730.00 | 731.00 | 736.00 | 687.00 | 759.00 | 790.00 | 737.00 | 668.00 | 816.00 | 784.00 | 861.00 |
| Profit before exceptional items and tax | 188.00 | 252.00 | 148.00 | 150.00 | 196.00 | 283.00 | 171.00 | 180.00 | 225.00 | 306.00 | 194.00 | 189.00 | 152.00 | 355.00 | 164.00 | 196.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.00 | 0.00 | 0.00 |
| Profit before tax | 188.00 | 252.00 | 148.00 | 150.00 | 196.00 | 277.00 | 171.00 | 180.00 | 225.00 | 306.00 | 194.00 | 189.00 | 152.00 | 345.00 | 164.00 | 196.00 |
| Current tax | 8.00 | 18.00 | 29.00 | 28.00 | 37.00 | 47.00 | 34.00 | 39.00 | 40.00 | 57.00 | 42.00 | 36.00 | 5.00 | 35.00 | 23.00 | 56.00 |
| Deferred tax | -2.00 | 1.00 | -23.00 | -15.00 | -21.00 | -31.00 | -11.00 | -11.00 | -31.00 | -35.00 | -11.00 | -14.00 | -3.00 | -9.00 | -3.00 | -0.00 |
| Tax expense | 5.00 | 19.00 | 6.00 | 13.00 | 16.00 | 15.00 | 22.00 | 28.00 | 9.00 | 22.00 | 32.00 | 23.00 | 2.00 | 26.00 | 21.00 | 56.00 |
| Profit for the period | 180.00 | 233.00 | 142.00 | 137.00 | 180.00 | 261.00 | 147.00 | 151.00 | 211.00 | 279.00 | 162.00 | 164.00 | 148.00 | 319.00 | 143.00 | 139.00 |
| Profit attributable to owners | 184.00 | 237.00 | 144.00 | 138.00 | 178.00 | 258.00 | 149.00 | 153.00 | 213.00 | 279.00 | 162.00 | 164.00 | 148.00 | 319.00 | 143.00 | 137.00 |
| Profit attributable to non-controlling interests | -4.00 | -4.00 | -3.00 | -1.00 | 1.00 | 2.00 | -2.00 | -2.00 | -2.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 2.00 |
| Other comprehensive income | 19.00 | -22.00 | -30.00 | 5.00 | 11.00 | -12.00 | -5.00 | -1.00 | -3.00 | -4.00 | -22.00 | 14.00 | -3.00 | -4.00 | -29.00 | 23.00 |
| Total comprehensive income | 199.00 | 211.00 | 111.00 | 141.00 | 191.00 | 249.00 | 141.00 | 150.00 | 208.00 | 275.00 | 140.00 | 178.00 | 146.00 | 315.00 | 114.00 | 162.00 |
| Earnings per share, basic | 4.17 | 5.37 | 3.27 | 3.13 | 4.09 | 5.92 | 3.41 | 3.50 | 4.87 | 6.39 | 3.72 | 3.76 | 3.40 | 7.32 | 3.28 | 3.15 |
| Earnings per share, diluted | 4.17 | 5.37 | 3.27 | 3.13 | 4.09 | 5.92 | 3.41 | 3.50 | 4.87 | 6.39 | 3.72 | 3.76 | 3.40 | 7.32 | 3.28 | 3.15 |
Annual results, as filed
| Line | 2018-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|
| Revenue from operations | 2,541.00 | 2,655.00 | 2,881.00 | 3,192.00 | 3,406.00 | 3,578.00 | 3,809.00 | 3,780.00 |
| Other income | 20.00 | 57.00 | 70.00 | 95.00 | 69.00 | 47.00 | 68.00 | 85.00 |
| Total income | 2,560.00 | 2,712.00 | 2,951.00 | 3,287.00 | 3,475.00 | 3,625.00 | 3,877.00 | 3,865.00 |
| Cost of materials consumed | 669.00 | 743.00 | 709.00 | 900.00 | 825.00 | 769.00 | 724.00 | 756.00 |
| Purchases of stock-in-trade | 162.00 | 141.00 | 240.00 | 223.00 | 340.00 | 407.00 | 448.00 | 438.00 |
| Changes in inventories | -11.00 | -8.00 | -19.00 | -46.00 | 37.00 | -16.00 | 22.00 | -56.00 |
| Employee benefit expense | 255.00 | 300.00 | 309.00 | 318.00 | 368.00 | 396.00 | 447.00 | 479.00 |
| Finance costs | 34.00 | 21.00 | 13.00 | 5.00 | 7.00 | 10.00 | 9.00 | 11.00 |
| Depreciation and amortisation | 311.00 | 336.00 | 367.00 | 335.00 | 247.00 | 186.00 | 178.00 | 177.00 |
| Other expenses | 747.00 | 789.00 | 759.00 | 844.00 | 974.00 | 1,072.00 | 1,143.00 | 1,199.00 |
| Total expenses | 2,167.00 | 2,322.00 | 2,378.00 | 2,580.00 | 2,798.00 | 2,824.00 | 2,972.00 | 3,004.00 |
| Profit before exceptional items and tax | 394.00 | 390.00 | 573.00 | 708.00 | 677.00 | 800.00 | 906.00 | 860.00 |
| Exceptional items | 0.00 | -11.00 | 0.00 | -20.00 | 0.00 | -6.00 | 0.00 | -10.00 |
| Profit before tax | 394.00 | 380.00 | 573.00 | 688.00 | 677.00 | 795.00 | 906.00 | 850.00 |
| Current tax | 87.00 | 80.00 | 115.00 | 135.00 | 127.00 | 145.00 | 179.00 | 89.00 |
| Deferred tax | -0.00 | -9.00 | -1.00 | -284.00 | -85.00 | -78.00 | -88.00 | -18.00 |
| Tax expense | 86.00 | 71.00 | 114.00 | -149.00 | 42.00 | 67.00 | 91.00 | 71.00 |
| Profit for the period | 306.00 | 302.00 | 455.00 | 837.00 | 627.00 | 724.00 | 803.00 | 775.00 |
| Profit attributable to owners | 307.00 | 303.00 | 455.00 | 839.00 | 640.00 | 724.00 | 806.00 | 775.00 |
| Profit attributable to non-controlling interests | -1.00 | -1.00 | 0.00 | -2.00 | -12.00 | 1.00 | -4.00 | -0.00 |
| Other comprehensive income | 94.00 | -101.00 | 61.00 | 31.00 | -54.00 | -2.00 | -30.00 | -22.00 |
| Total comprehensive income | 400.00 | 201.00 | 516.00 | 867.00 | 573.00 | 723.00 | 773.00 | 753.00 |
| Earnings per share, basic | 13.53 | 6.67 | 10.23 | 18.88 | 14.50 | 16.55 | 18.48 | 17.76 |
| Earnings per share, diluted | 13.53 | 6.67 | 10.23 | 18.88 | 14.50 | 16.55 | 18.48 | 17.76 |
Balance sheet, as filed
| Line | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 | 2026-06-30 |
|---|
| Total assets | 3,110.00 | 3,319.00 | 3,280.00 | 3,594.00 | 3,534.00 | 3,671.00 | 3,836.00 | 0.00 |
| Non-current assets | 1,823.00 | 1,823.00 | 1,861.00 | 1,822.00 | 1,800.00 | 1,813.00 | 1,902.00 | — |
| Current assets | 1,287.00 | 1,496.00 | 1,418.00 | 1,771.00 | 1,734.00 | 1,858.00 | 1,935.00 | — |
| Property, plant and equipment | 649.00 | 601.00 | 581.00 | 554.00 | 545.00 | 524.00 | 529.00 | — |
| Capital work-in-progress | 6.00 | 3.00 | 7.00 | 9.00 | 13.00 | 18.00 | 1.00 | — |
| Goodwill | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | — |
| Other intangible assets | 475.00 | 452.00 | 412.00 | 364.00 | 321.00 | 277.00 | 207.00 | — |
| Inventories | 328.00 | 361.00 | 323.00 | 353.00 | 308.00 | 408.00 | 400.00 | — |
| Trade receivables | 415.00 | 480.00 | 494.00 | 487.00 | 451.00 | 372.00 | 343.00 | — |
| Cash and cash equivalents | 47.00 | 84.00 | 53.00 | 69.00 | 105.00 | 73.00 | 177.00 | — |
| Total equity and liabilities | 3,110.00 | 3,319.00 | 3,280.00 | 3,594.00 | 3,534.00 | 3,671.00 | 3,836.00 | — |
| Equity | 2,313.00 | 2,417.00 | 2,458.00 | 2,627.00 | 2,693.00 | 2,929.00 | 2,922.00 | — |
| Equity share capital | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | — |
| Other equity | 2,259.00 | 2,362.00 | 2,403.00 | 2,585.00 | 2,651.00 | 2,887.00 | 2,880.00 | — |
| Total liabilities | 797.00 | 903.00 | 822.00 | 966.00 | 840.00 | 742.00 | 914.00 | 0.00 |
| Non-current liabilities | 73.00 | 79.00 | 63.00 | 63.00 | 61.00 | 63.00 | 76.00 | — |
| Current liabilities | 724.00 | 824.00 | 759.00 | 903.00 | 779.00 | 679.00 | 838.00 | — |
| Borrowings, non-current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Borrowings, current | 74.00 | 85.00 | 66.00 | 48.00 | 62.00 | 42.00 | 122.00 | — |
| Trade payables | 416.00 | 477.00 | 455.00 | 460.00 | 436.00 | 422.00 | 477.00 | — |
Cash flow, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Net cash from operating activities | 275.00 | 749.00 | 372.00 | 779.00 | 399.00 | 896.00 | 235.00 | 801.00 |
| Net cash from investing activities | -72.00 | -113.00 | -149.00 | -205.00 | -289.00 | -340.00 | -89.00 | -181.00 |
| Net cash from financing activities | -194.00 | -608.00 | -182.00 | -563.00 | -89.00 | -500.00 | -180.00 | -554.00 |
| Purchase of property, plant and equipment | 20.00 | 40.00 | 12.00 | 41.00 | 18.00 | 45.00 | 20.00 | 38.00 |
| Net increase in cash | 7.00 | 16.00 | 38.00 | 6.00 | 16.00 | 52.00 | -32.00 | 72.00 |
| con:CFO.BEFORE_TAX | 328.00 | 866.00 | 432.00 | 925.00 | 466.00 | 1,081.00 | 309.00 | 972.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 53.00 | 117.00 | 60.00 | 146.00 | 67.00 | 185.00 | 73.00 | 172.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 2,046.00 | 918.00 | 2,064.00 | 1,105.00 | 2,361.00 | 1,219.00 | 2,968.00 |
| con:INVESTMENTS_SOLD | 0.00 | 1,975.00 | 802.00 | 1,944.00 | 939.00 | 2,133.00 | 1,078.00 | 2,851.00 |
| con:PPE_DISPOSALS | 5.00 | 10.00 | 2.00 | 12.00 | 1.00 | 1.00 | 2.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Promoter and promoter group | 54.27 | 54.52 | 54.84 | 54.84 | 54.84 | 54.84 | 54.84 | 54.84 | 54.84 | 54.84 | 0.55 | 0.55 | 0.55 | 0.55 |
| Domestic institutions | 26.92 | 26.23 | 25.22 | 23.95 | 22.07 | 21.61 | 21.51 | 21.70 | 23.67 | 24.06 | 0.25 | 0.27 | 0.27 | 0.27 |
| Mutual funds | — | — | — | — | — | — | — | — | — | 21.87 | 0.23 | 0.24 | 0.25 | 0.25 |
| Insurance companies | 3.25 | 2.52 | 2.30 | 2.33 | 2.16 | 1.56 | 1.55 | 1.77 | 1.62 | 1.68 | 0.02 | 0.02 | 0.02 | 0.02 |
| Foreign institutions | 11.01 | 11.45 | 11.91 | 12.86 | 13.46 | 14.02 | 14.38 | 14.11 | 12.11 | 11.89 | 0.11 | 0.09 | 0.09 | 0.08 |
| Government | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 45.73 | 45.48 | 45.16 | 45.16 | 45.16 | 45.16 | 45.16 | 45.16 | 45.16 | 45.16 | 0.45 | 0.45 | 0.45 | 0.45 |
| Non-institutional | 7.80 | 7.79 | 8.03 | 8.34 | 9.63 | 9.52 | 9.27 | 9.35 | 9.37 | 9.20 | 0.09 | 0.09 | 0.10 | 0.10 |
| Shares outstanding | 441150000 | 439080055 | 436500000 | 436500000 | 436500000 | 436500000 | 436500000 | 436500000 | 436500000 | 436500000 | 436500000 | 436500000 | 436500000 | 436500000 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|
| Helios Lifestyle Private Limited | Subsidiary | Any other transaction, Interest received, Investment | 1,709,735,000.00 | 6 |
| Emami Bangladesh Limited | wholly owned Subsidiary | Any other transaction, Dividend received, Investment | 350,090,000.00 | 6 |
| Emami International FZE | wholly owned Subsidiary | Any other transaction, Interest paid, Purchase of go | 239,491,000.00 | 8 |
| Emami International Personal Care LLC | Step down Subsidiary | Any other transaction, Sale of fixed assets, Sale of | 92,768,000.00 | 5 |
| Emami Rus LLC | Subsidiary | Sale of goods or services | 71,400,000.00 | 1 |
| Brillare Science Private Limited | wholly owned Subsidiary | Interest received, Investment, Loan | 56,220,000.00 | 3 |
| Himani Limited Staff Provident Institution | Entity where KMP & their Relat | Any other transaction | 51,124,000.00 | 1 |
| Cannis Lupus Services India Pvt. Ltd. | Associate | Interest received, Investment, Loan | 50,996,000.00 | 3 |
| Emami Foundation | Entity where KMP & their Relat | Any other transaction | 50,994,000.00 | 2 |
| Emami East Bengal FC Private Limited | Entity where KMP & their Relat | Any other transaction, Sale of fixed assets | 35,546,000.00 | 6 |
| Emami Paper Mills Limited | Entity where KMP & their Relat | Any other transaction, Dividend received, Investment | 24,684,000.00 | 7 |
| Emami Agrotech Limited | Entity where KMP & their Relat | Any other transaction | 19,657,000.00 | 2 |
| Shri H.V. Agarwal | Managing Director | Remuneration | 18,836,000.00 | 1 |
| Shri Mohan Goenka | whole time Director | Remuneration | 18,836,000.00 | 1 |
| Shri N.H.Bhansali | Key Managerial Personnel (KMP) | Remuneration | 14,025,000.00 | 1 |