Gujarat Fluorochemicals Ltd.
FLUOROCHEMCommodities filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
32 transcript(s)/analyst meet(s) served; 13 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 32 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|---|---|---|---|
| TRANSCRIPT | 20200819 | 2020-06-30 | yes | |
| COVER_LETTER | 20220516 | 2022-03-31 | no | |
| TRANSCRIPT | 20220520 | 2022-03-31 | yes | |
| COVER_LETTER | 20220728 | 2022-06-30 | no | |
| TRANSCRIPT | 20220803 | 2022-06-30 | yes | |
| COVER_LETTER | 20221020 | 2022-09-30 | no | |
| TRANSCRIPT | 20221028 | 2022-09-30 | yes | |
| COVER_LETTER | 20230208 | 2022-12-31 | no | |
| TRANSCRIPT | 20230214 | 2022-12-31 | yes | |
| COVER_LETTER | 20230506 | 2023-03-31 | no | |
| TRANSCRIPT | 20230512 | 2023-03-31 | yes | |
| COVER_LETTER | 20230808 | 2023-06-30 | no | |
| TRANSCRIPT | 20230814 | 2023-06-30 | yes | |
| COVER_LETTER | 20231104 | 2023-09-30 | no | |
| TRANSCRIPT | 20231109 | 2023-09-30 | yes | |
| COVER_LETTER | 20240207 | 2023-12-31 | no | |
| TRANSCRIPT | 20240214 | 2023-12-31 | yes | |
| COVER_LETTER | 20240506 | 2024-03-31 | no | |
| TRANSCRIPT | 20240513 | 2024-03-31 | yes | |
| COVER_LETTER | 20240813 | 2024-06-30 | no | |
| TRANSCRIPT | 20240821 | 2024-06-30 | yes | |
| TRANSCRIPT | 20241106 | 2024-09-30 | yes | |
| TRANSCRIPT | 20250204 | 2024-12-31 | yes | |
| COVER_LETTER | 20250527 | 2025-03-31 | no | |
| TRANSCRIPT | 20250603 | 2025-03-31 | yes | |
| COVER_LETTER | 20250805 | 2025-06-30 | no | |
| TRANSCRIPT | 20250812 | 2025-06-30 | yes | |
| COVER_LETTER | 20251111 | 2025-09-30 | no | |
| TRANSCRIPT | 20251114 | 2025-09-30 | yes | |
| TRANSCRIPT | 20260218 | 2025-12-31 | yes | |
| TRANSCRIPT | 20260601 | 2026-03-31 | yes | |
| TRANSCRIPT | 20260819 | 2026-06-30 | yes |
FLUOROCHEM
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| Last close | 4,475.90 |
| 52-week range | 2980.4 – 4786.3 |
| Return 1M | -2.83% |
| Return 3M | 14.5% |
| Return 1Y | 17.99% |
| Return 3Y | 48.83% |
| Return 5Y | 153.89% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| Revenue from operations | 1,588.00 |
| Other income | 12.00 |
| Total income | 1,600.00 |
| Cost of materials consumed | 504.00 |
| Purchases of stock-in-trade | 0.00 |
| Changes in inventories | 25.00 |
| Employee benefit expense | 147.00 |
| Finance costs | 26.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|---|---|
| promoter and promoter group | 0.61 | 0.00 |
| institutions foreign | 0.04 | 0.00 |
| institutions domestic | 0.13 | -0.00 |
| mutual funds | 0.09 | -0.00 |
| public | 0.39 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|---|---|
| COVER_LETTER | 2025-09-30 | 13 |
| TRANSCRIPT | 2026-06-30 | 19 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 1,461.00 | 1,418.00 | 1,471.00 | 1,209.00 | 947.00 | 992.00 | 1,133.00 | 1,176.00 | 1,188.00 | 1,148.00 | 1,225.00 | 1,281.00 | 1,210.00 | 1,136.00 | 1,369.00 | 1,588.00 |
| Other income | 24.00 | 21.00 | 19.00 | 15.00 | 14.00 | 13.00 | 18.00 | 9.00 | 9.00 | 14.00 | 26.00 | 23.00 | 6.00 | 7.00 | 6.00 | 12.00 |
| Total income | 1,486.00 | 1,439.00 | 1,490.00 | 1,224.00 | 960.00 | 1,005.00 | 1,151.00 | 1,185.00 | 1,197.00 | 1,162.00 | 1,251.00 | 1,304.00 | 1,216.00 | 1,143.00 | 1,375.00 | 1,600.00 |
| Cost of materials consumed | 479.00 | 490.00 | 476.00 | 445.00 | 360.00 | 366.00 | 376.00 | 397.00 | 394.00 | 475.00 | 401.00 | 406.00 | 440.00 | 410.00 | 379.00 | 504.00 |
| Purchases of stock-in-trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Changes in inventories | -87.00 | -107.00 | -72.00 | -99.00 | -22.00 | -14.00 | 9.00 | 0.00 | -27.00 | -164.00 | 4.00 | 34.00 | -100.00 | -42.00 | 115.00 | 25.00 |
| Employee benefit expense | 80.00 | 80.00 | 85.00 | 92.00 | 87.00 | 83.00 | 88.00 | 103.00 | 110.00 | 115.00 | 105.00 | 106.00 | 128.00 | 121.00 | 131.00 | 147.00 |
| Finance costs | 23.00 | 38.00 | 35.00 | 28.00 | 34.00 | 37.00 | 34.00 | 37.00 | 42.00 | 42.00 | 26.00 | 30.00 | 33.00 | 33.00 | 42.00 | 26.00 |
| Depreciation and amortisation | 57.00 | 60.00 | 64.00 | 66.00 | 68.00 | 72.00 | 81.00 | 85.00 | 90.00 | 91.00 | 89.00 | 90.00 | 91.00 | 89.00 | 97.00 | 102.00 |
| Other expenses | 454.00 | 432.00 | 454.00 | 423.00 | 358.00 | 350.00 | 423.00 | 414.00 | 416.00 | 428.00 | 409.00 | 391.00 | 378.00 | 372.00 | 436.00 | 484.00 |
| Total expenses | 1,006.00 | 993.00 | 1,041.00 | 955.00 | 885.00 | 895.00 | 1,010.00 | 1,036.00 | 1,025.00 | 987.00 | 1,034.00 | 1,057.00 | 970.00 | 983.00 | 1,200.00 | 1,288.00 |
| Profit before exceptional items and tax | 480.00 | 446.00 | 449.00 | 269.00 | 75.00 | 110.00 | 141.00 | 149.00 | 172.00 | 175.00 | 217.00 | 247.00 | 246.00 | 160.00 | 175.00 | 312.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.00 | -3.00 | 0.00 |
| Profit before tax | 480.00 | 446.00 | 449.00 | 269.00 | 75.00 | 110.00 | 141.00 | 149.00 | 172.00 | 175.00 | 217.00 | 247.00 | 246.00 | 143.00 | 172.00 | 312.00 |
| Current tax | 129.00 | 130.00 | 108.00 | 68.00 | 17.00 | 20.00 | 27.00 | 36.00 | 47.00 | 45.00 | 62.00 | 64.00 | 66.00 | 51.00 | 57.00 | 79.00 |
| Deferred tax | -6.00 | -14.00 | 9.00 | -1.00 | 5.00 | 10.00 | 13.00 | 5.00 | 4.00 | 4.00 | -36.00 | -1.00 | 1.00 | -10.00 | 5.00 | 12.00 |
| Tax expense | 123.00 | 116.00 | 117.00 | 68.00 | 22.00 | 30.00 | 40.00 | 41.00 | 51.00 | 49.00 | 26.00 | 63.00 | 67.00 | 41.00 | 62.00 | 91.00 |
| Profit for the period | 357.00 | 331.00 | 332.00 | 201.00 | 53.00 | 80.00 | 101.00 | 108.00 | 121.00 | 126.00 | 191.00 | 184.00 | 179.00 | 102.00 | 109.00 | 219.00 |
| Profit attributable to owners | 361.00 | 329.00 | 332.00 | 201.00 | 53.00 | 80.00 | 101.00 | 108.00 | 121.00 | 126.00 | 191.00 | 184.00 | 179.00 | 103.00 | 112.00 | 221.00 |
| Profit attributable to non-controlling interests | -4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -3.00 | -2.00 |
| Other comprehensive income | -2.00 | 17.00 | -0.00 | -1.00 | -0.00 | 8.00 | -4.00 | 1.00 | 6.00 | -1.00 | 4.00 | 15.00 | 15.00 | 7.00 | 24.00 | -9.00 |
| Total comprehensive income | 355.00 | 347.00 | 332.00 | 200.00 | 53.00 | 88.00 | 97.00 | 109.00 | 127.00 | 125.00 | 195.00 | 199.00 | 194.00 | 109.00 | 133.00 | 210.00 |
| Earnings per share, basic | 32.52 | 30.09 | 30.21 | 18.31 | 4.80 | 7.29 | 9.19 | 9.81 | 10.99 | 11.47 | 17.39 | 16.75 | 16.31 | 9.29 | 9.92 | 20.17 |
| Earnings per share, diluted | 32.52 | 30.09 | 30.21 | 18.31 | 4.80 | 7.29 | 0.00 | 9.81 | 0.00 | 11.47 | 17.39 | 16.75 | 16.31 | 9.29 | 9.92 | 20.17 |
Annual results, as filed
| Line | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|---|---|---|
| Revenue from operations | 2,606.00 | 2,650.00 | 3,954.00 | 5,685.00 | 4,281.00 | 4,737.00 | 4,996.00 |
| Other income | 184.00 | 124.00 | 131.00 | 90.00 | 60.00 | 58.00 | 42.00 |
| Total income | 2,790.00 | 2,775.00 | 4,085.00 | 5,775.00 | 4,340.00 | 4,795.00 | 5,038.00 |
| Cost of materials consumed | 954.00 | 898.00 | 1,196.00 | 1,849.00 | 1,547.00 | 1,667.00 | 1,635.00 |
| Purchases of stock-in-trade | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Changes in inventories | -103.00 | -42.00 | -9.00 | -307.00 | -127.00 | -187.00 | 7.00 |
| Employee benefit expense | 205.00 | 218.00 | 265.00 | 322.00 | 350.00 | 433.00 | 486.00 |
| Finance costs | 105.00 | 113.00 | 78.00 | 117.00 | 133.00 | 147.00 | 138.00 |
| Depreciation and amortisation | 192.00 | 202.00 | 205.00 | 236.00 | 286.00 | 355.00 | 367.00 |
| Other expenses | 1,079.00 | 904.00 | 1,303.00 | 1,773.00 | 1,555.00 | 1,667.00 | 1,577.00 |
| Total expenses | 2,432.00 | 2,292.00 | 3,040.00 | 3,990.00 | 3,745.00 | 4,082.00 | 4,210.00 |
| Profit before exceptional items and tax | 358.00 | 482.00 | 1,045.00 | 1,785.00 | 595.00 | 713.00 | 828.00 |
| Exceptional items | -26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -20.00 |
| Profit before tax | 332.00 | 482.00 | 1,045.00 | 1,785.00 | 595.00 | 713.00 | 808.00 |
| Current tax | 135.00 | 127.00 | 274.00 | 478.00 | 132.00 | 190.00 | 238.00 |
| Deferred tax | 8.00 | 577.00 | -5.00 | -17.00 | 28.00 | -23.00 | -5.00 |
| Tax expense | 143.00 | 704.00 | 269.00 | 462.00 | 160.00 | 167.00 | 233.00 |
| Profit for the period | 189.00 | -222.00 | 776.00 | 1,323.00 | 435.00 | 546.00 | 574.00 |
| Profit attributable to owners | 196.00 | -219.00 | — | 1,329.00 | 435.00 | 546.00 | 578.00 |
| Profit attributable to non-controlling interests | -7.00 | -3.00 | — | -6.00 | 0.00 | 0.00 | -4.00 |
| Other comprehensive income | 9.00 | -4.00 | -3.00 | 15.00 | 3.00 | 10.00 | 61.00 |
| Total comprehensive income | 198.00 | -226.00 | 773.00 | 1,338.00 | 438.00 | 556.00 | 635.00 |
| Earnings per share, basic | 17.23 | -20.17 | 70.63 | 120.44 | 39.60 | 49.69 | 52.26 |
| Earnings per share, diluted | 17.23 | -20.17 | 70.63 | 120.44 | 0.00 | 49.69 | 52.26 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 7,912.00 | 8,371.00 | 8,638.00 | 9,234.00 | 9,498.00 | 10,609.00 | 10,618.00 | 11,883.00 |
| Non-current assets | 4,747.00 | 4,874.00 | 5,296.00 | 5,831.00 | 6,069.00 | 6,326.00 | 6,856.00 | 7,475.00 |
| Current assets | 3,165.00 | 3,471.00 | 3,341.00 | 3,404.00 | 3,429.00 | 4,283.00 | 3,762.00 | 4,408.00 |
| Property, plant and equipment | 2,633.00 | 2,963.00 | 3,223.00 | 4,055.00 | 4,227.00 | 4,040.00 | 3,966.00 | 4,509.00 |
| Capital work-in-progress | 819.00 | 1,142.00 | 1,376.00 | 1,091.00 | 1,115.00 | 1,524.00 | 1,806.00 | 1,890.00 |
| Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other intangible assets | 80.00 | 145.00 | 140.00 | 206.00 | 209.00 | 242.00 | 232.00 | 312.00 |
| Inventories | 1,175.00 | 1,485.00 | 1,661.00 | 1,571.00 | 1,582.00 | 1,820.00 | 1,976.00 | 1,933.00 |
| Trade receivables | 1,112.00 | 1,107.00 | 729.00 | 845.00 | 921.00 | 1,197.00 | 1,053.00 | 1,282.00 |
| Cash and cash equivalents | 40.00 | 24.00 | 24.00 | 31.00 | 53.00 | 55.00 | 49.00 | 215.00 |
| Total equity and liabilities | 7,912.00 | 8,371.00 | 8,638.00 | 9,234.00 | 9,498.00 | 10,609.00 | 10,618.00 | 11,883.00 |
| Equity | 4,867.00 | 5,521.00 | 5,751.00 | 5,936.00 | 6,139.00 | 7,299.00 | 7,662.00 | 7,913.00 |
| Equity share capital | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
| Other equity | 4,887.00 | 5,510.00 | 5,740.00 | 5,925.00 | 6,128.00 | 7,242.00 | 7,606.00 | 7,855.00 |
| Total liabilities | 3,044.00 | 2,851.00 | 2,887.00 | 3,298.00 | 3,359.00 | 3,310.00 | 2,956.00 | 3,970.00 |
| Non-current liabilities | 755.00 | 512.00 | 489.00 | 795.00 | 910.00 | 787.00 | 693.00 | 1,410.00 |
| Current liabilities | 2,289.00 | 2,339.00 | 2,398.00 | 2,503.00 | 2,449.00 | 2,523.00 | 2,263.00 | 2,560.00 |
| Borrowings, non-current | 435.00 | 183.00 | 165.00 | 373.00 | 480.00 | 397.00 | 303.00 | 566.00 |
| Borrowings, current | 1,273.00 | 1,295.00 | 1,463.00 | 1,623.00 | 1,603.00 | 1,591.00 | 1,327.00 | 1,633.00 |
| Trade payables | 665.00 | 691.00 | 615.00 | 519.00 | 495.00 | 606.00 | 568.00 | 552.00 |
Cash flow, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Net cash from operating activities | 298.00 | 739.00 | 449.00 | 626.00 | 445.00 | 545.00 | 625.00 | 961.00 |
| Net cash from investing activities | -379.00 | -476.00 | -533.00 | -966.00 | -407.00 | -1,120.00 | -172.00 | -1,168.00 |
| Net cash from financing activities | 96.00 | -264.00 | 85.00 | 348.00 | -16.00 | 599.00 | -459.00 | 367.00 |
| Purchase of property, plant and equipment | 572.00 | 675.00 | 516.00 | 956.00 | 397.00 | 819.00 | 474.00 | 1,206.00 |
| Net increase in cash | 15.00 | -2.00 | 0.00 | 7.00 | 22.00 | 24.00 | -6.00 | 160.00 |
| con:CFO.BEFORE_TAX | 477.00 | 1,155.00 | 510.00 | 716.00 | 462.00 | 606.00 | 706.00 | 1,096.00 |
| con:INTEREST_RECEIVED.OPERATING | -38.00 | -63.00 | -16.00 | -28.00 | -8.00 | -20.00 | -19.00 | -25.00 |
| con:INTEREST_PAID.OPERATING | -44.00 | -117.00 | -62.00 | -133.00 | -79.00 | -147.00 | -63.00 | -138.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 185.00 | 470.00 | 115.00 | 195.00 | 88.00 | 188.00 | 125.00 | 248.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 105.00 | 0.00 | 0.00 | 0.00 | 10.00 | 185.00 | 189.00 |
| con:INVESTMENTS_SOLD | 0.00 | 124.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 0.00 | 5.00 | 12.00 | 15.00 | 1.00 | 12.00 | 190.00 | 190.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter and promoter group | 63.81 | 63.81 | 63.81 | 63.81 | 63.81 | 62.58 | 62.58 | 62.58 | 62.58 | 62.58 | 0.61 | 0.61 | 0.61 | 0.61 |
| Domestic institutions | 5.91 | 5.90 | 7.71 | 8.62 | 8.79 | 9.62 | 9.58 | 10.05 | 10.74 | 11.48 | 0.13 | 0.13 | 0.13 | 0.13 |
| Mutual funds | — | — | — | — | — | — | — | — | — | 7.23 | 0.08 | 0.09 | 0.09 | 0.09 |
| Insurance companies | 0.01 | 0.08 | 0.60 | 1.20 | 1.20 | 1.23 | 1.19 | 1.78 | 2.34 | 3.21 | 0.03 | 0.03 | 0.03 | 0.03 |
| Foreign institutions | 4.85 | 6.44 | 4.82 | 4.58 | 4.51 | 5.20 | 4.88 | 4.61 | 4.63 | 4.25 | 0.04 | 0.04 | 0.04 | 0.04 |
| Government | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 36.19 | 36.19 | 36.19 | 36.19 | 36.19 | 37.42 | 37.42 | 37.42 | 37.42 | 37.42 | 0.39 | 0.39 | 0.39 | 0.39 |
| Non-institutional | 25.43 | 23.86 | 23.67 | 22.99 | 22.89 | 22.60 | 22.96 | 22.77 | 22.06 | 21.69 | 0.22 | 0.21 | 0.21 | 0.21 |
| Shares outstanding | 109850000 | 109850000 | 109850000 | 109850000 | 109850000 | 109850000 | 109850000 | 109850000 | 109850000 | 109850000 | 109850000 | 109850000 | 109850000 | 109850000 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|---|---|---|---|
| Inox Wind Limited | Public company in which director a | Any other transaction | 6,064,707,000.00 | 8 |
| Resco Global Wind Service Limited | Subsidiary of Group Company | Any other transaction | 3,506,477,000.00 | 10 |
| Gujarat Fluorochemicals Americas LLC | Wholly Owned Subsidiary | Any other transaction, Purchase of goods or services | 3,183,205,000.00 | 5 |
| GFCL EV Products Limited | Wholly Owned Subsidiary | Any other transaction, Inter-corporate deposit, Purc | 3,079,076,000.00 | 18 |
| Gujarat Fluorochemicals GmbH | Wholly Owned Subsidiary | Any other transaction, Purchase of goods or services | 2,797,586,000.00 | 5 |
| Inox Green Energy Services Limited | Public company in which director a | Any other transaction | 490,566,000.00 | 7 |
| Inox Air Products Private Limited | Entity in which Directors' Relativ | Any other transaction, Purchase of goods or services | 206,649,000.00 | 5 |
| Directors and Key Managerial Personnel | Directors and Key Managerial Perso | Remuneration | 137,891,000.00 | 1 |
| Gujarat Fluorochemicals FZE | Wholly Owned Subsidiary | Any other transaction, Sale of goods or services | 92,181,000.00 | 6 |
| GFL GM Fluorspar SA | Step Down - Wholly Owned Subsidiar | Any other transaction | 20,833,000.00 | 5 |
| GFCL Solar and Green Hydrogen Products Limited | Wholly Owned Subsidiary | Any other transaction, Inter-corporate deposit | 15,292,000.00 | 5 |
| Mr. Devendra Kumar Jain | Director | Any other transaction | 3,957,000.00 | 1 |
| Devansh Gases Private Limited | Entity in which Director or Direct | Any other transaction | 2,532,000.00 | 2 |
| Swarup & Company | Independent Director is a Partner | Purchase of goods or services | 1,000,000.00 | 1 |
| Directors | Directors | Any other transaction | 950,000.00 | 1 |
What management said
Every earnings call we hold for this company, read in full. Prepared remarks are separated from the question-and-answer session and every paragraph names who said it and on which page. These are management’s own words, not filed figures.
| Date | Quarter | Who spoke | |
|---|---|---|---|
| 2026-08-19 | Q1FY27 | LIMITED | Read the call |
| 2026-06-01 | Q4FY26 | LIMITED | Read the call |
| 2026-02-18 | Q3FY26 | AND CHIEF EXECUTIVE OFFICER, INSTITUTIONAL EQUITIES, OFFICER | Read the call |
| 2025-11-14 | Q2FY26 | DEPUTY MANAGING DIRECTOR, GUJARAT, SECURITIES INDIA PRIVATE LIMITED | Read the call |
| 2025-08-12 | Q1FY26 | DEPUTY MANAGING DIRECTOR, GUJARAT, LIMITED, SECURITIES INDIA PRIVATE LIMITED | Read the call |
| 2025-06-03 | Q4FY25 | FLUOROCHEMICALS LIMITED, LIMITED | Read the call |
| 2025-02-04 | Q3FY25 | LIMITED | Read the call |
| 2024-11-06 | Q2FY25 | LIMITED | Read the call |
| 2024-08-21 | Q1FY25 | FLUOROPOLYMER BUSINESS – GUJARAT, GUJARAT FLUOROCHEMICALS LIMITED | Read the call |
| 2024-05-13 | Q4FY24 | DIRECTOR, GUJARAT FLUOROCHEMICALS LIMITED | Read the call |
| 2024-02-14 | Q3FY24 | Read the call | |
| 2023-11-09 | Q2FY24 | LIMITED | Read the call |
| 2023-08-14 | Q1FY24 | Read the call | |
| 2023-05-12 | Q4FY23 | GUJARAT FLUOROCHEMICALS LIMITED | Read the call |
| 2023-02-14 | Q3FY23 | Read the call | |
| 2022-10-28 | Q2FY23 | Read the call | |
| 2022-08-03 | Q1FY23 | MR. NITIN AGARWAL –, being recorded. | Read the call |
| 2022-05-20 | Q4FY22 | Read the call | |
| 2020-08-19 | Q1FY21 | FLUOROCHEMICALS LIMITED. | Read the call |
Some earlier announcements under this heading are covering letters only — no transcript was attached.
What they said about it, quarter by quarter
| Topic | Q3FY24 | Q3FY25 | Q3FY26 | Q4FY22 | Q4FY23 | Q4FY24 | Q4FY25 | Q4FY26 |
|---|---|---|---|---|---|---|---|---|
| Capex | Of the INR1,500 crores capex that we had announced in the beginning of the quarter, we'll be spending close to INR1,000 crores to INR1,100 crores this… | Now why there is a sudden change in the R-32 capacity addition? | 6,000 crores CAPEX on the battery materials? | Three new plants are expected to be commissioned by Q1 FY2023 the commissioning of these plants which was expected in Q4 FY2021 have been delayed due … | May 05, 2023 chemicals capex what we are putting in now should relive the full revenue after almost a year when it is commercialized. | 1,300 crores of CAPEX in FY25 and we want to do a total CAPEX of Rs. | While we continue to invest heavily, especially in our Battery Materials business, profitability remains impacted by higher depreciation and interest … | First question on the capex announcement, both on the battery side as well as on the standalone side. |
| Capital allocation | — | — | Yes, it is absolutely an equity with no put being given by the parent or any other company with no buyback commitment, nothing. | Thank you so much and appreciate the dividend. | — | — | — | — |
| Costs | — | Sir, my first question is on the R-32 and related raw materials. | Also accessing raw materials and skill sets in Oman is easier. | I understand there is a lot of inflation happening in raw materials. | — | — | — | We have to start procuring the inventories for our EV business and that raw material inventory and we have started commercial production of LiPF6 that… |
| Debt and cash | Gujarat Fluorochemicals Limited February 07, 2024 The working capital days have also increased primarily on account of reduced sales. | 2 years before INR150 crores on our balance sheet, on our cash flow generating ability. | So, what is the aspiration on the working capital? | Under debt front company is virtually debt free with net debt equity ratio reduced to 0.26 from 0.33 in FY2021. We intend to reduce this further so as… | Number two on the net debt, sequentially despite as receiving INR650 crores from the related party, the net debt seems to be a flattish on a Y-o-Y bas… | And the number is in the working capital, we are now at 167 days, we were targeting below 120 days. | Our net debt as on March 31, 2025 has come down to INR1,451 crores as compared to INR1,769 crores as on March 31, 2024, resulting an improvement of ne… | And second, as the battery business scales up, how should we see the working capital panning out? |
| Demand | EV, green hydrogen and semiconductor and solar, among other emerging businesses, should contribute to further increase in demand going forward. | From a business perspective, it makes sense to invest because the pricing is right and the demand-supply situation today is conducive to making this i… | And sir, after the breakthrough done after five years by Tesla in dry process, if that is being adopted by all the other battery players, is it possib… | But demand is expected to start extending from Q1 FY2023. Company has also started export of R125 which is expected to grow going forward. | So I think this is maybe a short term phenomena which is expected to get picked-up as demand improves of EV in China and EV capacities come every othe… | So, the green shoot was in context that the destocking is phasing out and there has been a pull in terms of demand and those were the green shoot that… | Growing demand from automotive, semiconductors, Electric Vehicles and Energy Storage system is opening significant opportunities for this sector. | Number two, on the volume and Gujarat Fluorochemicals Limited May 26, 2026 demand itself, generally what happens in an inflationary environment, desto… |
| Guidance | We are seeing signs of growth in this segment in the current quarter, and we believe the destocking phenomenon, which we had seen in previous quarter,… | We have received qualifications, and we expect now that into commercial sales in quarter 4 onwards. | We expect strong momentum in this segment going forward, supported by structural demand drivers, particularly from the semicon industry. | We expect all this initiative to offer a sustained business growth for the foreseeable future with higher margin will lead to further improvement in o… | This year and the year after we expect the growth to be fueled by new Fluoropolymers and we are already in the process of commercializing our new grow… | And when do we expect actual commercial supplies starting to international customers and in terms of the domestic market also, if we have any kind of … | We have increased production of Fluoropolymers and Vacuum materials to build up the pipeline, Gujarat Fluorochemicals Limited May 27, 2025 and we expe… | And by when are we expecting this 20,000 ton to be commissioned and production starting there? |
| Margin | Consolidated EBITDA for this period was INR206 crores, which is up by 26% on quarter-on-quarter basis. | That means a very material -- so what is the expectation of revenue and EBITDA for FY '26 in that case? | In this background, how should we look at margin? | Consolidated EBITDA for FY2022 stood at Rs. | And just last thing in terms of margin, where do you see margins stabilizing for us going forward for full year FY ‘24? | That means we are expecting at least a doubling of our EBITDA in Q1 or we are seeing higher growth in the second-half and directionally if you can giv… | Our EBITDA grew significantly by 28% to INR305 crores with margins improving from 25% - - to 25% from 21% in same time last year, which is quarter 4 F… | But if I look at the EBITDA loss, it appears to be significantly large. |
