Gabriel India Ltd.
GABRIELConsumer Discretionary filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
29 transcript(s)/analyst meet(s) served; 29 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 29 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|
| COVER_LETTER | 20220525 | 2022-03-31 | no | |
| COVER_LETTER | 20220531 | 2022-03-31 | no | |
| COVER_LETTER | 20220809 | 2022-06-30 | no | |
| COVER_LETTER | 20220812 | 2022-06-30 | no | |
| COVER_LETTER | 20230817 | 2022-06-30 | no | |
| COVER_LETTER | 20221112 | 2022-09-30 | no | |
| COVER_LETTER | 20221117 | 2022-09-30 | no | |
| COVER_LETTER | 20230207 | 2022-12-31 | no | |
| COVER_LETTER | 20230210 | 2022-12-31 | no | |
| COVER_LETTER | 20230524 | 2023-03-31 | no | |
| COVER_LETTER | 20230529 | 2023-03-31 | no | |
| COVER_LETTER | 20230823 | 2023-06-30 | no | |
| COVER_LETTER | 20231104 | 2023-09-30 | no | |
| COVER_LETTER | 20231109 | 2023-09-30 | no | |
| COVER_LETTER | 20240209 | 2023-12-31 | no | |
| COVER_LETTER | 20240213 | 2023-12-31 | no | |
| COVER_LETTER | 20240530 | 2024-03-31 | no | |
| COVER_LETTER | 20240816 | 2024-06-30 | no | |
| COVER_LETTER | 20240823 | 2024-06-30 | no | |
| COVER_LETTER | 20241030 | 2024-09-30 | no | |
| COVER_LETTER | 20241024 | 2025-03-31 | no | |
| COVER_LETTER | 20250521 | 2025-03-31 | no | |
| COVER_LETTER | 20250804 | 2025-06-30 | no | |
| COVER_LETTER | 20251119 | 2025-09-30 | no | |
| COVER_LETTER | 20260209 | 2025-12-31 | no | |
| COVER_LETTER | 20260506 | 2026-03-31 | no | |
| COVER_LETTER | 20260528 | 2026-03-31 | no | |
| COVER_LETTER | 20260603 | 2026-03-31 | no | |
| COVER_LETTER | 20260729 | 2026-06-30 | no | |
GABRIEL
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| |
|---|
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| |
|---|
| Last close | 1,397.30 |
| 52-week range | 823.1 – 1587.7 |
| Return 1M | 3.81% |
| Return 3M | 13.68% |
| Return 1Y | 8.68% |
| Return 3Y | 343.38% |
| Return 5Y | 842.85% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| |
|---|
| Revenue from operations | 1,426.00 |
| Other income | 5.00 |
| Total income | 1,430.00 |
| Cost of materials consumed | 1,053.00 |
| Purchases of stock-in-trade | 12.00 |
| Changes in inventories | -5.00 |
| Employee benefit expense | 86.00 |
| Finance costs | 6.00 |
Ownership — 2026-06-30, and the change from 2026-06-09
| Holder | Per cent | Change |
|---|
| promoter and promoter group | 0.64 | 0.00 |
| institutions foreign | 0.06 | -0.00 |
| institutions domestic | 0.13 | 0.00 |
| mutual funds | 0.12 | 0.00 |
| public | 0.36 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|
| COVER_LETTER | 2026-06-30 | 29 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Revenue from operations | 806.00 | 864.00 | 815.00 | 917.00 | 947.00 | 1,027.00 | 1,017.00 | 1,073.00 | 1,098.00 | 1,180.00 | 1,179.00 | 1,210.00 | 1,426.00 |
| Other income | 5.00 | 5.00 | 4.00 | 6.00 | 6.00 | 5.00 | 9.00 | 5.00 | 4.00 | 6.00 | 7.00 | 9.00 | 5.00 |
| Total income | 810.00 | 869.00 | 819.00 | 923.00 | 953.00 | 1,032.00 | 1,026.00 | 1,079.00 | 1,102.00 | 1,186.00 | 1,186.00 | 1,219.00 | 1,430.00 |
| Cost of materials consumed | 597.00 | 651.00 | 591.00 | 691.00 | 678.00 | 769.00 | 759.00 | 786.00 | 795.00 | 861.00 | 857.00 | 883.00 | 1,053.00 |
| Purchases of stock-in-trade | 11.00 | 9.00 | 9.00 | 9.00 | 9.00 | 11.00 | 10.00 | 11.00 | 9.00 | 10.00 | 16.00 | 9.00 | 12.00 |
| Changes in inventories | -6.00 | -10.00 | 7.00 | -9.00 | 15.00 | -19.00 | -12.00 | -5.00 | -1.00 | -0.00 | -2.00 | 11.00 | -5.00 |
| Employee benefit expense | 50.00 | 54.00 | 53.00 | 56.00 | 60.00 | 64.00 | 65.00 | 63.00 | 73.00 | 76.00 | 72.00 | 69.00 | 86.00 |
| Finance costs | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 5.00 | 6.00 |
| Depreciation and amortisation | 14.00 | 14.00 | 14.00 | 18.00 | 19.00 | 19.00 | 19.00 | 24.00 | 25.00 | 25.00 | 25.00 | 25.00 | 32.00 |
| Other expenses | 85.00 | 86.00 | 85.00 | 90.00 | 93.00 | 104.00 | 104.00 | 109.00 | 116.00 | 121.00 | 129.00 | 125.00 | 156.00 |
| Total expenses | 753.00 | 807.00 | 761.00 | 856.00 | 877.00 | 950.00 | 948.00 | 991.00 | 1,021.00 | 1,095.00 | 1,100.00 | 1,127.00 | 1,340.00 |
| Profit before exceptional items and tax | 57.00 | 62.00 | 58.00 | 66.00 | 76.00 | 82.00 | 79.00 | 87.00 | 81.00 | 91.00 | 85.00 | 92.00 | 91.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.00 | -0.00 | 0.00 |
| Profit before tax | 57.00 | 62.00 | 58.00 | 66.00 | 76.00 | 82.00 | 79.00 | 87.00 | 81.00 | 91.00 | 72.00 | 92.00 | 91.00 |
| Current tax | 15.00 | 19.00 | 13.00 | 20.00 | 19.00 | 22.00 | 18.00 | 24.00 | 18.00 | 22.00 | 17.00 | 21.00 | 24.00 |
| Deferred tax | -0.00 | -3.00 | 3.00 | -3.00 | -0.00 | -2.00 | -0.00 | -1.00 | 1.00 | 0.00 | -0.00 | 4.00 | 1.00 |
| Tax expense | 15.00 | 16.00 | 17.00 | 17.00 | 18.00 | 19.00 | 18.00 | 23.00 | 19.00 | 22.00 | 17.00 | 25.00 | 25.00 |
| Profit for the period | 42.00 | 46.00 | 41.00 | 49.00 | 58.00 | 63.00 | 60.00 | 64.00 | 62.00 | 69.00 | 55.00 | 66.00 | 108.00 |
| Profit attributable to owners | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.00 | 107.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 1.00 |
| Other comprehensive income | -3.00 | 2.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -2.00 | -0.00 | -0.00 | -1.00 | 0.00 | -0.00 |
| Total comprehensive income | 39.00 | 48.00 | 41.00 | 49.00 | 57.00 | 63.00 | 60.00 | 63.00 | 62.00 | 69.00 | 54.00 | 67.00 | 108.00 |
| Earnings per share, basic | 2.92 | 3.23 | 2.87 | 3.41 | 4.01 | 4.38 | 4.18 | 4.48 | 4.31 | 4.81 | 3.81 | 4.63 | 6.06 |
| Earnings per share, diluted | 2.92 | 3.23 | 2.87 | 3.41 | 4.01 | 4.38 | 4.18 | 4.48 | 4.31 | 4.81 | 3.81 | 4.63 | 6.06 |
Annual results, as filed
| Line | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|
| Revenue from operations | 3,403.00 | 4,063.00 | 4,667.00 |
| Other income | 19.00 | 26.00 | 26.00 |
| Total income | 3,422.00 | 4,089.00 | 4,693.00 |
| Cost of materials consumed | 2,531.00 | 2,991.00 | 3,396.00 |
| Purchases of stock-in-trade | 38.00 | 41.00 | 44.00 |
| Changes in inventories | -17.00 | -21.00 | 8.00 |
| Employee benefit expense | 212.00 | 253.00 | 290.00 |
| Finance costs | 8.00 | 10.00 | 14.00 |
| Depreciation and amortisation | 60.00 | 81.00 | 100.00 |
| Other expenses | 346.00 | 410.00 | 491.00 |
| Total expenses | 3,178.00 | 3,765.00 | 4,343.00 |
| Profit before exceptional items and tax | 244.00 | 324.00 | 350.00 |
| Exceptional items | 0.00 | 0.00 | -14.00 |
| Profit before tax | 244.00 | 324.00 | 336.00 |
| Current tax | 67.00 | 83.00 | 79.00 |
| Deferred tax | -2.00 | -4.00 | 5.00 |
| Tax expense | 65.00 | 79.00 | 84.00 |
| Profit for the period | 179.00 | 245.00 | 252.00 |
| Profit attributable to owners | 0.00 | 0.00 | 252.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 | -0.00 |
| Other comprehensive income | -1.00 | -3.00 | -1.00 |
| Total comprehensive income | 178.00 | 242.00 | 251.00 |
| Earnings per share, basic | 12.44 | 17.05 | 17.55 |
| Earnings per share, diluted | 12.44 | 17.05 | 17.55 |
Balance sheet, as filed
| Line | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Total assets | 1,595.00 | 1,779.00 | 1,913.00 | 2,024.00 | 2,258.00 | 2,430.00 |
| Non-current assets | 573.00 | 639.00 | 674.00 | 760.00 | 857.00 | 945.00 |
| Current assets | 1,022.00 | 1,140.00 | 1,240.00 | 1,264.00 | 1,401.00 | 1,484.00 |
| Property, plant and equipment | 392.00 | 521.00 | 532.00 | 574.00 | 605.00 | 657.00 |
| Capital work-in-progress | 76.00 | 39.00 | 58.00 | 42.00 | 72.00 | 38.00 |
| Goodwill | 47.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other intangible assets | 9.00 | 15.00 | 13.00 | 61.00 | 78.00 | 117.00 |
| Inventories | 247.00 | 302.00 | 321.00 | 364.00 | 387.00 | 409.00 |
| Trade receivables | 449.00 | 491.00 | 588.00 | 600.00 | 707.00 | 677.00 |
| Cash and cash equivalents | 52.00 | 60.00 | 21.00 | 38.00 | 109.00 | 114.00 |
| Total equity and liabilities | 1,595.00 | 1,779.00 | 1,913.00 | 2,024.00 | 2,258.00 | 2,430.00 |
| Equity | 934.00 | 1,002.00 | 1,086.00 | 1,183.00 | 1,277.00 | 1,392.00 |
| Equity share capital | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
| Other equity | 919.00 | 988.00 | 1,072.00 | 1,169.00 | 1,263.00 | 1,354.00 |
| Total liabilities | 661.00 | 777.00 | 827.00 | 841.00 | 982.00 | 1,038.00 |
| Non-current liabilities | 72.00 | 72.00 | 65.00 | 69.00 | 87.00 | 146.00 |
| Current liabilities | 590.00 | 705.00 | 762.00 | 772.00 | 895.00 | 892.00 |
| Borrowings, non-current | 46.00 | 45.00 | 0.00 | 0.00 | 0.00 | 99.00 |
| Borrowings, current | 3.00 | 30.00 | 34.00 | 24.00 | 40.00 | 49.00 |
| Trade payables | 495.00 | 588.00 | 629.00 | 626.00 | 728.00 | 736.00 |
Cash flow, as filed
| Line | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Net cash from operating activities | 62.00 | 177.00 | 94.00 | 204.00 | 148.00 | 444.00 |
| Net cash from investing activities | -22.00 | -129.00 | -100.00 | -149.00 | -40.00 | -323.00 |
| Net cash from financing activities | -28.00 | -28.00 | -33.00 | -81.00 | -36.00 | -43.00 |
| Purchase of property, plant and equipment | 57.00 | 141.00 | 70.00 | 176.00 | 102.00 | 189.00 |
| Net increase in cash | 12.00 | 20.00 | -39.00 | -26.00 | 71.00 | 78.00 |
| con:CFO.BEFORE_TAX | 99.00 | 245.00 | 136.00 | 284.00 | 194.00 | 521.00 |
| con:INTEREST_RECEIVED.OPERATING | -6.00 | 0.00 | -8.00 | 0.00 | -6.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 28.00 | 69.00 | 35.00 | 80.00 | 40.00 | 78.00 |
| con:CF_OTHER.OPERATING | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 63.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 0.00 | 2.00 | 1.00 | 5.00 | 3.00 | 3.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-09 | 2026-06-30 |
|---|
| Promoter and promoter group | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 0.55 | 0.55 | 0.55 | 0.64 | 0.64 |
| Domestic institutions | 10.96 | 11.72 | 12.17 | 12.00 | 12.12 | 12.89 | 13.46 | 14.68 | 15.02 | 0.16 | 0.16 | 0.16 | 0.13 | 0.13 |
| Mutual funds | — | — | — | — | — | — | — | — | 14.47 | 0.15 | 0.15 | 0.15 | 0.12 | 0.12 |
| Insurance companies | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.32 | 0.43 | 0.44 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Foreign institutions | 2.69 | 3.04 | 4.08 | 4.44 | 4.92 | 5.51 | 5.33 | 5.23 | 5.98 | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 |
| Government | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 0.45 | 0.45 | 0.45 | 0.36 | 0.36 |
| Non-institutional | 31.35 | 30.24 | 28.74 | 28.56 | 27.95 | 26.60 | 26.21 | 25.09 | 24.00 | 0.23 | 0.22 | 0.22 | 0.17 | 0.17 |
| Shares outstanding | 143643940 | 143643940 | 143643940 | 143643940 | 143643940 | 143643940 | 143643940 | 143643940 | 143643940 | 143643940 | 143643940 | 143643940 | 177230023 | 177230023 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|
| Inalfa Gabriel sunroof system Pvt. Ltd. | Wholly Owned Subsidiary | Any other transaction, Interest received, Loan | 584,450,000.00 | 4 |
| Anand Automotive Private Ltd. | Fellow Subsidiary | Any other transaction | 364,850,000.00 | 5 |
| Asia Investments Pvt. Ltd | Other Related Party | Dividend paid | 189,040,000.00 | 1 |
| Gabriel Europe Engineering Centre | Wholly Owned Subsidiary | Any other transaction | 46,710,000.00 | 1 |
| Mrs Anjali Singh - Chairperson | Key Management Personnel | Any other transaction, Dividend paid | 35,520,000.00 | 3 |
| Mr. Manoj Kolhatkar - MD | Key Management Personnel | Any other transaction, Dividend paid | 27,110,000.00 | 3 |
| SNS Foundation | Other Related Party | Any other transaction | 18,220,000.00 | 2 |
| Ansysco Anand LLP | Enterprise, over which control is | Purchase of goods or services, Sale of goods or serv | 17,910,000.00 | 2 |
| Mr. Manoj Kolhatkar | Key Management Personnel | Any other transaction | 10,130,000.00 | 2 |
| Anchemco - Anand LLP | Enterprise, over which control is | Any other transaction | 9,560,000.00 | 3 |
| Mr. Rishi Luharuka | Key Management Personnel | Any other transaction | 8,380,000.00 | 3 |
| Sujan Tiger Polo Foundation | Other Related Party | Any other transaction | 7,500,000.00 | 1 |
| Deep C Anand | Key Management Personnel | Dividend paid | 5,360,000.00 | 1 |
| Mr. Nilesh Jain | Key Management Personnel | Any other transaction | 2,830,000.00 | 3 |
| Mahle Anand Filter Systems India Private Ltd | Other Related Party | Any other transaction, Sale of goods or services | 2,660,000.00 | 5 |