GMR Airports Ltd.
GMRAIRPORTServices filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
16 transcript(s)/analyst meet(s) served; 16 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 16 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|---|---|---|---|
| COVER_LETTER | 20220518 | 2022-03-31 | no | |
| COVER_LETTER | 20220526 | 2022-03-31 | no | |
| COVER_LETTER | 20220803 | 2022-06-30 | no | |
| COVER_LETTER | 20221118 | 2022-09-30 | no | |
| COVER_LETTER | 20230220 | 2022-12-31 | no | |
| COVER_LETTER | 20230602 | 2023-03-31 | no | |
| COVER_LETTER | 20230819 | 2023-06-30 | no | |
| COVER_LETTER | 20231104 | 2023-09-30 | no | |
| COVER_LETTER | 20240206 | 2023-12-31 | no | |
| COVER_LETTER | 20240605 | 2024-03-31 | no | |
| COVER_LETTER | 20240820 | 2024-06-30 | no | |
| COVER_LETTER | 20241031 | 2024-09-30 | no | |
| COVER_LETTER | 20250203 | 2024-12-31 | no | |
| COVER_LETTER | 20250529 | 2025-03-31 | no | |
| COVER_LETTER | 20250804 | 2025-06-30 | no | |
| COVER_LETTER | 20260819 | 2026-06-30 | no |
GMRAIRPORT
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| Last close | 97.35 |
| 52-week range | 84.75 – 114.98 |
| Return 1M | -2.5% |
| Return 3M | -10.23% |
| Return 1Y | 9.32% |
| Return 3Y | 66.41% |
| Return 5Y | 168.18% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| Revenue from operations | 3,964.00 |
| Other income | 121.00 |
| Total income | 4,085.00 |
| Cost of materials consumed | 63.00 |
| Purchases of stock-in-trade | 233.00 |
| Changes in inventories | 19.00 |
| Employee benefit expense | 460.00 |
| Finance costs | 938.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|---|---|
| promoter and promoter group | 0.67 | 0.01 |
| institutions foreign | 0.22 | 0.02 |
| institutions domestic | 0.05 | 0.00 |
| mutual funds | 0.03 | 0.00 |
| public | 0.33 | -0.01 |
Documents on file
| Class | Most recent | On file |
|---|---|---|
| COVER_LETTER | 2026-06-30 | 16 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 1,588.00 | 1,766.00 | 1,895.00 | 2,018.00 | 2,064.00 | 2,227.00 | 2,447.00 | 2,402.00 | 2,495.00 | 2,653.00 | 2,863.00 | 3,205.00 | 3,670.00 | 3,994.00 | 3,938.00 | 3,964.00 |
| Other income | 164.00 | 161.00 | 107.00 | 126.00 | 121.00 | 124.00 | 124.00 | 120.00 | 103.00 | 95.00 | 113.00 | 115.00 | 84.00 | 89.00 | 105.00 | 121.00 |
| Total income | 1,752.00 | 1,927.00 | 2,002.00 | 2,143.00 | 2,185.00 | 2,351.00 | 2,570.00 | 2,522.00 | 2,598.00 | 2,748.00 | 2,977.00 | 3,321.00 | 3,754.00 | 4,083.00 | 4,043.00 | 4,085.00 |
| Cost of materials consumed | 25.00 | 21.00 | 23.00 | 19.00 | 18.00 | 26.00 | 31.00 | 37.00 | 43.00 | 41.00 | 43.00 | 60.00 | 55.00 | 58.00 | 55.00 | 63.00 |
| Purchases of stock-in-trade | 55.00 | 33.00 | 16.00 | 10.00 | 39.00 | 53.00 | 12.00 | 31.00 | 42.00 | 66.00 | 25.00 | 40.00 | 554.00 | 230.00 | 284.00 | 233.00 |
| Changes in inventories | -37.00 | -5.00 | 12.00 | 16.00 | -14.00 | -19.00 | 23.00 | 1.00 | -8.00 | -21.00 | 15.00 | 3.00 | -375.00 | 56.00 | -38.00 | 19.00 |
| Employee benefit expense | 242.00 | 239.00 | 267.00 | 275.00 | 290.00 | 321.00 | 356.00 | 338.00 | 368.00 | 386.00 | 394.00 | 408.00 | 432.00 | 435.00 | 442.00 | 460.00 |
| Finance costs | 561.00 | 591.00 | 673.00 | 594.00 | 696.00 | 857.00 | 823.00 | 889.00 | 1,031.00 | 829.00 | 955.00 | 949.00 | 1,043.00 | 917.00 | 950.00 | 938.00 |
| Depreciation and amortisation | 255.00 | 267.00 | 302.00 | 296.00 | 373.00 | 393.00 | 405.00 | 466.00 | 474.00 | 479.00 | 491.00 | 489.00 | 431.00 | 465.00 | 452.00 | 456.00 |
| Other expenses | 831.00 | 948.00 | 1,317.00 | 945.00 | 1,004.00 | 1,176.00 | 1,209.00 | 1,098.00 | 1,191.00 | 1,189.00 | 1,377.00 | 1,529.00 | 1,557.00 | 1,515.00 | 1,751.00 | 1,742.00 |
| Total expenses | 1,932.00 | 2,095.00 | 2,611.00 | 2,155.00 | 2,406.00 | 2,808.00 | 2,858.00 | 2,862.00 | 3,141.00 | 2,969.00 | 3,300.00 | 3,478.00 | 3,697.00 | 3,675.00 | 3,895.00 | 3,910.00 |
| Profit before exceptional items and tax | -180.00 | -168.00 | -609.00 | -11.00 | -221.00 | -457.00 | -287.00 | -339.00 | -543.00 | -221.00 | -324.00 | -158.00 | 58.00 | 408.00 | 147.00 | 174.00 |
| Exceptional items | 0.00 | 293.00 | -38.00 | 76.00 | -31.00 | -30.00 | 101.00 | 0.00 | 109.00 | 409.00 | 90.00 | 46.00 | 35.00 | -183.00 | -6.00 | 0.00 |
| Profit before tax | -180.00 | 125.00 | -647.00 | 65.00 | -252.00 | -488.00 | -187.00 | -339.00 | -435.00 | 187.00 | -234.00 | -112.00 | 92.00 | 225.00 | 141.00 | 174.00 |
| Current tax | 30.00 | 22.00 | 36.00 | 51.00 | 29.00 | 17.00 | 14.00 | 23.00 | 26.00 | 28.00 | 35.00 | 44.00 | 61.00 | 48.00 | 10.00 | 57.00 |
| Deferred tax | 0.00 | 0.00 | 0.00 | 46.00 | 26.00 | 4.00 | 5.00 | 15.00 | 17.00 | 17.00 | 22.00 | 28.00 | 7.00 | 23.00 | -108.00 | 18.00 |
| Tax expense | 30.00 | 22.00 | 36.00 | 97.00 | 55.00 | 22.00 | 19.00 | 38.00 | 43.00 | 44.00 | 57.00 | 72.00 | 68.00 | 72.00 | -98.00 | 75.00 |
| Profit for the period | -195.00 | 105.00 | -637.00 | 17.00 | -190.00 | -486.00 | -168.00 | -338.00 | -429.00 | 202.00 | -253.00 | -137.00 | 35.00 | 174.00 | 400.00 | 148.00 |
| Profit attributable to owners | 208.00 | 191.00 | -441.00 | -30.00 | -91.00 | -317.00 | -121.00 | -142.00 | -280.00 | 267.00 | -238.00 | -212.00 | -37.00 | 122.00 | 302.00 | 91.00 |
| Profit attributable to non-controlling interests | -403.00 | -87.00 | -195.00 | 47.00 | -99.00 | -169.00 | -47.00 | -196.00 | -148.00 | -65.00 | -15.00 | 74.00 | 72.00 | 52.00 | 98.00 | 57.00 |
| Other comprehensive income | -476.00 | -58.00 | 261.00 | -139.00 | -84.00 | 145.00 | -90.00 | -21.00 | 172.00 | -138.00 | -2.00 | -28.00 | 79.00 | -23.00 | -165.00 | -3.00 |
| Total comprehensive income | -671.00 | 47.00 | -376.00 | -122.00 | -274.00 | -342.00 | -258.00 | -358.00 | -256.00 | 64.00 | -255.00 | -165.00 | 114.00 | 151.00 | 236.00 | 145.00 |
| Earnings per share, basic | 0.34 | 0.32 | -0.73 | -0.05 | -0.15 | -0.53 | -0.20 | -0.23 | -0.29 | 0.25 | -0.23 | -0.20 | -0.04 | 0.12 | 0.29 | 0.09 |
| Earnings per share, diluted | 0.30 | 0.28 | -0.73 | -0.05 | -0.15 | -0.53 | -0.20 | -0.23 | -0.29 | 0.22 | -0.23 | -0.20 | -0.04 | 0.12 | 0.23 | 0.07 |
Annual results, as filed
| Line | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 7,565.00 | 8,556.00 | 6,229.00 | 4,601.00 | 6,693.00 | 8,755.00 | 10,414.00 | 14,807.00 |
| Other income | 720.00 | 667.00 | 634.00 | 358.00 | 596.00 | 452.00 | 422.00 | 393.00 |
| Total income | 8,285.00 | 9,222.00 | 6,863.00 | 4,959.00 | 7,289.00 | 9,207.00 | 10,836.00 | 15,201.00 |
| Cost of materials consumed | 348.00 | 435.00 | 756.00 | 93.00 | 97.00 | 94.00 | 164.00 | 228.00 |
| Purchases of stock-in-trade | 606.00 | 830.00 | 954.00 | 52.00 | 138.00 | 113.00 | 164.00 | 1,108.00 |
| Changes in inventories | 2.00 | -16.00 | 17.00 | 5.00 | -47.00 | 7.00 | -12.00 | -354.00 |
| Employee benefit expense | 760.00 | 831.00 | 755.00 | 755.00 | 969.00 | 1,242.00 | 1,486.00 | 1,717.00 |
| Finance costs | 2,684.00 | 3,545.00 | 3,172.00 | 2,019.00 | 2,343.00 | 2,929.00 | 3,705.00 | 3,859.00 |
| Depreciation and amortisation | 984.00 | 1,064.00 | 1,005.00 | 889.00 | 1,042.00 | 1,466.00 | 1,910.00 | 1,837.00 |
| Other expenses | 4,154.00 | 3,846.00 | 2,669.00 | 1,593.00 | 3,813.00 | 4,332.00 | 4,847.00 | 6,352.00 |
| Total expenses | 9,538.00 | 10,536.00 | 9,327.00 | 5,406.00 | 8,355.00 | 10,183.00 | 12,263.00 | 14,746.00 |
| Profit before exceptional items and tax | -1,254.00 | -1,314.00 | -2,464.00 | -447.00 | -1,066.00 | -976.00 | -1,428.00 | 455.00 |
| Exceptional items | -2,212.00 | -681.00 | -881.00 | -388.00 | 254.00 | 115.00 | 607.00 | -108.00 |
| Profit before tax | -3,466.00 | -1,995.00 | -3,344.00 | -835.00 | -812.00 | -861.00 | -820.00 | 347.00 |
| Current tax | -87.00 | -85.00 | -262.00 | -12.00 | 114.00 | 112.00 | 112.00 | 164.00 |
| Deferred tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 70.00 | -50.00 |
| Tax expense | -87.00 | -85.00 | -262.00 | -12.00 | 114.00 | 193.00 | 182.00 | 114.00 |
| Profit for the period | -3,356.00 | -2,202.00 | -3,428.00 | -1,131.00 | -840.00 | -828.00 | -817.00 | 472.00 |
| Profit attributable to owners | -3,420.00 | — | 0.00 | — | -179.00 | -559.00 | -393.00 | 175.00 |
| Profit attributable to non-controlling interests | 238.00 | — | 0.00 | — | -661.00 | -268.00 | -424.00 | 297.00 |
| Other comprehensive income | 174.00 | 24.00 | 198.00 | -456.00 | -636.00 | -169.00 | 11.00 | -136.00 |
| Total comprehensive income | -3,183.00 | -2,178.00 | -3,230.00 | -1,587.00 | -1,476.00 | -997.00 | -806.00 | 336.00 |
| Earnings per share, basic | -5.98 | -4.03 | -4.63 | -1.70 | -0.30 | -0.93 | -0.43 | 0.17 |
| Earnings per share, diluted | -5.98 | -4.03 | -4.63 | -1.70 | -0.30 | -0.93 | -0.43 | 0.13 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 39,512.00 | 44,111.00 | 44,408.00 | 48,683.00 | 48,422.00 | 48,757.00 | 52,090.00 | 54,764.00 |
| Non-current assets | 32,731.00 | 35,233.00 | 37,168.00 | 40,641.00 | 42,200.00 | 42,908.00 | 44,774.00 | 44,972.00 |
| Current assets | 6,782.00 | 8,878.00 | 7,239.00 | 7,540.00 | 5,747.00 | 5,836.00 | 7,316.00 | 9,792.00 |
| Property, plant and equipment | 10,446.00 | 14,319.00 | 19,984.00 | 27,236.00 | 26,773.00 | 26,756.00 | 26,598.00 | 26,876.00 |
| Capital work-in-progress | 10,860.00 | 11,173.00 | 6,669.00 | 1,670.00 | 2,865.00 | 3,802.00 | 4,589.00 | 5,433.00 |
| Goodwill | 437.00 | 437.00 | 437.00 | 437.00 | 437.00 | 437.00 | 437.00 | 505.00 |
| Other intangible assets | 493.00 | 402.00 | 587.00 | 1,064.00 | 1,038.00 | 1,025.00 | 991.00 | 463.00 |
| Inventories | 140.00 | 135.00 | 138.00 | 130.00 | 145.00 | 162.00 | 545.00 | 540.00 |
| Trade receivables | 361.00 | 369.00 | 412.00 | 482.00 | 454.00 | 531.00 | 692.00 | 596.00 |
| Cash and cash equivalents | 2,031.00 | 3,278.00 | 742.00 | 1,795.00 | 389.00 | 556.00 | 444.00 | 610.00 |
| Total equity and liabilities | 39,512.00 | 44,111.00 | 44,408.00 | 48,683.00 | 48,422.00 | 48,757.00 | 52,090.00 | 54,764.00 |
| Equity | 759.00 | 969.00 | 554.00 | -870.00 | -725.00 | -1,789.00 | -1,864.00 | -1,549.00 |
| Equity share capital | 604.00 | 604.00 | 604.00 | 604.00 | 1,056.00 | 1,056.00 | 1,056.00 | 1,056.00 |
| Other equity | -1,745.00 | -1,396.00 | -1,606.00 | -2,768.00 | -2,755.00 | -3,559.00 | -3,789.00 | -3,536.00 |
| Total liabilities | 38,753.00 | 43,143.00 | 43,854.00 | 49,553.00 | 49,147.00 | 50,546.00 | 53,955.00 | 56,313.00 |
| Non-current liabilities | 33,534.00 | 34,064.00 | 34,260.00 | 41,991.00 | 42,055.00 | 41,686.00 | 44,748.00 | 43,605.00 |
| Current liabilities | 5,220.00 | 9,079.00 | 9,594.00 | 6,406.00 | 5,933.00 | 8,860.00 | 9,206.00 | 12,708.00 |
| Borrowings, non-current | 29,045.00 | 28,367.00 | 26,967.00 | 34,333.00 | 34,558.00 | 33,724.00 | 36,822.00 | 34,498.00 |
| Borrowings, current | 870.00 | 3,790.00 | 4,290.00 | 952.00 | 724.00 | 3,910.00 | 4,092.00 | 7,698.00 |
| Trade payables | 687.00 | 851.00 | 829.00 | 1,085.00 | 885.00 | 1,005.00 | 1,163.00 | 1,328.00 |
Cash flow, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Net cash from operating activities | 989.00 | 2,299.00 | 2,898.00 | 3,880.00 | 1,518.00 | 3,443.00 | 2,313.00 | 4,884.00 |
| Net cash from investing activities | -1,183.00 | -2,422.00 | -3,049.00 | -5,788.00 | -1,580.00 | -3,673.00 | -2,254.00 | -3,577.00 |
| Net cash from financing activities | 521.00 | 1,731.00 | -2,385.00 | 467.00 | -1,348.00 | -1,010.00 | -196.00 | -1,238.00 |
| Purchase of property, plant and equipment | 1,983.00 | 3,921.00 | 2,071.00 | 4,525.00 | 2,061.00 | 4,129.00 | 1,812.00 | 3,329.00 |
| Net increase in cash | 326.00 | 1,620.00 | -2,535.00 | -1,445.00 | -1,411.00 | -1,241.00 | -141.00 | 56.00 |
| con:CFO.BEFORE_TAX | 986.00 | 2,255.00 | 2,968.00 | 4,013.00 | 1,587.00 | 3,559.00 | 2,369.00 | 5,058.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | -3.00 | -44.00 | 70.00 | 133.00 | 69.00 | 117.00 | 56.00 | 174.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 410.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 1.00 | 38.00 | 0.00 | 3.00 | 0.00 | 6.00 | 0.00 | 27.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 139.00 | 139.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 16.00 | 848.00 | 0.00 | 1,069.00 | 200.00 | 200.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 236.00 | 0.00 | 0.00 | 0.00 | 4.00 | 96.00 | 96.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-07-10 | 2024-07-25 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter and promoter group | 59.07 | 59.07 | 59.07 | 59.07 | 49.88 | 66.07 | 66.07 | 66.07 | 66.24 | 66.24 | 0.66 | 0.66 | 0.66 | 0.67 |
| Domestic institutions | 4.32 | 5.23 | 6.08 | 5.76 | 4.86 | 3.39 | 4.47 | 4.33 | 4.13 | 4.45 | 0.05 | 0.05 | 0.05 | 0.05 |
| Mutual funds | — | — | — | — | — | — | — | — | — | 2.68 | 0.03 | 0.02 | 0.02 | 0.03 |
| Insurance companies | 1.72 | 1.72 | 1.73 | 1.76 | 1.49 | 1.02 | 1.05 | 1.06 | 1.05 | 1.11 | 0.01 | 0.01 | 0.01 | 0.01 |
| Foreign institutions | 28.00 | 27.38 | 26.78 | 25.98 | 21.94 | 14.76 | 14.81 | 14.85 | 15.09 | 15.74 | 0.17 | 0.19 | 0.20 | 0.22 |
| Government | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 40.93 | 40.93 | 40.93 | 40.93 | 50.12 | 33.93 | 33.93 | 33.93 | 33.76 | 33.76 | 0.34 | 0.34 | 0.34 | 0.33 |
| Non-institutional | 8.61 | 8.32 | 8.07 | 9.19 | 23.32 | 15.78 | 14.66 | 14.75 | 14.54 | 13.57 | 0.12 | 0.10 | 0.09 | 0.06 |
| Shares outstanding | 6035945275 | 6035945275 | 6035945275 | 6035945275 | 7148361941 | 10558975952 | 10558975952 | 10558975952 | 10558975952 | 10558975952 | 10558975952 | 10558975952 | 10558975952 | 10558975952 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|---|---|---|---|
| Airports Authority of India | Enterprises in respect of which th | Any other transaction, Purchase of goods or services | 11,705,300,000.00 | 21 |
| Delhi Duty Free Services Private Limited | Joint ventures | Any other transaction, Dividend received, Interest r | 4,741,500,000.00 | 26 |
| GMR Power and Urban Infra Limited | Fellow Subsidiary | Any other transaction, Inter-corporate deposit, Inte | 3,281,100,000.00 | 32 |
| GMR Airports Limited(Formerly GMR Airports Infrastructure Li | Holding Company | Advance, Any other transaction, Interest paid, Inter | 3,272,100,000.00 | 57 |
| Celebi Delhi Cargo Terminal Management India Private Limited | Associate Company | Any other transaction, Dividend received, Interest p | 2,302,100,000.00 | 24 |
| GMR Airport Developers Limited | Fellow subsidiaries (including sub | Any other transaction, Purchase of fixed assets, Pur | 1,559,900,000.00 | 43 |
| TIM Delhi Airport Advertising Private Limited | Associate Company | Any other transaction, Sale of goods or services | 1,252,200,000.00 | 24 |
| Fraport AG Frankfurt Airport Services Worldwide | Enterprises in respect of which th | Any other transaction, Sale of goods or services | 1,162,800,000.00 | 3 |
| GMR Bajoli Holi Hydropower Private Limited | Joint Venture | Any other transaction, Sale of goods or services | 1,157,900,000.00 | 10 |
| Aeroports De Paris S.A. | any person or entity forming a par | Any other transaction, Interest paid | 999,000,000.00 | 3 |
| Delhi Airport Parking Services Private Limited | Associate Company | Any other transaction, Sale of goods or services | 558,700,000.00 | 17 |
| Raxa Security Services Limited | Subsidiary | Any other transaction, Interest paid, Interest recei | 505,900,000.00 | 32 |
| Travel Food Services (Delhi Terminal 3) Private Limited | Associate Company | Any other transaction, Dividend received, Sale of go | 474,600,000.00 | 24 |
| GMR Generation Assets Limited | Fellow Subsidiary | Any other transaction, Interest received | 424,000,000.00 | 6 |
| Yalorvin Limited | Joint Venture | Dividend paid | 396,800,000.00 | 1 |