Godfrey Phillips India Ltd.
GODFRYPHLPFast Moving Consumer Goods filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
0 transcript(s)/analyst meet(s) served; 0 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 0 documents here); elsewhere sentences render unattributed.
GODFRYPHLP
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| |
|---|
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
The closes are adjusted for every split and bonus on record inside the period this series covers, and each adjustment is checked against the price move on its ex-date.
| |
|---|
| Last close | 1,974.00 |
| 52-week range | 1844.0 – 3512.0 |
| Return 1M | -6.31% |
| Return 3M | -12.16% |
| Return 1Y | -42.08% |
| Return 3Y | 177.7% |
| Return 5Y | 467.32% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| |
|---|
| Revenue from operations | 3,820.00 |
| Other income | 78.00 |
| Total income | 3,898.00 |
| Cost of materials consumed | 454.00 |
| Purchases of stock-in-trade | 396.00 |
| Changes in inventories | -88.00 |
| Employee benefit expense | 80.00 |
| Finance costs | 3.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|
| promoter and promoter group | 0.73 | 0.00 |
| institutions foreign | 0.08 | -0.00 |
| institutions domestic | 0.04 | 0.00 |
| mutual funds | 0.03 | 0.00 |
| public | 0.27 | 0.00 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Revenue from operations | 1,192.00 | 1,112.00 | 974.00 | 1,245.00 | 1,375.00 | 1,488.00 | 1,197.00 | 1,441.00 | 1,651.00 | 1,896.00 | 1,888.00 | 1,813.00 | 1,632.00 | 2,190.00 | 3,486.00 | 3,820.00 |
| Other income | 43.00 | 79.00 | 44.00 | 53.00 | 38.00 | 57.00 | 66.00 | 45.00 | 51.00 | 47.00 | 78.00 | 77.00 | 37.00 | 45.00 | 46.00 | 78.00 |
| Total income | 1,235.00 | 1,191.00 | 1,018.00 | 1,298.00 | 1,413.00 | 1,545.00 | 1,264.00 | 1,486.00 | 1,703.00 | 1,943.00 | 1,965.00 | 1,890.00 | 1,669.00 | 2,235.00 | 3,532.00 | 3,898.00 |
| Cost of materials consumed | 215.00 | 252.00 | 250.00 | 213.00 | 277.00 | 298.00 | 295.00 | 332.00 | 346.00 | 404.00 | 429.00 | 455.00 | 463.00 | 503.00 | 471.00 | 454.00 |
| Purchases of stock-in-trade | 344.00 | 229.00 | 154.00 | 317.00 | 419.00 | 392.00 | 231.00 | 323.00 | 455.00 | 576.00 | 539.00 | 370.00 | 263.00 | 536.00 | 733.00 | 396.00 |
| Changes in inventories | -14.00 | -30.00 | -17.00 | 23.00 | -34.00 | 46.00 | -32.00 | -23.00 | -2.00 | -21.00 | -33.00 | 34.00 | -36.00 | 76.00 | -324.00 | -88.00 |
| Employee benefit expense | 78.00 | 84.00 | 73.00 | 79.00 | 84.00 | 84.00 | 89.00 | 101.00 | 107.00 | 87.00 | 124.00 | 114.00 | 110.00 | 119.00 | 111.00 | 80.00 |
| Finance costs | 7.00 | 7.00 | 9.00 | 7.00 | 7.00 | 6.00 | 7.00 | 6.00 | 5.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Depreciation and amortisation | 39.00 | 39.00 | 37.00 | 37.00 | 36.00 | 36.00 | 36.00 | 36.00 | 32.00 | 28.00 | 42.00 | 28.00 | 29.00 | 31.00 | 33.00 | 34.00 |
| Other expenses | 328.00 | 366.00 | 362.00 | 360.00 | 405.00 | 440.00 | 426.00 | 442.00 | 473.00 | 491.00 | 559.00 | 504.00 | 518.00 | 576.00 | 1,942.00 | 2,796.00 |
| Total expenses | 997.00 | 948.00 | 869.00 | 1,036.00 | 1,194.00 | 1,302.00 | 1,053.00 | 1,217.00 | 1,416.00 | 1,568.00 | 1,664.00 | 1,507.00 | 1,350.00 | 1,844.00 | 2,968.00 | 3,675.00 |
| Profit before exceptional items and tax | 238.00 | 243.00 | 149.00 | 262.00 | 219.00 | 243.00 | 211.00 | 270.00 | 287.00 | 375.00 | 302.00 | 383.00 | 319.00 | 391.00 | 563.00 | 223.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 238.00 | 243.00 | 149.00 | 262.00 | 219.00 | 243.00 | 211.00 | 210.00 | 287.00 | 375.00 | 302.00 | 383.00 | 319.00 | 391.00 | 563.00 | 223.00 |
| Current tax | 51.00 | 51.00 | 32.00 | 57.00 | 50.00 | 52.00 | 44.00 | 68.00 | 60.00 | 81.00 | 72.00 | 82.00 | 74.00 | 97.00 | 145.00 | 45.00 |
| Deferred tax | 9.00 | 5.00 | 6.00 | -16.00 | 6.00 | 9.00 | 10.00 | -35.00 | 30.00 | 13.00 | 8.00 | 10.00 | 5.00 | -0.00 | 2.00 | 8.00 |
| Tax expense | 60.00 | 56.00 | 39.00 | 41.00 | 56.00 | 60.00 | 54.00 | 32.00 | 89.00 | 94.00 | 80.00 | 92.00 | 78.00 | 97.00 | 148.00 | 53.00 |
| Profit for the period | 202.00 | 199.00 | 147.00 | 254.00 | 202.00 | 212.00 | 215.00 | 229.00 | 248.00 | 316.00 | 280.00 | 356.00 | 305.00 | 343.00 | 521.00 | 198.00 |
| Profit attributable to owners | 202.00 | 199.00 | 147.00 | 254.00 | 202.00 | 212.00 | 214.00 | 229.00 | 248.00 | 316.00 | 279.00 | 356.00 | 305.00 | 343.00 | 522.00 | 198.00 |
| Profit attributable to non-controlling interests | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 1.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Other comprehensive income | 4.00 | 37.00 | 34.00 | -10.00 | 25.00 | -4.00 | 80.00 | 58.00 | 234.00 | -108.00 | 168.00 | 130.00 | 86.00 | -120.00 | -101.00 | 58.00 |
| Total comprehensive income | 205.00 | 236.00 | 181.00 | 245.00 | 227.00 | 208.00 | 295.00 | 286.00 | 482.00 | 207.00 | 448.00 | 487.00 | 391.00 | 224.00 | 420.00 | 257.00 |
| Earnings per share, basic | 38.81 | 38.32 | 28.29 | 48.94 | 38.86 | 40.85 | 41.20 | 44.10 | 47.92 | 60.95 | 53.88 | 68.53 | 19.56 | 22.01 | 33.43 | 12.72 |
| Earnings per share, diluted | 38.81 | 38.32 | 28.29 | 48.94 | 38.86 | 40.85 | 41.20 | 44.10 | 47.92 | 60.95 | 53.88 | 68.53 | 19.56 | 22.01 | 33.43 | 12.72 |
Annual results, as filed
| Line | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|
| Revenue from operations | 3,068.00 | 2,961.00 | 3,229.00 | 4,260.00 | 5,305.00 | 6,767.00 | 9,121.00 |
| Other income | 107.00 | 119.00 | 114.00 | 168.00 | 214.00 | 221.00 | 205.00 |
| Total income | 3,175.00 | 3,080.00 | 3,343.00 | 4,428.00 | 5,519.00 | 6,988.00 | 9,326.00 |
| Cost of materials consumed | 706.00 | 516.00 | 607.00 | 917.00 | 1,083.00 | 1,511.00 | 1,892.00 |
| Purchases of stock-in-trade | 572.00 | 792.00 | 610.00 | 915.00 | 1,359.00 | 1,842.00 | 1,901.00 |
| Changes in inventories | -16.00 | -84.00 | 8.00 | -51.00 | 2.00 | -101.00 | -251.00 |
| Employee benefit expense | 278.00 | 267.00 | 278.00 | 308.00 | 336.00 | 410.00 | 453.00 |
| Finance costs | 30.00 | 31.00 | 34.00 | 29.00 | 26.00 | 12.00 | 12.00 |
| Depreciation and amortisation | 155.00 | 141.00 | 145.00 | 154.00 | 146.00 | 124.00 | 121.00 |
| Other expenses | 937.00 | 930.00 | 1,091.00 | 1,366.00 | 1,631.00 | 1,927.00 | 3,540.00 |
| Total expenses | 2,662.00 | 2,592.00 | 2,774.00 | 3,639.00 | 4,585.00 | 5,726.00 | 7,669.00 |
| Profit before exceptional items and tax | 513.00 | 488.00 | 568.00 | 789.00 | 934.00 | 1,262.00 | 1,657.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 513.00 | 488.00 | 568.00 | 789.00 | 934.00 | 1,262.00 | 1,657.00 |
| Current tax | 127.00 | 103.00 | 131.00 | 185.00 | 202.00 | 305.00 | 398.00 |
| Deferred tax | 2.00 | 8.00 | -1.00 | -3.00 | 9.00 | 14.00 | 17.00 |
| Tax expense | 129.00 | 111.00 | 130.00 | 182.00 | 211.00 | 318.00 | 415.00 |
| Profit for the period | 385.00 | 376.00 | 438.00 | 690.00 | 884.00 | 1,072.00 | 1,526.00 |
| Profit attributable to owners | 385.00 | 377.00 | 438.00 | 690.00 | 883.00 | 1,072.00 | 1,526.00 |
| Profit attributable to non-controlling interests | -0.00 | -0.00 | -0.00 | -0.00 | 1.00 | 0.00 | -0.00 |
| Other comprehensive income | -23.00 | 18.00 | 32.00 | 75.00 | 91.00 | 351.00 | -4.00 |
| Total comprehensive income | 362.00 | 395.00 | 470.00 | 766.00 | 975.00 | 1,423.00 | 1,522.00 |
| Earnings per share, basic | 74.02 | 72.41 | 84.25 | 132.80 | 169.87 | 206.81 | 97.84 |
| Earnings per share, diluted | 74.02 | 72.41 | 84.25 | 132.80 | 169.87 | 206.81 | 97.84 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Total assets | 4,504.00 | 4,968.00 | 5,323.00 | 5,843.00 | 6,483.00 | 6,969.00 | 8,102.00 | 8,310.00 |
| Non-current assets | 2,792.00 | 3,549.00 | 3,466.00 | 3,832.00 | 3,472.00 | 3,967.00 | 3,772.00 | 3,892.00 |
| Current assets | 1,669.00 | 1,419.00 | 1,857.00 | 2,012.00 | 3,010.00 | 2,995.00 | 4,326.00 | 4,416.00 |
| Property, plant and equipment | 612.00 | 603.00 | 589.00 | 595.00 | 577.00 | 554.00 | 556.00 | 653.00 |
| Capital work-in-progress | 19.00 | 22.00 | 18.00 | 10.00 | 27.00 | 23.00 | 83.00 | 168.00 |
| Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other intangible assets | 18.00 | 20.00 | 18.00 | 16.00 | 14.00 | 12.00 | 10.00 | 8.00 |
| Inventories | 807.00 | 928.00 | 1,113.00 | 1,442.00 | 2,079.00 | 1,997.00 | 2,585.00 | 2,264.00 |
| Trade receivables | 167.00 | 150.00 | 238.00 | 173.00 | 513.00 | 516.00 | 406.00 | 907.00 |
| Cash and cash equivalents | 10.00 | 16.00 | 9.00 | 10.00 | 8.00 | 14.00 | 55.00 | 3.00 |
| Total equity and liabilities | 4,504.00 | 4,968.00 | 5,323.00 | 5,843.00 | 6,483.00 | 6,969.00 | 8,102.00 | 8,310.00 |
| Equity | 3,136.00 | 3,553.00 | 3,796.00 | 4,238.00 | 4,717.00 | 5,252.00 | 5,833.00 | 6,219.00 |
| Equity share capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 31.00 | 31.00 |
| Other equity | 3,120.00 | 3,538.00 | 3,781.00 | 4,222.00 | 4,700.00 | 5,235.00 | 5,795.00 | 6,181.00 |
| Total liabilities | 1,368.00 | 1,415.00 | 1,527.00 | 1,605.00 | 1,766.00 | 1,717.00 | 2,269.00 | 2,091.00 |
| Non-current liabilities | 359.00 | 375.00 | 371.00 | 391.00 | 339.00 | 285.00 | 329.00 | 278.00 |
| Current liabilities | 1,009.00 | 1,040.00 | 1,156.00 | 1,214.00 | 1,427.00 | 1,421.00 | 1,933.00 | 1,811.00 |
| Borrowings, non-current | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 |
| Borrowings, current | 36.00 | 35.00 | 36.00 | 44.00 | 30.00 | 29.00 | 29.00 | 93.00 |
| Trade payables | 281.00 | 365.00 | 342.00 | 467.00 | 531.00 | 500.00 | 540.00 | 532.00 |
Cash flow, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Net cash from operating activities | 499.00 | 736.00 | 184.00 | 290.00 | -401.00 | 107.00 | 518.00 | 518.00 |
| Net cash from investing activities | -343.00 | -541.00 | 75.00 | 55.00 | 738.00 | 402.00 | -146.00 | 27.00 |
| Net cash from financing activities | -173.00 | -206.00 | -263.00 | -349.00 | -334.00 | -491.00 | -331.00 | -619.00 |
| Purchase of property, plant and equipment | 37.00 | 87.00 | 48.00 | 100.00 | 71.00 | 168.00 | 103.00 | 312.00 |
| Net increase in cash | -16.00 | -11.00 | -5.00 | -4.00 | 4.00 | 18.00 | 42.00 | -73.00 |
| con:CFO.BEFORE_TAX | 566.00 | 925.00 | 271.00 | 487.00 | -290.00 | 372.00 | 667.00 | 907.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 67.00 | 189.00 | 88.00 | 197.00 | 111.00 | 264.00 | 149.00 | 389.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 3,447.00 | 7,034.00 | 2,831.00 | 7,037.00 | 2,556.00 | 7,600.00 | 4,380.00 | 12,438.00 |
| con:INVESTMENTS_SOLD | 3,138.00 | 6,488.00 | 2,872.00 | 6,997.00 | 3,251.00 | 7,959.00 | 4,180.00 | 12,503.00 |
| con:PPE_DISPOSALS | 3.00 | 7.00 | 1.00 | 2.00 | 1.00 | 8.00 | 5.00 | 9.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-17 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Promoter and promoter group | 72.58 | 72.58 | 72.58 | 72.58 | 72.58 | 72.58 | 72.58 | 72.58 | 72.58 | 72.58 | 0.73 | 0.73 | 0.73 | 0.73 |
| Domestic institutions | 1.49 | 1.55 | 1.56 | 1.53 | 1.90 | 1.97 | 1.98 | 3.28 | 3.85 | 3.89 | 0.04 | 0.04 | 0.03 | 0.04 |
| Mutual funds | — | — | — | — | — | — | — | — | 3.52 | 3.54 | 0.04 | 0.04 | 0.03 | 0.03 |
| Insurance companies | 0.00 | 0.02 | 0.04 | 0.07 | 0.07 | 0.10 | 0.05 | 0.05 | 0.09 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| Foreign institutions | 10.05 | 9.93 | 10.13 | 10.77 | 10.83 | 10.80 | 10.63 | 9.73 | 9.32 | 8.18 | 0.08 | 0.08 | 0.08 | 0.08 |
| Government | — | — | — | — | — | — | — | — | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 27.42 | 27.42 | 27.42 | 27.01 | 27.01 | 27.01 | 27.09 | 27.42 | 27.42 | 27.42 | 0.27 | 0.27 | 0.27 | 0.27 |
| Non-institutional | 15.84 | 15.90 | 15.69 | 14.67 | 14.24 | 14.20 | 14.43 | 14.36 | 14.20 | 15.30 | 0.15 | 0.15 | 0.16 | 0.16 |
| Shares outstanding | 51993920 | 51993920 | 51993920 | 51993920 | 51993920 | 51993920 | 51993920 | 51993920 | 51993920 | 155981760 | 155981760 | 155981760 | 155981760 | 155981760 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|
| IPM India Wholesale Trading Private Limited | Associate | Any other transaction, Dividend received, Purchase o | 8,650,339,000.00 | 5 |
| Philip Morris Products S.A. | Members entities of group to which | Any other transaction, Sale of goods or services | 2,689,867,000.00 | 4 |
| PMFTC INC. | Members entities of group to which | Purchase of goods or services, Sale of goods or serv | 1,460,266,000.00 | 2 |
| Philip Morris Tutun Mamulleri Sanayi Ve Ticaret A.S., Turkey | Members entities of group to which | Sale of goods or services | 1,120,581,000.00 | 1 |
| AO PHILIP MORRIS IZHORA | Members entities of group to which | Sale of goods or services | 791,604,000.00 | 1 |
| International Tobacco Company Limited | Subsidiary | Any other transaction, Purchase of fixed assets, Sal | 368,660,000.00 | 7 |
| Mr. Samir Kumaar Modi | Executive Director | Remuneration | 243,954,000.00 | 1 |
| Ms. Bina Modi | Chairperson and Managing Director | Remuneration | 206,040,000.00 | 1 |
| Godfrey Phillips ESPS TRUST | other related party | Any other transaction | 169,000,000.00 | 1 |
| Godfrey Phillips India Limited Provident Fund | other related party | Any other transaction | 144,030,000.00 | 3 |
| PT Hanjaya Mandala Sampoerna Tbk. | Members entities of group to which | Purchase of goods or services | 130,307,000.00 | 1 |
| Mr. Sharad Aggarwal | Whole Time Director | Any other transaction | 98,300,000.00 | 1 |
| Sharad Agrawal | Whole Time Director | Remuneration | 58,338,000.00 | 1 |
| Mr. Sunil Agrawal | Chief Financial Officer | Any other transaction, Remuneration | 45,796,000.00 | 2 |
| Beacon Travels Private Ltd. | Enterprises over which Key Managem | Any other transaction, Purchase of goods or services | 45,757,000.00 | 3 |