HBL Engineering Ltd.
HBLENGINEIndustrials filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
0 transcript(s)/analyst meet(s) served; 1 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 0 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|
| COVER_LETTER | 20250930 | 2025-06-30 | no | |
HBLENGINE
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| |
|---|
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| |
|---|
| Last close | 775.30 |
| 52-week range | 614.8 – 1098.8 |
| Return 1M | 11.62% |
| Return 3M | -6.28% |
| Return 1Y | -6.52% |
| Return 3Y | 201.26% |
| Return 5Y | 1515.21% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| |
|---|
| Revenue from operations | 638.00 |
| Other income | 21.00 |
| Total income | 659.00 |
| Cost of materials consumed | 360.00 |
| Purchases of stock-in-trade | 0.00 |
| Changes in inventories | -51.00 |
| Employee benefit expense | 67.00 |
| Finance costs | 5.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|
| promoter and promoter group | 0.59 | 0.00 |
| institutions foreign | 0.06 | -0.00 |
| institutions domestic | 0.01 | 0.00 |
| mutual funds | 0.00 | -0.00 |
| public | 0.41 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|
| COVER_LETTER | 2025-06-30 | 1 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Revenue from operations | 451.00 | 476.00 | 602.00 | 874.00 | 604.00 | 638.00 |
| Other income | 2.00 | 7.00 | 20.00 | 11.00 | 13.00 | 21.00 |
| Total income | 452.00 | 482.00 | 621.00 | 885.00 | 617.00 | 659.00 |
| Cost of materials consumed | 237.00 | 239.00 | 334.00 | 373.00 | 297.00 | 360.00 |
| Purchases of stock-in-trade | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 |
| Changes in inventories | -21.00 | -2.00 | -74.00 | -9.00 | 13.00 | -51.00 |
| Employee benefit expense | 47.00 | 49.00 | 54.00 | 81.00 | 60.00 | 67.00 |
| Finance costs | 5.00 | 4.00 | 6.00 | 3.00 | 2.00 | 5.00 |
| Depreciation and amortisation | 11.00 | 11.00 | 12.00 | 12.00 | 15.00 | 12.00 |
| Other expenses | 94.00 | 111.00 | 96.00 | 126.00 | 159.00 | 115.00 |
| Total expenses | 373.00 | 411.00 | 428.00 | 587.00 | 546.00 | 509.00 |
| Profit before exceptional items and tax | 79.00 | 72.00 | 194.00 | 298.00 | 71.00 | 149.00 |
| Exceptional items | -0.00 | -1.00 | -3.00 | -1.00 | -3.00 | -0.00 |
| Profit before tax | 79.00 | 71.00 | 191.00 | 297.00 | 67.00 | 149.00 |
| Current tax | 23.00 | 16.00 | 49.00 | 81.00 | 22.00 | 38.00 |
| Deferred tax | -2.00 | 2.00 | 1.00 | -1.00 | -7.00 | 0.00 |
| Tax expense | 21.00 | 18.00 | 49.00 | 80.00 | 15.00 | 39.00 |
| Profit for the period | 65.00 | 45.00 | 143.00 | 221.00 | 64.00 | 109.00 |
| Profit attributable to owners | 0.00 | — | 0.00 | 0.00 | — | 109.00 |
| Profit attributable to non-controlling interests | 0.00 | — | 0.00 | 0.00 | — | 0.00 |
| Other comprehensive income | -1.00 | 1.00 | -0.00 | -0.00 | 0.00 | 0.00 |
| Total comprehensive income | 64.00 | 46.00 | 143.00 | 220.00 | 64.00 | 109.00 |
| Earnings per share, basic | 2.31 | 0.00 | 5.16 | 7.95 | 2.32 | 3.95 |
| Earnings per share, diluted | 2.31 | 0.00 | 5.16 | 7.95 | 2.32 | 3.95 |
Annual results, as filed
| Line | 2025-03-31 | 2026-03-31 |
|---|
| Revenue from operations | 1,967.00 | 3,303.00 |
| Other income | 26.00 | 59.00 |
| Total income | 1,993.00 | 3,362.00 |
| Cost of materials consumed | 997.00 | 1,383.00 |
| Purchases of stock-in-trade | 0.00 | 0.00 |
| Changes in inventories | -26.00 | -1.00 |
| Employee benefit expense | 179.00 | 258.00 |
| Finance costs | 13.00 | 15.00 |
| Depreciation and amortisation | 44.00 | 51.00 |
| Other expenses | 425.00 | 550.00 |
| Total expenses | 1,632.00 | 2,255.00 |
| Profit before exceptional items and tax | 361.00 | 1,107.00 |
| Exceptional items | -1.00 | -31.00 |
| Profit before tax | 360.00 | 1,075.00 |
| Current tax | 95.00 | 284.00 |
| Deferred tax | 2.00 | -6.00 |
| Tax expense | 97.00 | 277.00 |
| Profit for the period | 277.00 | 815.00 |
| Other comprehensive income | -1.00 | -0.00 |
| Total comprehensive income | 276.00 | 815.00 |
| Earnings per share, basic | 0.00 | 29.39 |
| Earnings per share, diluted | 0.00 | 29.39 |
Balance sheet, as filed
| Line | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Total assets | 1,979.00 | 2,677.00 | 2,942.00 |
| Non-current assets | 761.00 | 852.00 | 917.00 |
| Current assets | 1,219.00 | 1,825.00 | 2,025.00 |
| Property, plant and equipment | 373.00 | 391.00 | 417.00 |
| Capital work-in-progress | 68.00 | 129.00 | 127.00 |
| Goodwill | 0.00 | 2.00 | 2.00 |
| Other intangible assets | 23.00 | 3.00 | 0.00 |
| Inventories | 534.00 | 589.00 | 562.00 |
| Trade receivables | 373.00 | 843.00 | 646.00 |
| Cash and cash equivalents | 117.00 | 173.00 | 528.00 |
| Total equity and liabilities | 1,979.00 | 2,677.00 | 2,942.00 |
| Equity | 1,482.00 | 1,985.00 | 2,213.00 |
| Equity share capital | 28.00 | 28.00 | 28.00 |
| Other equity | 1,455.00 | 1,957.00 | 2,187.00 |
| Total liabilities | 497.00 | 692.00 | 728.00 |
| Non-current liabilities | 71.00 | 97.00 | 162.00 |
| Current liabilities | 426.00 | 596.00 | 567.00 |
| Borrowings, non-current | 6.00 | 5.00 | 4.00 |
| Borrowings, current | 49.00 | 60.00 | 40.00 |
| Trade payables | 181.00 | 158.00 | 185.00 |
Cash flow, as filed
| Line | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Net cash from operating activities | 463.00 | 151.00 | 780.00 |
| Net cash from investing activities | 347.00 | -99.00 | -254.00 |
| Net cash from financing activities | 16.00 | 4.00 | -113.00 |
| Purchase of property, plant and equipment | -122.00 | 103.00 | 150.00 |
| Net increase in cash | 826.00 | 56.00 | 413.00 |
| con:CFO.BEFORE_TAX | 356.00 | 247.00 | 475.00 |
| con:INTEREST_RECEIVED.OPERATING | 11.00 | -106.00 | 18.00 |
| con:INTEREST_PAID.OPERATING | 4.00 | -4.00 | 13.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 7.00 | 0.00 |
| con:TAX_PAID.OPERATING | -100.00 | 0.00 | -299.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | -0.00 | 0.00 | 26.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | -181.00 | 29.00 | 112.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Promoter and promoter group | 59.11 | 59.11 | 59.11 | 0.59 | 0.59 | 0.59 | 0.59 |
| Domestic institutions | 0.39 | 0.36 | 0.36 | 0.01 | 0.01 | 0.01 | 0.01 |
| Mutual funds | — | — | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 |
| Insurance companies | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Foreign institutions | 5.22 | 4.83 | 4.83 | 0.07 | 0.06 | 0.06 | 0.06 |
| Government | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 40.89 | 40.89 | 40.89 | 0.41 | 0.41 | 0.41 | 0.41 |
| Non-institutional | 35.28 | 35.69 | 35.69 | 0.33 | 0.34 | 0.34 | 0.34 |
| Shares outstanding | 277194946 | 277194946 | 277194946 | 277194946 | 277194946 | 277194946 | 277194946 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|
| HBL America INC | Wholly Owned Subsidiary | Investment, Purchase of goods or services, Sale of g | 214,862,000.00 | 3 |
| HBL Germany | Wholly Owned Subsidiary | Investment, Purchase of goods or services, Sale of g | 191,753,000.00 | 3 |
| Dr A J Prasad | Chairman and Managing Director | Any other transaction, Remuneration | 109,161,000.00 | 3 |
| TTL Electric Fuel Private Limited | Subsidiary Company | Dividend received, Interest received, Investment, Lo | 12,753,000.00 | 4 |
| Sairam Edara | Chief Financial Officer | Remuneration | 4,906,000.00 | 1 |
| MSS Srinath | Whole Time Director | Any other transaction, Remuneration | 2,833,000.00 | 2 |
| GBS Naidu | Company Secretary | Remuneration | 2,203,000.00 | 1 |
| Kavita Prasad Aluru | Director | Any other transaction | 176,000.00 | 2 |
| SCIL Infracon Private Limited | Wholly Owned Subsidiary | Investment, Purchase of goods or services | 0.00 | 2 |
| Torquedrive Technologies Private Limited | Wholly Owned Subsidiary | Investment | 0.00 | 1 |
| HBL Tonbo Private Limited | Subsidiary Company | Investment | 0.00 | 1 |
| Tonbo Imaging PTE | Investee Company | Investment | 0.00 | 1 |
| Naval Systems and Technologies Private Limited | Associate Company | Investment | 0.00 | 1 |
| Tonbo Imaging India Private Limited | Associate Company | Any other transaction, Investment | 0.00 | 2 |