IndusInd Bank Ltd.
INDUSINDBKFinancial Services filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
10 transcript(s)/analyst meet(s) served; 12 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 10 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|
| COVER_LETTER | 20231019 | 2023-09-30 | no | |
| COVER_LETTER | 20240502 | 2024-03-31 | no | |
| COVER_LETTER | 20250526 | 2024-03-31 | no | |
| COVER_LETTER | 20240731 | 2024-06-30 | no | |
| COVER_LETTER | 20241031 | 2024-09-30 | no | |
| DUPLICATE | 20241031 | 2024-09-30 | no | |
| COVER_LETTER | 20251027 | 2024-09-30 | no | |
| COVER_LETTER | 20250205 | 2024-12-31 | no | |
| COVER_LETTER | 20260130 | 2024-12-31 | no | |
| COVER_LETTER | 20260428 | 2025-03-31 | no | |
| COVER_LETTER | 20260727 | 2026-03-31 | no | |
| DUPLICATE | 20260727 | 2026-06-30 | no | |
INDUSINDBK
files the banking form. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| |
|---|
| Statement division | banking |
| Scope served | consolidated |
| Panels on this page | 5 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| |
|---|
| Last close | 919.50 |
| 52-week range | 712.75 – 1069.3 |
| Return 1M | -9.41% |
| Return 3M | 0.06% |
| Return 1Y | 24.13% |
| Return 3Y | -36.27% |
| Return 5Y | -20.94% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| |
|---|
| Interest earned | 11,310.00 |
| Interest on advances and bills | 8,707.00 |
| Income on investments | 1,898.00 |
| Interest on balances with the RBI and interbank funds | 271.00 |
| Other interest | 434.00 |
| Interest expended | 6,625.00 |
| Other income | 1,787.00 |
| Total income | 13,096.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|
| promoter and promoter group | 0.16 | 0.00 |
| institutions foreign | 0.29 | 0.01 |
| institutions domestic | 0.42 | 0.02 |
| mutual funds | 0.30 | 0.00 |
| public | 0.84 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|
| COVER_LETTER | 2026-03-31 | 10 |
| DUPLICATE | 2026-06-30 | 2 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Cash flow, as filed
| Line | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Net cash from operating activities | -16,925.00 | 13,573.00 | 18,278.00 | -10,919.00 | 993.00 |
| Net cash from investing activities | -711.00 | -345.00 | -709.00 | -362.00 | -634.00 |
| Net cash from financing activities | -2,242.00 | -4,122.00 | 4,876.00 | -8,352.00 | -10,912.00 |
| Purchase of property, plant and equipment | 730.00 | 349.00 | 731.00 | 372.00 | 692.00 |
| Net increase in cash | -19,869.00 | 9,110.00 | 22,468.00 | -19,598.00 | -10,443.00 |
| con:CFO.BEFORE_TAX | -13,754.00 | 15,241.00 | 21,226.00 | -10,685.00 | 1,164.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 3,171.00 | 1,669.00 | 2,949.00 | 234.00 | 171.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 19.00 | 4.00 | 22.00 | 10.00 | 58.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quarterly results, as filed
| Line | 2022-06-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Interest earned | 8,182.00 | 11,572.00 | 12,199.00 | 12,547.00 | 12,686.00 | 12,801.00 | 10,634.00 | 12,264.00 | 11,609.00 | 11,373.00 | 11,005.00 | 11,310.00 |
| Interest on advances and bills | 6,720.00 | 9,694.00 | 10,209.00 | 10,352.00 | 10,406.00 | 10,493.00 | 8,340.00 | 9,651.00 | 9,194.00 | 8,932.00 | 8,604.00 | 8,707.00 |
| Income on investments | 1,053.00 | 1,589.00 | 1,653.00 | 1,802.00 | 1,857.00 | 2,006.00 | 1,998.00 | 1,894.00 | 1,955.00 | 2,029.00 | 2,033.00 | 1,898.00 |
| Interest on balances with the RBI and interbank funds | 348.00 | 236.00 | 288.00 | 344.00 | 372.00 | 248.00 | 242.00 | 572.00 | 390.00 | 178.00 | 224.00 | 271.00 |
| Other interest | 61.00 | 53.00 | 48.00 | 48.00 | 52.00 | 53.00 | 54.00 | 147.00 | 70.00 | 234.00 | 144.00 | 434.00 |
| Interest expended | 4,057.00 | 6,277.00 | 6,822.00 | 7,139.00 | 7,339.00 | 7,573.00 | 7,586.00 | 7,624.00 | 7,199.00 | 6,811.00 | 6,634.00 | 6,625.00 |
| Other income | 1,932.00 | 2,396.00 | 2,508.00 | 2,442.00 | 2,185.00 | 2,355.00 | 709.00 | 2,157.00 | 1,651.00 | 1,707.00 | 1,714.00 | 1,787.00 |
| Total income | 10,113.00 | 13,968.00 | 14,707.00 | 14,988.00 | 14,871.00 | 15,156.00 | 11,343.00 | 14,421.00 | 13,260.00 | 13,080.00 | 12,719.00 | 13,096.00 |
| Employee benefit expense | 928.00 | 1,391.00 | 1,410.00 | 1,438.00 | 1,505.00 | 1,483.00 | 1,602.00 | 1,805.00 | 1,664.00 | 1,905.00 | 1,717.00 | 1,792.00 |
| Operating expenses | 2,626.00 | 3,649.00 | 3,803.00 | 3,897.00 | 3,932.00 | 3,982.00 | 4,248.00 | 4,229.00 | 4,013.00 | 3,999.00 | 3,790.00 | 3,698.00 |
| Expenditure excluding provisions and contingencies | 6,683.00 | 9,926.00 | 10,625.00 | 11,037.00 | 11,271.00 | 11,555.00 | 11,834.00 | 11,853.00 | 11,213.00 | 10,810.00 | 10,424.00 | 10,323.00 |
| Operating profit before provisions | 3,431.00 | 4,042.00 | 4,082.00 | 3,952.00 | 3,600.00 | 3,601.00 | -491.00 | 2,567.00 | 2,047.00 | 2,270.00 | 2,295.00 | 2,773.00 |
| Provisions and contingencies | 1,251.00 | 969.00 | 950.00 | 1,050.00 | 1,820.00 | 1,744.00 | 2,522.00 | 1,760.00 | 2,631.00 | 2,096.00 | 1,482.00 | 1,384.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 2,180.00 | 3,073.00 | 3,131.00 | 2,902.00 | 1,780.00 | 1,857.00 | -3,013.00 | 807.00 | -584.00 | 174.00 | 813.00 | 1,389.00 |
| Tax expense | 549.00 | 772.00 | 782.00 | 731.00 | 448.00 | 455.00 | -684.00 | 203.00 | -147.00 | 46.00 | 219.00 | 352.00 |
| Profit for the period | 1,631.00 | 2,301.00 | 2,349.00 | 2,171.00 | 1,331.00 | 1,402.00 | -2,329.00 | 604.00 | -437.00 | 128.00 | 594.00 | 1,037.00 |
| Profit attributable to owners | 1,631.00 | 2,301.00 | 2,349.00 | 2,171.00 | 1,331.00 | 1,402.00 | -2,329.00 | 604.00 | -437.00 | 128.00 | 594.00 | 1,037.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:SHARE_OF_ASSOCIATES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings per share, basic | 21.05 | 29.60 | 30.19 | 27.89 | 17.09 | 18.01 | -29.90 | 7.75 | -5.61 | 1.64 | 7.63 | 13.31 |
| Earnings per share, diluted | 21.03 | 29.55 | 30.14 | 27.85 | 17.08 | 18.00 | -29.89 | 7.75 | -5.61 | 1.59 | 7.62 | 13.31 |
Annual results, as filed
| Line | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|
| Interest earned | 45,748.00 | 48,668.00 | 46,251.00 |
| Interest on advances and bills | 38,119.00 | 39,591.00 | 36,380.00 |
| Income on investments | 6,202.00 | 7,663.00 | 7,910.00 |
| Interest on balances with the RBI and interbank funds | 1,157.00 | 1,207.00 | 1,365.00 |
| Other interest | 270.00 | 207.00 | 595.00 |
| Interest expended | 25,132.00 | 29,636.00 | 28,268.00 |
| Other income | 9,396.00 | 7,690.00 | 7,229.00 |
| Total income | 55,144.00 | 56,358.00 | 53,480.00 |
| Employee benefit expense | 5,374.00 | 6,028.00 | 7,091.00 |
| Operating expenses | 14,148.00 | 16,060.00 | 16,032.00 |
| Expenditure excluding provisions and contingencies | 39,280.00 | 45,697.00 | 44,300.00 |
| Operating profit before provisions | 15,864.00 | 10,661.00 | 9,180.00 |
| Provisions and contingencies | 3,885.00 | 7,136.00 | 7,969.00 |
| Profit before exceptional items and tax | — | 3,526.00 | 1,210.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 |
| Profit before tax | 11,979.00 | 3,526.00 | 1,210.00 |
| Tax expense | 3,002.00 | 950.00 | 321.00 |
| Profit for the period | 8,977.00 | 2,575.00 | 889.00 |
| Profit attributable to owners | 8,977.00 | 2,576.00 | 889.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 | 0.00 |
| con:SHARE_OF_ASSOCIATES | 0.00 | 0.00 | 0.00 |
| Earnings per share, basic | 115.54 | 33.07 | 11.42 |
| Earnings per share, diluted | 115.33 | 33.05 | 11.41 |
Balance sheet, as filed
| Line | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Capital | 882.00 | 779.00 | 779.00 | 779.00 | 779.00 |
| Reserves and surplus | 62,326.00 | 64,923.00 | 64,057.00 | 64,279.00 | 64,961.00 |
| Deposits | 384,586.00 | 412,397.00 | 410,862.00 | 389,600.00 | 399,931.00 |
| Borrowings | 47,611.00 | 44,716.00 | 53,704.00 | 45,350.00 | 42,789.00 |
| Other liabilities and provisions | 19,689.00 | 20,592.00 | 24,706.00 | 27,481.00 | 34,934.00 |
| Total equity and liabilities | 515,094.00 | 543,407.00 | 554,107.00 | 527,490.00 | 543,394.00 |
| Cash and balances with the RBI | 18,561.00 | 29,420.00 | 51,006.00 | 25,585.00 | 29,946.00 |
| Balances with banks and money at call | 18,347.00 | 16,597.00 | 8,369.00 | 14,193.00 | 18,987.00 |
| Investments | 106,486.00 | 111,315.00 | 114,457.00 | 124,008.00 | 125,007.00 |
| Advances | 343,298.00 | 357,159.00 | 345,019.00 | 325,881.00 | 315,871.00 |
| Property, plant and equipment | 2,324.00 | 2,416.00 | 2,496.00 | 2,578.00 | 2,546.00 |
| Other assets | 26,078.00 | 26,500.00 | 32,760.00 | 35,246.00 | 51,037.00 |
| Total assets | 515,094.00 | 543,407.00 | 554,107.00 | 527,490.00 | 543,394.00 |
Asset quality and capital, as filed
| Line | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Gross non-performing assets | 6,164.00 | 6,377.00 | 6,693.00 | 7,127.00 | 7,639.00 | 8,375.00 | 11,046.00 | 12,481.00 | 12,058.00 | 11,605.00 | 11,095.00 | 10,849.00 |
| Net non-performing assets | 1,814.00 | 1,875.00 | 1,969.00 | 2,095.00 | 2,282.00 | 2,496.00 | 3,287.00 | 3,722.00 | 3,399.00 | 3,304.00 | 3,169.00 | 3,101.00 |
| Gross NPA, per cent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net NPA, per cent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| CET-1 ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Tier-1 ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Promoter and promoter group | 16.50 | 16.49 | 16.47 | 16.45 | 16.40 | 16.38 | 16.36 | 16.29 | 15.83 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
| Domestic institutions | 27.01 | 26.71 | 28.66 | 26.70 | 28.59 | 30.18 | 35.08 | 42.81 | 36.70 | 0.34 | 0.32 | 0.35 | 0.41 | 0.42 |
| Mutual funds | — | — | — | — | — | — | — | — | 27.55 | 0.25 | 0.24 | 0.26 | 0.30 | 0.30 |
| Insurance companies | 8.15 | 8.26 | 8.50 | 7.04 | 7.12 | 6.74 | 9.32 | 9.27 | 7.43 | 0.07 | 0.07 | 0.09 | 0.09 | 0.11 |
| Foreign institutions | 42.16 | 42.33 | 41.48 | 42.46 | 40.24 | 38.40 | 34.10 | 24.74 | 29.53 | 0.34 | 0.34 | 0.32 | 0.29 | 0.29 |
| Government | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 83.50 | 83.51 | 83.53 | 83.55 | 83.60 | 83.62 | 83.64 | 83.71 | 84.17 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 |
| Non-institutional | 14.34 | 14.46 | 13.39 | 14.39 | 14.77 | 15.04 | 14.45 | 16.16 | 17.94 | 0.17 | 0.18 | 0.17 | 0.15 | 0.13 |
| Shares outstanding | 775895198 | 776022903 | 777054697 | 777732182 | 778319951 | 778725005 | 778993088 | 779051673 | 779054472 | 779055872 | 779075972 | 779075972 | 779106092 | 779132752 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|
| Bharat Financial Inclusion Limited | Subsidiary of the Bank | Any other transaction | 12,716,622,000.00 | 5 |
| IndusInd Marketing and Financial Services Private Limited | Associate of the Bank | Any other transaction, Interest paid | 2,710,550,000.00 | 3 |
| Cashpor Microcredit | Company in which the Director of s | Any other transaction, Interest paid, Interest recei | 437,105,000.00 | 4 |
| Mr. Arun Khurana | Director | Any other transaction, Interest paid, Remuneration, | 57,525,000.00 | 4 |
| Mr. Sumant Kathpalia | Managing director & CEO | Any other transaction, Interest paid, Interest recei | 52,836,000.00 | 5 |
| Samhita Community Development Services | Company in which the Director of s | Any other transaction, Interest received | 39,659,000.00 | 3 |
| Mr. Sanjeev Anand | Director of subsidiary | Any other transaction, Interest paid, Remuneration, | 36,158,000.00 | 4 |
| Mr. Anil Rao | Director of subsidiary | Any other transaction, Interest paid, Interest recei | 30,369,000.00 | 5 |
| Mr. Gobind Jain | KMP | Any other transaction, Interest paid, Remuneration, | 22,964,000.00 | 4 |
| Crediwatch Information Analytics Private Limited | Private Company in which Director | Purchase of goods or services | 19,462,000.00 | 1 |
| Mr. Vivek Bajpeyi | Director of subsidiary | Any other transaction, Interest paid, Remuneration, | 15,643,000.00 | 4 |
| Mr. J Sridharan | KMP of subsidiary | Any other transaction, Interest paid, Remuneration, | 8,782,000.00 | 5 |
| Mr. Anand Kumar Das | KMP | Any other transaction, Interest paid, Remuneration | 5,861,000.00 | 3 |
| Mrs. Akila Krishnakumar | Director | Any other transaction, Interest paid | 5,849,000.00 | 4 |
| Mr. Sunil Mehta | Chairman & Non-Executive Direc | Any other transaction, Interest paid | 5,814,000.00 | 3 |