Indian Overseas Bank
IOBFinancial Services filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
6 transcript(s)/analyst meet(s) served; 0 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 6 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|---|---|---|---|
| TRANSCRIPT | 20240726 | 2024-06-30 | yes | |
| TRANSCRIPT | 20250507 | 2025-03-31 | yes | |
| TRANSCRIPT | 20251022 | 2025-09-30 | yes | |
| TRANSCRIPT | 20260119 | 2025-12-31 | yes | |
| ANALYST_MEET | 20260514 | 2026-03-31 | yes | |
| ANALYST_MEET | 20260724 | 2026-06-30 | yes |
IOB
files the banking form. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| Statement division | banking |
| Scope served | consolidated |
| Panels on this page | 5 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| Last close | 31.92 |
| 52-week range | 31.38 – 40.59 |
| Return 1M | -3.36% |
| Return 3M | -7.4% |
| Return 1Y | -19.25% |
| Return 3Y | -26.62% |
| Return 5Y | 56.47% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| Interest earned | 8,778.00 |
| Interest on advances and bills | 6,662.00 |
| Income on investments | 1,978.00 |
| Interest on balances with the RBI and interbank funds | 138.00 |
| Other interest | 0.00 |
| Interest expended | 5,090.00 |
| Other income | 2,160.00 |
| Total income | 10,938.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|---|---|
| promoter and promoter group | 0.92 | 0.00 |
| institutions foreign | 0.00 | 0.00 |
| institutions domestic | 0.04 | 0.00 |
| mutual funds | 0.00 | 0.00 |
| public | 0.08 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|---|---|
| ANALYST_MEET | 2026-06-30 | 2 |
| TRANSCRIPT | 2025-12-31 | 4 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Cash flow, as filed
| Line | 2022-09-30 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|
| Net cash from operating activities | -10,222.00 | -1,480.00 | -1,119.00 | 4,360.00 | 3,464.00 | 4,780.00 |
| Net cash from investing activities | 276.00 | -220.00 | -359.00 | -133.00 | -466.00 | -639.00 |
| Net cash from financing activities | 23.00 | -45.00 | -528.00 | -45.00 | -706.00 | -138.00 |
| Purchase of property, plant and equipment | -286.00 | 227.00 | 365.00 | 147.00 | 477.00 | 646.00 |
| Net increase in cash | -9,923.00 | -1,745.00 | -2,006.00 | 4,181.00 | 2,292.00 | 4,003.00 |
| con:CFO.BEFORE_TAX | -10,434.00 | -1,273.00 | 221.00 | 4,270.00 | 3,453.00 | 5,323.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | -212.00 | 207.00 | 583.00 | -90.00 | -10.00 | 544.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | -757.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | -10.00 | 8.00 | 6.00 | 14.00 | 12.00 | 7.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quarterly results, as filed
| Line | 2022-09-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest earned | 4,719.00 | 5,825.00 | 6,180.00 | 6,634.00 | 6,539.00 | 6,854.00 | 7,116.00 | 7,387.00 | 7,851.00 | 8,172.00 | 8,489.00 | 8,778.00 |
| Interest on advances and bills | 3,139.00 | 4,288.00 | 4,615.00 | 4,760.00 | 4,831.00 | 5,055.00 | 5,039.00 | 5,509.00 | 5,856.00 | 6,128.00 | 6,442.00 | 6,662.00 |
| Income on investments | 1,490.00 | 1,463.00 | 1,520.00 | 1,541.00 | 1,661.00 | 1,755.00 | 1,810.00 | 1,829.00 | 1,872.00 | 1,906.00 | 1,912.00 | 1,978.00 |
| Interest on balances with the RBI and interbank funds | 90.00 | 74.00 | 45.00 | 33.00 | 47.00 | 44.00 | 49.00 | 50.00 | 59.00 | 56.00 | 135.00 | 138.00 |
| Other interest | 0.00 | 0.00 | 0.00 | 300.00 | 0.00 | 0.00 | 218.00 | 0.00 | 64.00 | 83.00 | 0.00 | 0.00 |
| Interest expended | 2,764.00 | 3,477.00 | 3,780.00 | 3,868.00 | 4,096.00 | 4,315.00 | 4,324.00 | 4,639.00 | 4,790.00 | 4,874.00 | 5,019.00 | 5,090.00 |
| Other income | 1,135.00 | 1,117.00 | 1,263.00 | 2,479.00 | 1,048.00 | 1,636.00 | 1,299.00 | 1,480.00 | 1,365.00 | 1,499.00 | 1,291.00 | 2,160.00 |
| Total income | 5,854.00 | 6,942.00 | 7,443.00 | 9,113.00 | 7,587.00 | 8,490.00 | 8,415.00 | 8,868.00 | 9,216.00 | 9,672.00 | 9,780.00 | 10,938.00 |
| Employee benefit expense | 1,045.00 | 1,139.00 | 1,270.00 | 2,518.00 | 1,125.00 | 1,342.00 | 1,070.00 | 1,167.00 | 1,172.00 | 1,344.00 | 1,006.00 | 2,104.00 |
| Operating expenses | 1,597.00 | 1,785.00 | 1,881.00 | 3,281.00 | 1,800.00 | 2,045.00 | 1,824.00 | 1,870.00 | 2,025.00 | 2,195.00 | 2,096.00 | 3,155.00 |
| Expenditure excluding provisions and contingencies | 4,361.00 | 5,262.00 | 5,661.00 | 7,149.00 | 5,896.00 | 6,359.00 | 6,148.00 | 6,509.00 | 6,815.00 | 7,068.00 | 7,115.00 | 8,245.00 |
| Operating profit before provisions | 1,493.00 | 1,680.00 | 1,782.00 | 1,964.00 | 1,692.00 | 2,131.00 | 2,268.00 | 2,359.00 | 2,402.00 | 2,603.00 | 2,665.00 | 2,693.00 |
| Provisions and contingencies | 988.00 | 1,044.00 | 701.00 | 768.00 | 938.00 | 1,146.00 | 1,029.00 | 844.00 | 672.00 | 1,236.00 | 1,006.00 | 834.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 505.00 | 636.00 | 1,080.00 | 1,196.00 | 754.00 | 984.00 | 1,239.00 | 1,515.00 | 1,729.00 | 1,367.00 | 1,659.00 | 1,859.00 |
| Tax expense | 5.00 | 8.00 | 356.00 | 386.00 | 105.00 | 205.00 | 364.00 | 403.00 | 501.00 | 2.00 | 154.00 | 200.00 |
| Profit for the period | 500.00 | 627.00 | 724.00 | 810.00 | 649.00 | 780.00 | 875.00 | 1,112.00 | 1,228.00 | 1,365.00 | 1,505.00 | 1,659.00 |
| Profit attributable to owners | 500.00 | 627.00 | 724.00 | 810.00 | 649.00 | 780.00 | 875.00 | 1,178.00 | 1,259.00 | 1,427.00 | 1,556.00 | 1,716.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:SHARE_OF_ASSOCIATES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.00 | 31.00 | 62.00 | 51.00 | 57.00 |
| Earnings per share, basic | 0.27 | 0.00 | 0.38 | 0.43 | 0.33 | 0.42 | 0.46 | 0.61 | 0.65 | 0.71 | 0.81 | 0.89 |
| Earnings per share, diluted | 0.27 | 0.00 | 0.38 | 0.43 | 0.33 | 0.42 | 0.46 | 0.61 | 0.65 | 0.71 | 0.81 | 0.89 |
Annual results, as filed
| Line | 2024-03-31 | 2026-03-31 |
|---|---|---|
| Interest earned | 24,066.00 | 31,896.00 |
| Interest on advances and bills | 17,577.00 | 23,935.00 |
| Income on investments | 5,952.00 | 7,518.00 |
| Interest on balances with the RBI and interbank funds | 238.00 | 295.00 |
| Other interest | 300.00 | 147.00 |
| Interest expended | 14,226.00 | 19,322.00 |
| Other income | 5,665.00 | 5,636.00 |
| Total income | 29,731.00 | 37,532.00 |
| Employee benefit expense | 6,143.00 | 4,689.00 |
| Operating expenses | 8,731.00 | 8,184.00 |
| Expenditure excluding provisions and contingencies | 22,957.00 | 27,506.00 |
| Operating profit before provisions | 6,774.00 | 10,026.00 |
| Provisions and contingencies | 3,351.00 | 3,758.00 |
| Profit before exceptional items and tax | — | 6,268.00 |
| Exceptional items | 0.00 | 0.00 |
| Profit before tax | 3,423.00 | 6,268.00 |
| Tax expense | 757.00 | 1,060.00 |
| Profit for the period | 2,666.00 | 5,208.00 |
| Profit attributable to owners | 2,666.00 | 5,418.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 |
| con:SHARE_OF_ASSOCIATES | 0.00 | 210.00 |
| Earnings per share, basic | 1.40 | 2.81 |
| Earnings per share, diluted | 1.40 | 2.81 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|
| Capital | 18,902.00 | 18,902.00 | 18,902.00 | 18,902.00 | 19,257.00 | 19,257.00 |
| Reserves and surplus | 5,003.00 | 7,074.00 | 8,659.00 | 9,202.00 | 14,975.00 | 17,734.00 |
| Deposits | 261,728.00 | 273,261.00 | 286,121.00 | 310,770.00 | 339,066.00 | 368,191.00 |
| Borrowings | 11,382.00 | 29,529.00 | 30,387.00 | 28,764.00 | 46,433.00 | 51,603.00 |
| Other liabilities and provisions | 61,699.00 | 7,583.00 | 7,799.00 | 8,724.00 | 12,152.00 | 16,011.00 |
| Total equity and liabilities | 358,714.00 | 336,349.00 | 351,869.00 | 376,363.00 | 431,883.00 | 472,795.00 |
| Cash and balances with the RBI | 15,855.00 | 17,387.00 | 16,906.00 | 20,470.00 | 20,257.00 | 16,606.00 |
| Balances with banks and money at call | 9,945.00 | 1,689.00 | 1,909.00 | 2,526.00 | 3,255.00 | 8,617.00 |
| Investments | 94,879.00 | 95,608.00 | 99,194.00 | 106,953.00 | 115,953.00 | 119,285.00 |
| Advances | 162,072.00 | 200,291.00 | 213,330.00 | 224,926.00 | 273,640.00 | 306,622.00 |
| Property, plant and equipment | 3,578.00 | 3,775.00 | 3,740.00 | 3,736.00 | 4,989.00 | 5,075.00 |
| Other assets | 72,386.00 | 17,599.00 | 16,790.00 | 17,752.00 | 13,790.00 | 16,591.00 |
| Total assets | 358,714.00 | 336,349.00 | 351,869.00 | 376,363.00 | 431,883.00 | 472,795.00 |
Asset quality and capital, as filed
| Line | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross non-performing assets | 13,629.00 | 0.00 | 8,441.00 | 6,794.00 | 6,649.00 | 6,249.00 | 6,071.00 | 5,178.00 | 5,078.00 | 4,530.00 | 4,410.00 | 4,292.00 |
| Net non-performing assets | 2,590.00 | 0.00 | 1,303.00 | 1,217.00 | 1,154.00 | 1,059.00 | 976.00 | 816.00 | 776.00 | 708.00 | 638.00 | 588.00 |
| Gross NPA, per cent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net NPA, per cent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CET-1 ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Tier-1 ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-24 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-18 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter and promoter group | 96.38 | 96.38 | 96.38 | 96.38 | 96.38 | 96.38 | 94.61 | 94.61 | 94.61 | 0.95 | 0.92 | 0.92 | 0.92 | 0.92 |
| Domestic institutions | 1.34 | 1.30 | 1.29 | 1.30 | 1.30 | 1.30 | 2.93 | 2.59 | 2.37 | 0.02 | 0.04 | 0.04 | 0.04 | 0.04 |
| Mutual funds | — | — | — | — | — | — | — | — | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Insurance companies | 0.02 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.84 | 1.84 | 1.84 | 0.02 | 0.04 | 0.04 | 0.04 | 0.04 |
| Foreign institutions | 0.15 | 0.03 | 0.05 | 0.05 | 0.03 | 0.02 | 0.22 | 0.22 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Government | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 5.39 | 5.39 | 5.39 | 0.05 | 0.08 | 0.08 | 0.08 | 0.08 |
| Non-institutional | 2.13 | 2.30 | 2.28 | 2.27 | 2.29 | 2.29 | 2.25 | 2.59 | 2.94 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Shares outstanding | 18902412256 | 18902412256 | 18902412256 | 18902412256 | 18902412256 | 18902412256 | 19256589795 | 19256589795 | 19256589795 | 19256589795 | 19256589795 | 19256589795 | 19256589795 | 19256589795 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|---|---|---|---|
| Mr Ajay Kumar Srivastava | MD & CEO | Remuneration | 2,149,000.00 | 1 |
| Mr Dhanaraj T | Executive Director | Remuneration | 1,932,000.00 | 1 |
| Mr Joydeep Dutta Roy | Executive Director | Remuneration | 1,918,000.00 | 1 |
What management said
Every earnings call we hold for this company, read in full. Prepared remarks are separated from the question-and-answer session and every paragraph names who said it and on which page. These are management’s own words, not filed figures.
| Date | Quarter | Who spoke | |
|---|---|---|---|
| 2026-07-24 | Q1FY27 | REPUTATION PR PRIVATE LIMITED | Read the call |
| 2026-05-14 | Q4FY26 | Read the call | |
| 2026-01-19 | Q3FY26 | INDIAN OVERSEAS BANK, OVERSEAS BANK | Read the call |
| 2025-10-22 | Q2FY26 | PRIVATE LIMITED | Read the call |
| 2025-05-07 | Q4FY25 | INDIAN OVERSEAS BANK, OVERSEAS BANK | Read the call |
| 2024-07-26 | Q1FY25 | Read the call |
What they said about it, quarter by quarter
| Topic | Q1FY25 | Q1FY27 | Q2FY26 | Q3FY26 | Q4FY25 | Q4FY26 |
|---|---|---|---|---|---|---|
| Capital allocation | — | — | — | Your last dividend declared was quite a few years back because understanding that you were under prompt corrective action. | — | — |
| Debt and cash | — | — | And are there any impact on the cash flows yet? | — | — | — |
| Demand | We do not foresee any challenge that whatever demand has been raised by the authorities, the entire 100% will fall back on the bank. | Suddenly, a lot of demand has emerged and there was some clarity in between on this West Asian war also. | Where are we finding the opportunity for this kind of credit growth and what is our sanction pipeline or the proposals are under process about this be… | So, what are the plans on that front, is it going to be OFS only or a QIP kind of a thing, what plans the board has approved and are there in pipeline… | Cost of fund increased due to the increase of the borrowing to meet the rising demand of credit. | Last three years there has been a demand of 4832 crores pertaining to previous assessment years starting from 2013-14. |
| Guidance | So, as like figure looks, can we expect the total credit book to grow by about 20%, 22%? | Earlier also, we gave the same guidance that it will be maintained at that range. | I am Sonali Pandey, and I will be guiding you through today's presentation. | And what internal thresholds guide incremental exposure decisions today? | And what will be the guidance for the cost-to-income ratio? | And as per our calculation, we anticipate that the total impact of ECL, the new guideline which has been given by the regulator, it is going to be aro… |
| Margin | For Indian Overseas Bank July 22, 2024 margin, the same thing that pressure is there because of increased cost on deposit, and our NIM for Q1 is at 3.… | Net interest margin global for the quarter ended 30 June 2026 is 3.37% with an increase of 12 bps as compared to 3.25% as of the last quarter March 20… | Net interest margin for the quarter ended September 2025, is 3.21% with increase of 13 bps compared to 3.08% as on September 2024. | So, margin you can see, in fact, for June-to-September Quarter 2, IOB was the only Bank who's NIM margin improved despite rate cut of 1% by the regula… | And yield on advances improved to 8.82%, mainly due to the improved margin from the RAM segment. | Net interest margin stood at 3.21% as of 31st March 2026. |
| Pricing | — | Yield on advances has increased because of a pricing issue, of course. | — | First thing is, of course, good corporates with good rating and second part is that you should be able to get proper pricing. | — | — |
| Revenue growth | — | Bank has achieved the operating profit of INR 2,693 crores, registering a year-on-year growth of 14.21%. | Total deposit growth achieved at INR 339,066 crores as on 30th September 2025, with a year-on-year growth of -- growth rate of 9.15%. | January 14, 2026 Regarding the performance of the Bank for the nine-month ended 31st December 2025, the Bank has achieved a business of Rs.6,44,276 cr… | Net interest income for the quarter for March has increased to INR3,123 crores showing a year-on-year growth of 13.03% and cost of deposit increased t… | So far as key financial indicators are concerned, the provision coverage ratio stood at 97.50% as of 31st March 2026, registering a year-on-year growt… |