Jio Financial Services Ltd.
JIOFINFinancial Services filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
12 transcript(s)/analyst meet(s) served; 0 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 12 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|---|---|---|---|
| TRANSCRIPT | 20231019 | 2023-09-30 | yes | |
| TRANSCRIPT | 20240117 | 2023-12-31 | yes | |
| TRANSCRIPT | 20240423 | 2024-03-31 | yes | |
| TRANSCRIPT | 20240716 | 2024-06-30 | yes | |
| TRANSCRIPT | 20241022 | 2024-09-30 | yes | |
| TRANSCRIPT | 20250121 | 2024-12-31 | yes | |
| TRANSCRIPT | 20250418 | 2025-03-31 | yes | |
| TRANSCRIPT | 20250723 | 2025-06-30 | yes | |
| TRANSCRIPT | 20251023 | 2025-09-30 | yes | |
| TRANSCRIPT | 20260121 | 2025-12-31 | yes | |
| TRANSCRIPT | 20260423 | 2026-03-31 | yes | |
| ANALYST_MEET | 20260722 | 2026-06-30 | yes |
JIOFIN
files as a non-banking financial company. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| Statement division | nbfc |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| Last close | 227.20 |
| 52-week range | 224.1 – 314.9 |
| Return 1M | -6.56% |
| Return 3M | -5.11% |
| Return 1Y | -25.93% |
| Return 3Y | -1.11% |
| Return 5Y | not reported for this period |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| Revenue from operations | 2,004.00 |
| Other income | 0.00 |
| Total income | 2,005.00 |
| Cost of materials consumed | 0.00 |
| Purchases of stock-in-trade | 0.00 |
| Changes in inventories | 0.00 |
| Employee benefit expense | 152.00 |
| Finance costs | 418.00 |
Ownership — 2026-06-30, and the change from 2026-04-21
| Holder | Per cent | Change |
|---|---|---|
| promoter and promoter group | 0.49 | 0.00 |
| institutions foreign | 0.11 | -0.00 |
| institutions domestic | 0.13 | -0.00 |
| mutual funds | 0.05 | -0.00 |
| public | 0.51 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|---|---|
| ANALYST_MEET | 2026-06-30 | 1 |
| TRANSCRIPT | 2026-03-31 | 11 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 608.00 | 414.00 | 418.00 | 418.00 | 694.00 | 438.00 | 493.00 | 612.00 | 981.00 | 901.00 | 1,019.00 | 2,004.00 |
| Other income | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 11.00 | 25.00 | 7.00 | 21.00 | 0.00 | 1.00 | 0.00 |
| Total income | 608.00 | 414.00 | 418.00 | 418.00 | 694.00 | 449.00 | 518.00 | 619.00 | 1,002.00 | 901.00 | 1,020.00 | 2,005.00 |
| Cost of materials consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of stock-in-trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Changes in inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee benefit expense | 31.00 | 34.00 | 39.00 | 39.00 | 68.00 | 54.00 | 55.00 | 64.00 | 95.00 | 100.00 | 129.00 | 152.00 |
| Finance costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 99.00 | 136.00 | 212.00 | 298.00 | 418.00 |
| Depreciation and amortisation | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 8.00 | 8.00 | 9.00 |
| Other expenses | 35.00 | 59.00 | 57.00 | 35.00 | 69.00 | 59.00 | 77.00 | 85.00 | 185.00 | 227.00 | 257.00 | 411.00 |
| Total expenses | 71.00 | 99.00 | 103.00 | 79.00 | 146.00 | 131.00 | 169.00 | 261.00 | 436.00 | 566.00 | 720.00 | 1,016.00 |
| Profit before exceptional items and tax | 537.00 | 315.00 | 315.00 | 338.00 | 548.00 | 318.00 | 350.00 | 359.00 | 566.00 | 335.00 | 300.00 | 989.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 537.00 | 315.00 | 315.00 | 338.00 | 548.00 | 318.00 | 350.00 | 388.00 | 566.00 | 335.00 | 300.00 | 989.00 |
| Current tax | 95.00 | 96.00 | 91.00 | 66.00 | 54.00 | 80.00 | 70.00 | 72.00 | 77.00 | 68.00 | 89.00 | 193.00 |
| Deferred tax | -8.00 | -8.00 | -9.00 | 22.00 | 30.00 | 3.00 | 10.00 | 22.00 | 11.00 | 34.00 | -23.00 | -54.00 |
| Tax expense | 86.00 | 88.00 | 82.00 | 88.00 | 84.00 | 82.00 | 80.00 | 94.00 | 88.00 | 102.00 | 66.00 | 139.00 |
| Profit for the period | 668.00 | 294.00 | 311.00 | 313.00 | 689.00 | 295.00 | 316.00 | 325.00 | 695.00 | 269.00 | 272.00 | 830.00 |
| Profit attributable to owners | 668.00 | 294.00 | 311.00 | 313.00 | 689.00 | 295.00 | 316.00 | 325.00 | 695.00 | 269.00 | 272.00 | 0.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other comprehensive income | -7,504.00 | 9,001.00 | 13,913.00 | 5,832.00 | -8,837.00 | -18,477.00 | 4,218.00 | 16,252.00 | -9,665.00 | 14,601.00 | -16,028.00 | -3,403.00 |
| Total comprehensive income | -6,836.00 | 9,294.00 | 14,223.00 | 6,145.00 | -8,148.00 | -18,182.00 | 4,534.00 | 16,576.00 | -8,970.00 | 14,870.00 | -15,756.00 | -2,573.00 |
| Earnings per share, basic | 1.05 | 0.46 | 0.49 | 0.49 | 1.09 | 0.46 | 0.50 | 0.47 | 1.10 | 0.42 | 0.43 | 1.27 |
| Earnings per share, diluted | 1.05 | 0.46 | 0.49 | 0.49 | 1.09 | 0.46 | 0.50 | 0.51 | 1.10 | 0.42 | 0.43 | 1.27 |
| Interest earned | 186.00 | 269.00 | 281.00 | 162.00 | 205.00 | 210.00 | 276.00 | 363.00 | 392.00 | 504.00 | 642.00 | 962.00 |
| Fees and commission income | 42.00 | 41.00 | 31.00 | 38.00 | 41.00 | 37.00 | 39.00 | 54.00 | 140.00 | 182.00 | 221.00 | 325.00 |
| Net gain on fair value changes | 164.00 | 103.00 | 107.00 | 218.00 | 207.00 | 191.00 | 178.00 | 196.00 | 180.00 | 215.00 | 155.00 | 210.00 |
| Dividend income | 217.00 | 0.00 | 0.00 | 0.00 | 241.00 | 0.00 | 0.00 | 0.00 | 269.00 | 0.00 | 0.00 | 509.00 |
| Rental income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual results, as filed
| Line | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|
| Revenue from operations | 1,854.00 | 2,043.00 | 3,513.00 |
| Other income | 1.00 | 36.00 | 29.00 |
| Total income | 1,855.00 | 2,079.00 | 3,543.00 |
| Cost of materials consumed | 0.00 | 0.00 | 0.00 |
| Purchases of stock-in-trade | 0.00 | 0.00 | 0.00 |
| Changes in inventories | 0.00 | 0.00 | 0.00 |
| Employee benefit expense | 116.00 | 215.00 | 387.00 |
| Finance costs | 10.00 | 8.00 | 745.00 |
| Depreciation and amortisation | 22.00 | 23.00 | 29.00 |
| Other expenses | 177.00 | 239.00 | 755.00 |
| Total expenses | 327.00 | 525.00 | 1,983.00 |
| Profit before exceptional items and tax | 1,527.00 | 1,554.00 | 1,560.00 |
| Exceptional items | 0.00 | 0.00 | 29.00 |
| Profit before tax | 1,527.00 | 1,554.00 | 1,588.00 |
| Current tax | 333.00 | 270.00 | 306.00 |
| Deferred tax | 18.00 | 64.00 | 45.00 |
| Tax expense | 351.00 | 334.00 | 351.00 |
| Profit for the period | 1,605.00 | 1,613.00 | 1,561.00 |
| Profit attributable to owners | 1,605.00 | 1,613.00 | 1,561.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 | 0.00 |
| Other comprehensive income | 23,424.00 | -17,264.00 | 5,159.00 |
| Total comprehensive income | 25,028.00 | -15,651.00 | 6,720.00 |
| Earnings per share, basic | 2.53 | 2.54 | 2.41 |
| Earnings per share, diluted | 2.53 | 2.54 | 2.46 |
| Interest earned | 938.00 | 853.00 | 1,902.00 |
| Fees and commission income | 152.00 | 155.00 | 597.00 |
| Net gain on fair value changes | 548.00 | 794.00 | 745.00 |
| Dividend income | 217.00 | 241.00 | 269.00 |
| Rental income | 0.00 | 0.00 | 0.00 |
Balance sheet, as filed
| Line | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|
| Total assets | 119,598.00 | 144,863.00 | 144,222.00 | 133,510.00 | 152,452.00 | 163,497.00 |
| Property, plant and equipment | 35.00 | 31.00 | 32.00 | 33.00 | 40.00 | 54.00 |
| Capital work-in-progress | 0.00 | 0.00 | 0.00 | 7.00 | 14.00 | 13.00 |
| Goodwill | 101.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Other intangible assets | 46.00 | 40.00 | 34.00 | 47.00 | 173.00 | 172.00 |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash and cash equivalents | 63.00 | 67.00 | 77.00 | 352.00 | 234.00 | 715.00 |
| Total equity and liabilities | 119,598.00 | 144,863.00 | 144,222.00 | 133,510.00 | 152,452.00 | 163,497.00 |
| Equity | 115,631.00 | 139,148.00 | 137,144.00 | 123,497.00 | 134,739.00 | 133,854.00 |
| Equity share capital | 6,353.00 | 6,353.00 | 6,353.00 | 6,353.00 | 6,353.00 | 6,353.00 |
| Other equity | 109,278.00 | 132,794.00 | 130,791.00 | 117,143.00 | 128,386.00 | 127,500.00 |
| Total liabilities | — | — | — | 10,013.00 | 17,713.00 | 29,643.00 |
Cash flow, as filed
| Line | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|
| Net cash from operating activities | -132.00 | -678.00 | -1,264.00 | -10,083.00 | -4,615.00 | -15,439.00 |
| Net cash from investing activities | 882.00 | 1,441.00 | 1,274.00 | 6,406.00 | -5,554.00 | -5,697.00 |
| Net cash from financing activities | -743.00 | -753.00 | 0.00 | 3,962.00 | 10,051.00 | 21,454.00 |
| Purchase of property, plant and equipment | 0.00 | 1.00 | 7.00 | 42.00 | 49.00 | 105.00 |
| Net increase in cash | 7.00 | 11.00 | 10.00 | 285.00 | -119.00 | 318.00 |
| con:CFO.BEFORE_TAX | -30.00 | -345.00 | -1,124.00 | -79.00 | -5,185.00 | -765.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 2.00 | 14.00 | 151.00 | 464.00 | 1,231.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | -235.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 102.00 | 335.00 | 154.00 | 280.00 | 129.00 | 270.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | -9,875.00 | 0.00 | -15,634.00 |
| con:INVESTMENTS_PURCHASED | 9,030.00 | 17,049.00 | 18,083.00 | 28,924.00 | 41,843.00 | 69,014.00 |
| con:INVESTMENTS_SOLD | 9,663.00 | 21,882.00 | 12,968.00 | 27,427.00 | 32,846.00 | 62,470.00 |
| con:PPE_DISPOSALS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 6.00 | 164.00 | 428.00 | 237.00 | 857.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-08-21 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-04-21 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter and promoter group | 45.80 | 46.77 | 47.12 | 47.12 | 47.12 | 47.12 | 47.12 | 47.12 | 47.12 | 0.47 | 0.47 | 0.47 | 0.49 | 0.49 |
| Domestic institutions | 16.33 | 13.74 | 13.08 | 12.60 | 11.88 | 11.49 | 12.56 | 14.30 | 14.78 | 0.15 | 0.15 | 0.14 | 0.13 | 0.13 |
| Mutual funds | — | — | — | — | — | — | — | — | 6.45 | 0.06 | 0.07 | 0.06 | 0.05 | 0.05 |
| Insurance companies | 8.92 | 8.00 | 7.41 | 7.19 | 7.17 | 6.65 | 6.64 | 6.98 | 7.59 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 |
| Foreign institutions | 26.44 | 21.58 | 19.83 | 19.45 | 17.55 | 16.88 | 15.61 | 11.66 | 12.30 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 |
| Government | — | — | — | — | — | — | — | — | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 54.20 | 53.23 | 52.88 | 52.88 | 52.88 | 52.88 | 52.88 | 52.88 | 52.88 | 0.53 | 0.53 | 0.53 | 0.51 | 0.51 |
| Non-institutional | 11.36 | 17.84 | 19.89 | 20.75 | 23.36 | 24.42 | 24.62 | 26.84 | 25.71 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| Shares outstanding | 6353284188 | 6353284188 | 6353284188 | 6353284188 | 6353284188 | 6353284188 | 6353141623 | 6353141623 | 6353141623 | 6353141623 | 6353141623 | 6353141623 | 6603141623 | 6603141623 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|---|---|---|---|
| Reliance Industries Limited | Entity under common control | Dividend received, Purchase of fixed assets, Purchas | 2,412,300,000.00 | 7 |
| Reliance Industrial Investments and Holdings Limited | Wholly owned Subsidiary | Dividend received | 2,350,300,000.00 | 1 |
| Jio Leasing Services Limited | Wholly owned Subsidiary | Interest received, Investment, Loan, Purchase of goo | 1,997,100,000.00 | 8 |
| Reliance Services and Holdings Limited | Associate | Dividend received | 1,617,200,000.00 | 1 |
| Jio Payments Bank Limited | Joint Venture | Investment, Purchase of goods or services, Sale of g | 1,003,300,000.00 | 5 |
| Reliance International Leasing IFSC Limited | Joint Venture | Investment | 675,000,000.00 | 1 |
| Reliance Retail Limited | Entity under common control | Purchase of goods or services, Sale of goods or serv | 203,000,000.00 | 6 |
| Jio Platforms Limited | Entity under common control | Purchase of goods or services, Sale of goods or serv | 115,900,000.00 | 4 |
| Hitesh Kumar Sethia | KMP | Remuneration | 26,600,000.00 | 1 |
| Jio Insurance Broking Limited | Wholly owned Subsidiary | Sale of goods or services | 16,500,000.00 | 1 |
| Abhishek H. Pathak | KMP | Remuneration | 9,700,000.00 | 1 |
| Mohana V | KMP | Remuneration | 9,300,000.00 | 1 |
| Jio Finance Limited | Wholly owned Subsidiary | Sale of goods or services | 7,600,000.00 | 2 |
| Reliance Industries Ltd | Entity under common control | Purchase of goods or services, Sale of goods or serv | 5,100,000.00 | 2 |
| Reliance BP Mobility Ltd | Entity under common control | Sale of goods or services | 3,800,000.00 | 1 |
What management said
Every earnings call we hold for this company, read in full. Prepared remarks are separated from the question-and-answer session and every paragraph names who said it and on which page. These are management’s own words, not filed figures.
| Date | Quarter | Who spoke | |
|---|---|---|---|
| 2026-07-22 | Q1FY27 | Read the call | |
| 2026-04-23 | Q4FY26 | Read the call | |
| 2026-01-21 | Q3FY26 | Read the call | |
| 2025-10-23 | Q2FY26 | Read the call | |
| 2025-07-23 | Q1FY26 | Read the call | |
| 2025-04-18 | Q4FY25 | Read the call | |
| 2025-01-21 | Q3FY25 | Read the call | |
| 2024-10-22 | Q2FY25 | Read the call | |
| 2024-07-16 | Q1FY25 | Read the call | |
| 2024-04-23 | Q4FY24 | Read the call | |
| 2024-01-17 | Q3FY24 | Read the call | |
| 2023-10-19 | Q2FY24 | Read the call |
What they said about it, quarter by quarter
| Topic | Q2FY24 | Q2FY25 | Q2FY26 | Q3FY24 | Q3FY25 | Q4FY24 | Q4FY25 | Q4FY26 |
|---|---|---|---|---|---|---|---|---|
| Capital allocation | 668 crores include dividend income of Rs. | 62 crores in the first quarter of FY25. This was primarily on account of the dividend received by RSHL on its investment in RIL shares. | 317 crores, representing 52% of our Consolidated Net Total Income, excluding dividend and finance costs on external borrowings. | Similarly, the Consolidated Pre-Provisioning Operating Profit was Rs 316 crores for 3-months ended December 31st, 2023 as compared to Rs 537 crore for… | We have now entered into a marketing tie-up to leverage the MyJio app for customer acquisition. | The total income is represented by interest income on investments, dividend on investments, realised gains on sale of investments and unrealised gains… | 1,594 crore for FY2025, including investment income and dividend income. | Relentless focus on cost engineering at scale by optimizing our "4Cs" - Cost of Funds, Cost of Acquisition, Cost of Servicing, and Credit Costs. |
| Debt and cash | — | We are also present in the market with a suite of tailored corporate finance solutions, including vendor financing, working capital loans, term loans … | — | — | — | — | This includes corporate offerings such as vendor financing, working capital term… working capital loans, term loans, and factoring; as well as retail … | — |
| Demand | — | To support the growth aspirations of young and growing country, the demand for all forms of financial services remains encouraging. | In line with our commitment to disciplined, risk-calibrated growth, our NBFC, Jio Credit Limited, continued growing its loan book on the back of encou… | — | Jio Finance Limited, or JFL, which is our NBFC, now has nine offices across seven cities for last-mile fulfilment; Jio Payments Bank Limited has expan… | Products including Loan against Mutual Funds, Home Loan and Loan Against Property are in our pipeline. | Simultaneously, we expanded our physical presence to 10 Tier-1 cities and will continue to focus on cities with strong demand for credit. | — |
| Guidance | — | These principles guide every decision that we take, and provide a very strong foundation for sustainable growth. | — | A board level committee has been set up to provide necessary oversight and guidance. | Thank you for your continued support as we pursue a sustainable path to value creation, within the guardrails of our four guiding principles. | In the coming quarters, we expect the ramp up, we expect to ramp up our business correspondent touch points to facilitate further growth. | Finally, I would like to express my sincere gratitude to our Board of Directors for their steadfast guidance, to our investors for their continued tru… | I am deeply grateful to the Directors of the Board, my management colleagues and employees across the group, auditors, investors and analysts for thei… |
| Margin | — | — | — | — | — | — | — | Our Net Processing Margin improved to 12 basis points in Q4 FY26, up from 6 basis points a year ago and 10 basis points in the preceding quarter. |
| People | — | We are making good progress in this JV, with respect to hiring the right talent, deploying the technology infrastructure, and firming up the product r… | We are focused on deploying cutting-edge technology and hiring top talent required to deliver digital-first and a seamless wealth management and broki… | — | — | — | Our focus on strong governance, hiring top-tier talent, and implementing a modern, cost- efficient tech and data architecture is now reflecting in our… | — |
| Pricing | — | — | A favourable interest rate environment and a top-notch credit rating has enabled the NBFC to bring down its average cost of borrowing further to 7.06%… | — | — | — | — | — |
| Revenue growth | We consider it as a privilege to be able to contribute towards the growth of our economy. | — | 140 crores, showing a robust growth of 142% YoY. | — | — | — | — | 8 crore reported in Q4 FY25. This growth was supported by a 61% year-on-year increase in our CASA customer base, which now stands at… at 3.7 million c… |