Karur Vysya Bank Ltd.
KARURVYSYAFinancial Services filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
0 transcript(s)/analyst meet(s) served; 0 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 0 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|
| TRANSCRIPT | 20241024 | 2024-09-30 | yes | |
| TRANSCRIPT | 20251025 | 2025-09-30 | yes | |
| TRANSCRIPT | 20260724 | 2026-06-30 | yes | |
KARURVYSYA
files the banking form. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| |
|---|
| Statement division | banking |
| Scope served | standalone |
| Panels on this page | 5 |
Market
The closes are adjusted for every split and bonus on record inside the period this series covers, and each adjustment is checked against the price move on its ex-date.
| |
|---|
| Last close | 325.00 |
| 52-week range | 205.64 – 354.35 |
| Return 1M | -6.07% |
| Return 3M | 11.88% |
| Return 1Y | 53.09% |
| Return 3Y | 186.55% |
| Return 5Y | 703.3% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| |
|---|
| Interest earned | 3,049.00 |
| Interest on advances and bills | 2,516.00 |
| Income on investments | 511.00 |
| Interest on balances with the RBI and interbank funds | 18.00 |
| Other interest | 4.00 |
| Interest expended | 1,627.00 |
| Other income | 442.00 |
| Total income | 3,491.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|
| promoter and promoter group | 0.02 | 0.00 |
| institutions foreign | 0.18 | -0.01 |
| institutions domestic | 0.41 | 0.02 |
| mutual funds | 0.32 | 0.01 |
| public | 0.98 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|
| TRANSCRIPT | 2026-06-30 | 3 |
Financial statements
Filed results, standalone, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Cash flow, as filed
| Line | 2022-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Net cash from operating activities | 1,685.00 | 2,954.00 | 573.00 | 4,487.00 | 175.00 | -554.00 |
| Net cash from investing activities | -515.00 | -1,296.00 | -355.00 | -2,151.00 | -1,569.00 | -1,745.00 |
| Net cash from financing activities | -155.00 | -694.00 | -189.00 | -188.00 | -207.00 | -205.00 |
| Purchase of property, plant and equipment | 36.00 | 98.00 | 85.00 | 172.00 | 84.00 | 152.00 |
| Net increase in cash | 1,015.00 | 963.00 | 29.00 | 2,148.00 | -1,601.00 | -2,504.00 |
| con:CFO.BEFORE_TAX | 1,260.00 | 3,409.00 | 793.00 | 5,002.00 | 385.00 | 140.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 0.00 | 455.00 | 220.00 | 515.00 | 210.00 | 694.00 |
| con:CF_OTHER.OPERATING | 425.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 0.00 | 8.00 | 0.00 | 4.00 | 1.00 | 23.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quarterly results, as filed
| Line | 2022-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Interest earned | 1,579.00 | 2,139.00 | 2,185.00 | 2,285.00 | 2,384.00 | 2,486.00 | 2,516.00 | 2,569.00 | 2,808.00 | 2,794.00 | 2,904.00 | 3,049.00 |
| Interest on advances and bills | 1,286.00 | 1,794.00 | 1,822.00 | 1,888.00 | 1,976.00 | 2,055.00 | 2,080.00 | 2,131.00 | 2,329.00 | 2,286.00 | 2,365.00 | 2,516.00 |
| Income on investments | 271.00 | 339.00 | 354.00 | 385.00 | 393.00 | 423.00 | 421.00 | 418.00 | 467.00 | 498.00 | 501.00 | 511.00 |
| Interest on balances with the RBI and interbank funds | 21.00 | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 | 10.00 | 16.00 | 7.00 | 5.00 | 11.00 | 18.00 |
| Other interest | 1.00 | 2.00 | 5.00 | 7.00 | 11.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 26.00 | 4.00 |
| Interest expended | 758.00 | 1,138.00 | 1,189.00 | 1,260.00 | 1,324.00 | 1,407.00 | 1,427.00 | 1,489.00 | 1,547.00 | 1,555.00 | 1,545.00 | 1,627.00 |
| Other income | 242.00 | 358.00 | 629.00 | 388.00 | 472.00 | 467.00 | 509.00 | 447.00 | 512.00 | 509.00 | 616.00 | 442.00 |
| Total income | 1,821.00 | 2,497.00 | 2,813.00 | 2,673.00 | 2,856.00 | 2,953.00 | 3,025.00 | 3,016.00 | 3,320.00 | 3,303.00 | 3,519.00 | 3,491.00 |
| Employee benefit expense | 234.00 | 375.00 | 440.00 | 333.00 | 357.00 | 374.00 | 385.00 | 365.00 | 365.00 | 363.00 | 341.00 | 399.00 |
| Operating expenses | 491.00 | 683.00 | 757.00 | 667.00 | 716.00 | 731.00 | 764.00 | 721.00 | 756.00 | 743.00 | 728.00 | 769.00 |
| Expenditure excluding provisions and contingencies | 1,249.00 | 1,821.00 | 1,947.00 | 1,927.00 | 2,040.00 | 2,138.00 | 2,190.00 | 2,210.00 | 2,303.00 | 2,298.00 | 2,273.00 | 2,396.00 |
| Operating profit before provisions | 572.00 | 676.00 | 867.00 | 746.00 | 816.00 | 815.00 | 835.00 | 806.00 | 1,017.00 | 1,005.00 | 1,247.00 | 1,096.00 |
| Provisions and contingencies | 227.00 | 150.00 | 293.00 | 133.00 | 180.00 | 147.00 | 161.00 | 118.00 | 274.00 | 105.00 | 258.00 | 90.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 345.00 | 526.00 | 574.00 | 613.00 | 636.00 | 668.00 | 674.00 | 687.00 | 743.00 | 901.00 | 989.00 | 1,005.00 |
| Tax expense | 95.00 | 115.00 | 117.00 | 154.00 | 163.00 | 172.00 | 160.00 | 166.00 | 169.00 | 211.00 | 264.00 | 250.00 |
| Profit for the period | 250.00 | 412.00 | 456.00 | 459.00 | 474.00 | 496.00 | 513.00 | 521.00 | 574.00 | 690.00 | 725.00 | 756.00 |
| Profit attributable to owners | 250.00 | 412.00 | 456.00 | 459.00 | 474.00 | 496.00 | 513.00 | 521.00 | 574.00 | 690.00 | 725.00 | 756.00 |
| Earnings per share, basic | 3.13 | 5.13 | 5.67 | 5.70 | 5.89 | 6.16 | 6.38 | 6.48 | 5.94 | 7.14 | 7.50 | 7.82 |
| Earnings per share, diluted | 3.12 | 5.12 | 5.67 | 5.70 | 5.88 | 6.16 | 6.37 | 6.47 | 5.94 | 7.14 | 7.50 | 7.82 |
Annual results, as filed
| Line | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|
| Interest earned | 8,204.00 | 9,678.00 | 11,074.00 |
| Interest on advances and bills | 6,842.00 | 8,008.00 | 9,111.00 |
| Income on investments | 1,331.00 | 1,622.00 | 1,884.00 |
| Interest on balances with the RBI and interbank funds | 22.00 | 20.00 | 39.00 |
| Other interest | 9.00 | 28.00 | 40.00 |
| Interest expended | 4,395.00 | 5,418.00 | 6,136.00 |
| Other income | 1,659.00 | 1,830.00 | 2,084.00 |
| Total income | 9,863.00 | 11,508.00 | 13,159.00 |
| Employee benefit expense | 1,461.00 | 1,449.00 | 1,434.00 |
| Operating expenses | 2,639.00 | 2,877.00 | 2,948.00 |
| Expenditure excluding provisions and contingencies | 7,033.00 | 8,295.00 | 9,084.00 |
| Operating profit before provisions | 2,829.00 | 3,212.00 | 4,075.00 |
| Provisions and contingencies | 729.00 | 622.00 | 755.00 |
| Profit before exceptional items and tax | — | 2,591.00 | 3,320.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 |
| Profit before tax | 2,100.00 | 2,591.00 | 3,320.00 |
| Tax expense | 495.00 | 649.00 | 810.00 |
| Profit for the period | 1,605.00 | 1,942.00 | 2,510.00 |
| Profit attributable to owners | 1,605.00 | 1,942.00 | 2,510.00 |
| Earnings per share, basic | 19.90 | 24.13 | 25.98 |
| Earnings per share, diluted | 19.97 | 24.12 | 25.97 |
Balance sheet, as filed
| Line | 2022-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Capital | 160.00 | 161.00 | 161.00 | 161.00 | 193.00 | 193.00 |
| Reserves and surplus | 7,789.00 | 9,879.00 | 10,740.00 | 11,769.00 | 12,603.00 | 13,915.00 |
| Deposits | 73,614.00 | 89,113.00 | 95,839.00 | 102,078.00 | 110,492.00 | 115,666.00 |
| Borrowings | 2,281.00 | 2,478.00 | 1,418.00 | 1,217.00 | 2,517.00 | 2,623.00 |
| Other liabilities and provisions | 2,521.00 | 3,954.00 | 4,416.00 | 4,143.00 | 4,294.00 | 4,207.00 |
| Total equity and liabilities | 86,365.00 | 105,585.00 | 112,573.00 | 119,367.00 | 130,099.00 | 136,603.00 |
| Cash and balances with the RBI | 4,691.00 | 5,588.00 | 5,457.00 | 7,354.00 | 5,905.00 | 5,154.00 |
| Balances with banks and money at call | 1,251.00 | 71.00 | 230.00 | 453.00 | 301.00 | 148.00 |
| Investments | 18,295.00 | 22,344.00 | 23,214.00 | 23,831.00 | 27,824.00 | 29,020.00 |
| Advances | 60,161.00 | 73,667.00 | 79,619.00 | 84,005.00 | 92,185.00 | 98,191.00 |
| Property, plant and equipment | 460.00 | 433.00 | 463.00 | 490.00 | 512.00 | 502.00 |
| Other assets | 1,508.00 | 3,483.00 | 3,590.00 | 3,235.00 | 3,373.00 | 3,588.00 |
| Total assets | 86,365.00 | 105,585.00 | 112,573.00 | 119,367.00 | 130,099.00 | 136,603.00 |
Asset quality and capital, as filed
| Line | 2022-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Gross non-performing assets | 2,457.00 | 1,152.00 | 1,042.00 | 1,025.00 | 886.00 | 691.00 | 642.00 | 593.00 | 708.00 | 687.00 | 744.00 | 772.00 |
| Net non-performing assets | 819.00 | 305.00 | 298.00 | 294.00 | 219.00 | 167.00 | 166.00 | 170.00 | 176.00 | 183.00 | 186.00 | 196.00 |
| Gross NPA, per cent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net NPA, per cent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CET-1 ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Tier-1 ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Promoter and promoter group | 2.24 | 2.24 | 2.24 | 2.22 | 2.20 | 2.15 | 2.13 | 2.13 | 2.11 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Domestic institutions | 30.80 | 32.10 | 32.29 | 35.16 | 36.22 | 35.68 | 37.01 | 38.47 | 38.87 | 0.39 | 0.40 | 0.40 | 0.39 | 0.41 |
| Mutual funds | — | — | — | — | — | — | — | — | — | 0.31 | 0.32 | 0.32 | 0.31 | 0.32 |
| Insurance companies | 2.91 | 5.24 | 5.65 | 5.41 | 5.17 | 4.79 | 4.84 | 4.91 | 5.45 | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 |
| Foreign institutions | 17.93 | 17.90 | 18.09 | 15.61 | 15.38 | 15.11 | 15.10 | 14.80 | 15.12 | 0.15 | 0.16 | 0.17 | 0.19 | 0.18 |
| Government | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 97.76 | 97.76 | 97.76 | 97.78 | 97.80 | 97.85 | 97.87 | 97.87 | 97.89 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
| Non-institutional | 49.02 | 47.77 | 47.38 | 47.00 | 46.19 | 47.07 | 45.76 | 44.60 | 43.88 | 0.43 | 0.42 | 0.41 | 0.39 | 0.39 |
| Shares outstanding | 802053463 | 802391131 | 802660154 | 803799812 | 804376998 | 804678662 | 804810468 | 805007764 | 805124659 | 805266734 | 966387788 | 966622588 | 966646219 | 966668789 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|
| B Ramesh Babu | Key Managerial Personnel (MD&C | Remuneration | 14,996,000.00 | 1 |
| J Natarajan | Key Managerial Personnel (Executiv | Remuneration | 12,746,000.00 | 1 |
| Dolphy Jose | Key Managerial Personnel | Remuneration | 11,404,000.00 | 1 |
| Ramshankar R | Key Managerial Personnel | Remuneration | 5,970,000.00 | 1 |
| Sudhakar K V S M | Key Managerial Personnel | Remuneration | 5,323,000.00 | 1 |
| Srinivasarao Maddirala | Key Managerial Personnel | Remuneration | 4,642,000.00 | 1 |
| Chandrasekaran M S | Key Managerial Personnel | Remuneration | 3,303,000.00 | 1 |
| Murali Ramaswami | Director | Remuneration | 2,625,000.00 | 1 |
| Meena Hemchandra | Director (Chairperson) | Remuneration | 2,525,000.00 | 1 |
| K G Mohan | Director | Remuneration | 2,475,000.00 | 1 |
| R Ramkumar | Director | Any other transaction, Remuneration | 2,278,000.00 | 2 |
| Harshavardhan R | Director | Remuneration | 2,075,000.00 | 1 |
| Chinnasamy Ganesan | Director | Remuneration | 2,060,000.00 | 1 |
| K S Ravichandran | Director | Remuneration | 1,425,000.00 | 1 |
| AKC Service Station | Promoter Related Entity | Purchase of goods or services | 852,000.00 | 1 |