Maruti Suzuki India Ltd.
MARUTIConsumer Discretionary filings
Earnings calls
18 transcript(s)/analyst meet(s) served; 18 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 18 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|
| COVER_LETTER | 20220505 | 2022-03-31 | no | |
| COVER_LETTER | 20220802 | 2022-06-30 | no | |
| COVER_LETTER | 20221103 | 2022-09-30 | no | |
| COVER_LETTER | 20230131 | 2022-12-31 | no | |
| COVER_LETTER | 20230504 | 2023-03-31 | no | |
| COVER_LETTER | 20230804 | 2023-06-30 | no | |
| COVER_LETTER | 20231102 | 2023-09-30 | no | |
| COVER_LETTER | 20240206 | 2023-12-31 | no | |
| COVER_LETTER | 20240503 | 2024-03-31 | no | |
| COVER_LETTER | 20240806 | 2024-06-30 | no | |
| COVER_LETTER | 20241105 | 2024-09-30 | no | |
| COVER_LETTER | 20250204 | 2024-12-31 | no | |
| COVER_LETTER | 20250501 | 2025-03-31 | no | |
| COVER_LETTER | 20250806 | 2025-06-30 | no | |
| COVER_LETTER | 20251103 | 2025-09-30 | no | |
| COVER_LETTER | 20260202 | 2025-12-31 | no | |
| COVER_LETTER | 20260504 | 2026-03-31 | no | |
| COVER_LETTER | 20260806 | 2026-06-30 | no | |
Model workbook
Download MARUTI_model_v2.xlsx — every figure in it names the filing, the reporting context and the period it was read from.
MARUTI
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| |
|---|
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| |
|---|
| Last close | 11,990.00 |
| 52-week range | 11990.0 – 17292.0 |
| Return 1M | -12.34% |
| Return 3M | -12.77% |
| Return 1Y | -26.21% |
| Return 3Y | 13.24% |
| Return 5Y | 72.46% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| |
|---|
| Revenue from operations | 52,470.00 |
| Other income | 1,874.00 |
| Total income | 54,344.00 |
| Cost of materials consumed | 32,013.00 |
| Purchases of stock-in-trade | 5,439.00 |
| Changes in inventories | 2,902.00 |
| Employee benefit expense | 2,464.00 |
| Finance costs | 64.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|
| promoter and promoter group | 0.59 | 0.00 |
| institutions foreign | 0.13 | -0.01 |
| institutions domestic | 0.25 | 0.01 |
| mutual funds | 0.15 | 0.00 |
| public | 0.41 | -0.00 |
Documents on file
| Class | Most recent | On file |
|---|
| COVER_LETTER | 2026-06-30 | 18 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Revenue from operations | 29,942.00 | 29,058.00 | 32,060.00 | 32,338.00 | 37,073.00 | 33,513.00 | 38,471.00 | 35,779.00 | 37,449.00 | 38,764.00 | 40,920.00 | 38,605.00 | 42,344.00 | 49,904.00 | 52,462.00 | 52,470.00 |
| Other income | 599.00 | 861.00 | 743.00 | 978.00 | 829.00 | 996.00 | 1,184.00 | 1,060.00 | 1,523.00 | 1,058.00 | 1,511.00 | 1,888.00 | 946.00 | 1,055.00 | 484.00 | 1,874.00 |
| Total income | 30,542.00 | 29,918.00 | 32,802.00 | 33,317.00 | 37,902.00 | 34,509.00 | 39,655.00 | 36,840.00 | 38,972.00 | 39,822.00 | 42,431.00 | 40,493.00 | 43,290.00 | 50,959.00 | 52,946.00 | 54,344.00 |
| Cost of materials consumed | 13,238.00 | 10,212.00 | 10,982.00 | 10,483.00 | 12,254.00 | 18,561.00 | 20,860.00 | 20,247.00 | 21,773.00 | 21,965.00 | 23,333.00 | 21,937.00 | 25,324.00 | 29,234.00 | 35,169.00 | 32,013.00 |
| Purchases of stock-in-trade | 8,798.00 | 11,081.00 | 12,543.00 | 13,150.00 | 14,729.00 | 4,774.00 | 5,849.00 | 5,605.00 | 4,923.00 | 4,709.00 | 6,164.00 | 5,704.00 | 6,682.00 | 5,854.00 | 4,945.00 | 5,439.00 |
| Changes in inventories | -155.00 | -185.00 | -36.00 | -99.00 | -815.00 | 18.00 | 404.00 | -1,090.00 | -193.00 | 633.00 | -577.00 | -279.00 | -1,547.00 | 1,181.00 | -1,627.00 | 2,902.00 |
| Employee benefit expense | 1,141.00 | 1,209.00 | 1,118.00 | 1,468.00 | 1,319.00 | 1,530.00 | 1,571.00 | 1,758.00 | 1,681.00 | 1,787.00 | 1,801.00 | 2,048.00 | 2,052.00 | 2,701.00 | 2,248.00 | 2,464.00 |
| Finance costs | 31.00 | 30.00 | 99.00 | 46.00 | 35.00 | 36.00 | 76.00 | 57.00 | 43.00 | 46.00 | 48.00 | 47.00 | 57.00 | 62.00 | 73.00 | 64.00 |
| Depreciation and amortisation | 723.00 | 711.00 | 740.00 | 748.00 | 794.00 | 1,302.00 | 1,298.00 | 1,332.00 | 1,386.00 | 1,429.00 | 1,462.00 | 1,556.00 | 1,703.00 | 1,735.00 | 1,748.00 | 1,780.00 |
| Other expenses | 4,149.00 | 3,904.00 | 4,101.00 | 4,351.00 | 4,796.00 | 4,189.00 | 4,566.00 | 4,153.00 | 4,266.00 | 4,595.00 | 5,356.00 | 4,573.00 | 4,747.00 | 5,362.00 | 5,569.00 | 5,338.00 |
| Total expenses | 27,926.00 | 26,961.00 | 29,547.00 | 30,148.00 | 33,112.00 | 30,410.00 | 34,625.00 | 32,062.00 | 33,879.00 | 35,163.00 | 37,586.00 | 35,585.00 | 39,018.00 | 46,127.00 | 48,125.00 | 50,000.00 |
| Profit before exceptional items and tax | 2,616.00 | 2,958.00 | 3,256.00 | 3,169.00 | 4,790.00 | 4,099.00 | 5,030.00 | 4,778.00 | 5,093.00 | 4,659.00 | 4,846.00 | 4,908.00 | 4,272.00 | 4,832.00 | 4,821.00 | 4,344.00 |
| Exceptional items | 0.00 | 0.00 | 48.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 2,616.00 | 2,958.00 | 3,304.00 | 3,169.00 | 4,790.00 | 4,099.00 | 5,030.00 | 4,778.00 | 5,093.00 | 4,659.00 | 4,846.00 | 4,908.00 | 4,272.00 | 4,832.00 | 4,821.00 | 4,344.00 |
| Current tax | 611.00 | 604.00 | 690.00 | 643.00 | 1,016.00 | 928.00 | 1,063.00 | 972.00 | 1,020.00 | 1,019.00 | 871.00 | 1,036.00 | 973.00 | 899.00 | 1,412.00 | 873.00 |
| Deferred tax | -45.00 | -2.00 | -57.00 | 63.00 | 68.00 | 21.00 | 92.00 | 104.00 | 1,018.00 | -20.00 | 136.00 | 115.00 | 18.00 | 140.00 | -153.00 | 121.00 |
| Tax expense | 566.00 | 602.00 | 633.00 | 706.00 | 1,084.00 | 949.00 | 1,155.00 | 1,076.00 | 2,038.00 | 999.00 | 1,007.00 | 1,151.00 | 990.00 | 1,038.00 | 1,259.00 | 994.00 |
| Profit for the period | 2,112.00 | 2,392.00 | 2,671.00 | 2,525.00 | 3,764.00 | 3,207.00 | 3,952.00 | 3,760.00 | 3,102.00 | 3,727.00 | 3,911.00 | 3,792.00 | 3,349.00 | 3,879.00 | 3,659.00 | 3,447.00 |
| Profit attributable to owners | 212.00 | 2,392.00 | 2,671.00 | 2,525.00 | 3,764.00 | 3,207.00 | 3,952.00 | 3,760.00 | 3,102.00 | 0.00 | 3,911.00 | 3,792.00 | 3,349.00 | 3,879.00 | 3,659.00 | 3,447.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other comprehensive income | 284.00 | -216.00 | -236.00 | 79.00 | 352.00 | -93.00 | -69.00 | 343.00 | 215.00 | -129.00 | -396.00 | 346.00 | 260.00 | 376.00 | -501.00 | 116.00 |
| Total comprehensive income | 2,396.00 | 2,176.00 | 2,435.00 | 2,604.00 | 4,116.00 | 3,114.00 | 3,884.00 | 4,103.00 | 3,317.00 | 3,598.00 | 3,516.00 | 4,139.00 | 3,610.00 | 4,255.00 | 3,158.00 | 3,563.00 |
| Earnings per share, basic | 69.93 | 79.17 | 88.41 | 83.59 | 124.61 | 102.00 | 251.42 | 119.58 | 98.68 | 118.54 | 124.40 | 120.62 | 106.52 | 123.38 | 116.38 | 109.63 |
| Earnings per share, diluted | 69.93 | 79.17 | 88.41 | 83.59 | 124.61 | 102.00 | 251.42 | 119.58 | 98.68 | 118.54 | 124.40 | 120.62 | 106.52 | 123.38 | 116.38 | 109.63 |
Annual results, as filed
| Line | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|
| Revenue from operations | 75,660.00 | 70,372.00 | 88,330.00 | 117,571.00 | 141,858.00 | 152,913.00 | 183,316.00 |
| Other income | 3,334.00 | 2,936.00 | 1,745.00 | 2,141.00 | 4,094.00 | 5,022.00 | 4,357.00 |
| Total income | 78,994.00 | 73,308.00 | 90,074.00 | 119,712.00 | 145,952.00 | 157,935.00 | 187,673.00 |
| Cost of materials consumed | 34,635.00 | 33,296.00 | 39,740.00 | 46,670.00 | 78,915.00 | 87,318.00 | 111,664.00 |
| Purchases of stock-in-trade | 18,767.00 | 17,254.00 | 26,398.00 | 39,985.00 | 21,204.00 | 21,400.00 | 23,184.00 |
| Changes in inventories | -239.00 | 274.00 | -93.00 | -404.00 | -379.00 | -1,228.00 | -2,272.00 |
| Employee benefit expense | 3,416.00 | 3,432.00 | 4,051.00 | 4,635.00 | 6,302.00 | 7,026.00 | 9,050.00 |
| Finance costs | 134.00 | 102.00 | 127.00 | 187.00 | 194.00 | 194.00 | 239.00 |
| Depreciation and amortisation | 3,528.00 | 3,034.00 | 2,789.00 | 2,826.00 | 5,256.00 | 5,608.00 | 6,742.00 |
| Other expenses | 11,768.00 | 10,765.00 | 12,528.00 | 15,668.00 | 17,289.00 | 18,240.00 | 20,235.00 |
| Total expenses | 72,010.00 | 68,156.00 | 85,539.00 | 109,566.00 | 128,781.00 | 138,559.00 | 168,840.00 |
| Profit before exceptional items and tax | 6,984.00 | 5,152.00 | 4,535.00 | 10,146.00 | 17,170.00 | 19,376.00 | 18,833.00 |
| Exceptional items | 0.00 | 0.00 | 162.00 | 177.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 6,984.00 | 5,152.00 | 4,697.00 | 10,323.00 | 17,170.00 | 19,376.00 | 18,833.00 |
| Current tax | 1,376.00 | 1,156.00 | 1,431.00 | 2,250.00 | 3,663.00 | 3,883.00 | 4,320.00 |
| Deferred tax | 49.00 | -224.00 | -613.00 | -138.00 | 273.00 | 1,237.00 | 119.00 |
| Tax expense | 1,425.00 | 932.00 | 818.00 | 2,112.00 | 3,936.00 | 5,120.00 | 4,439.00 |
| Profit for the period | 5,678.00 | 4,389.00 | 3,880.00 | 8,211.00 | 13,488.00 | 14,500.00 | 14,680.00 |
| Profit attributable to owners | 5,676.00 | 4,389.00 | 3,880.00 | 8,211.00 | 13,488.00 | 14,500.00 | 14,680.00 |
| Profit attributable to non-controlling interests | 2.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 |
| Other comprehensive income | -442.00 | 514.00 | 313.00 | 59.00 | 267.00 | 34.00 | 481.00 |
| Total comprehensive income | 5,236.00 | 4,903.00 | 4,192.00 | 8,270.00 | 13,755.00 | 14,534.00 | 15,161.00 |
| Earnings per share, basic | 187.95 | 145.30 | 128.43 | 271.82 | 858.02 | 461.20 | 466.90 |
| Earnings per share, diluted | 187.95 | 145.30 | 62.10 | 271.82 | 858.02 | 461.20 | 466.90 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Total assets | 79,020.00 | 84,597.00 | 90,477.00 | 115,353.00 | 121,696.00 | 131,972.00 | 138,453.00 | 148,881.00 |
| Non-current assets | 59,673.00 | 72,981.00 | 76,074.00 | 92,719.00 | 97,944.00 | 102,448.00 | 107,800.00 | 109,924.00 |
| Current assets | 19,347.00 | 11,616.00 | 14,402.00 | 22,614.00 | 23,752.00 | 29,524.00 | 30,632.00 | 38,957.00 |
| Property, plant and equipment | 16,160.00 | 17,282.00 | 18,201.00 | 27,411.00 | 28,616.00 | 32,493.00 | 34,603.00 | 34,020.00 |
| Capital work-in-progress | 2,246.00 | 2,815.00 | 2,632.00 | 7,504.00 | 8,303.00 | 7,527.00 | 7,902.00 | 9,406.00 |
| Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other intangible assets | 1,050.00 | 548.00 | 495.00 | 454.00 | 425.00 | 490.00 | 525.00 | 504.00 |
| Inventories | 3,826.00 | 4,284.00 | 4,766.00 | 5,318.00 | 6,977.00 | 6,913.00 | 10,850.00 | 11,321.00 |
| Trade receivables | 2,971.00 | 3,301.00 | 4,462.00 | 4,597.00 | 5,904.00 | 6,540.00 | 7,330.00 | 5,342.00 |
| Cash and cash equivalents | 25.00 | 37.00 | 492.00 | 2,660.00 | 1,954.00 | 184.00 | 298.00 | 67.00 |
| Total equity and liabilities | 79,020.00 | 84,597.00 | 90,477.00 | 115,353.00 | 121,696.00 | 131,972.00 | 138,453.00 | 148,881.00 |
| Equity | 57,181.00 | 61,791.00 | 65,793.00 | 85,636.00 | 89,126.00 | 96,240.00 | 99,744.00 | 107,156.00 |
| Equity share capital | 151.00 | 151.00 | 151.00 | 157.00 | 157.00 | 157.00 | 157.00 | 157.00 |
| Other equity | 57,030.00 | 61,640.00 | 65,642.00 | 85,479.00 | 88,969.00 | 96,083.00 | 99,587.00 | 106,999.00 |
| Total liabilities | 21,839.00 | 22,806.00 | 24,684.00 | 29,717.00 | 32,570.00 | 35,732.00 | 38,709.00 | 41,725.00 |
| Non-current liabilities | 2,433.00 | 2,698.00 | 2,961.00 | 3,763.00 | 5,138.00 | 5,161.00 | 5,238.00 | 5,244.00 |
| Current liabilities | 19,406.00 | 20,107.00 | 21,723.00 | 25,954.00 | 27,433.00 | 30,570.00 | 33,472.00 | 36,480.00 |
| Borrowings, non-current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Borrowings, current | 588.00 | 1,216.00 | 363.00 | 33.00 | 15.00 | 0.00 | 34.00 | 0.00 |
| Trade payables | 11,491.00 | 11,786.00 | 13,838.00 | 16,988.00 | 17,971.00 | 20,502.00 | 22,282.00 | 22,134.00 |
Cash flow, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|
| Net cash from operating activities | 5,084.00 | 9,251.00 | 8,057.00 | 16,801.00 | 5,779.00 | 16,136.00 | 4,971.00 | 19,100.00 |
| Net cash from investing activities | -3,427.00 | -8,036.00 | -3,946.00 | -11,865.00 | -2,446.00 | -14,456.00 | -514.00 | -14,734.00 |
| Net cash from financing activities | -1,668.00 | -1,213.00 | -3,657.00 | -4,062.00 | -4,038.00 | -4,155.00 | -4,344.00 | -4,484.00 |
| Purchase of property, plant and equipment | 3,740.00 | 6,117.00 | 2,570.00 | 8,916.00 | 5,042.00 | 10,250.00 | 5,673.00 | 10,123.00 |
| Net increase in cash | -10.00 | 2.00 | 454.00 | 874.00 | -705.00 | -2,475.00 | 113.00 | -118.00 |
| con:CFO.BEFORE_TAX | 5,918.00 | 11,484.00 | 9,440.00 | 20,398.00 | 7,416.00 | 19,943.00 | 6,880.00 | 23,437.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 833.00 | 2,233.00 | 1,383.00 | 3,597.00 | 1,637.00 | 3,807.00 | 1,909.00 | 4,337.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 35,580.00 | 66,495.00 | 25,285.00 | 65,710.00 | 27,511.00 | 73,880.00 | 49,031.00 | 108,034.00 |
| con:INVESTMENTS_SOLD | 36,027.00 | 61,605.00 | 24,014.00 | 61,933.00 | 29,966.00 | 69,795.00 | 52,962.00 | 101,969.00 |
| con:PPE_DISPOSALS | 17.00 | 100.00 | 1.00 | 45.00 | 22.00 | 38.00 | 48.00 | 52.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 80.00 | 18.00 | 18.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-06-30 | 2023-09-30 | 2023-11-24 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|
| Promoter and promoter group | 56.48 | 56.48 | 58.19 | 58.19 | 58.19 | 58.19 | 58.19 | 58.28 | 58.28 | 58.28 | 0.58 | 0.58 | 0.59 | 0.59 |
| Domestic institutions | 18.20 | 18.30 | 17.62 | 17.77 | 18.99 | 19.50 | 20.89 | 22.96 | 23.64 | 23.33 | 0.23 | 0.23 | 0.24 | 0.25 |
| Mutual funds | — | — | — | — | — | — | — | — | — | 15.22 | 0.15 | 0.14 | 0.15 | 0.15 |
| Insurance companies | 5.39 | 4.47 | 4.22 | 4.42 | 4.91 | 4.90 | 5.43 | 6.27 | 6.89 | 6.95 | 0.07 | 0.07 | 0.07 | 0.08 |
| Foreign institutions | 21.88 | 21.84 | 20.93 | 20.60 | 19.65 | 18.98 | 17.68 | 15.47 | 14.96 | 15.20 | 0.16 | 0.16 | 0.14 | 0.13 |
| Government | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 43.52 | 43.52 | 41.81 | 41.81 | 41.81 | 41.81 | 41.81 | 41.72 | 41.72 | 41.72 | 0.42 | 0.42 | 0.41 | 0.41 |
| Non-institutional | 3.43 | 3.37 | 3.26 | 3.43 | 3.17 | 3.32 | 3.23 | 3.28 | 3.11 | 3.18 | 0.03 | 0.03 | 0.03 | 0.03 |
| Shares outstanding | 302080060 | 302080060 | 314402574 | 314402574 | 314402574 | 314402574 | 314402574 | 314402574 | 314402574 | 314402574 | 314402574 | 314402574 | 314402574 | 314402574 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|
| Suzuki Motor Gujarat Private Limited | Subsidiary | Any other transaction, Purchase of fixed assets, Pur | 182,594,010,000.00 | 7 |
| Suzuki Motor Corporation, Japan | Holding Company | Any other transaction, Purchase of fixed assets, Pur | 117,469,610,000.00 | 11 |
| Krishna Maruti Limited | Associates | Any other transaction, Dividend received, Purchase o | 19,417,790,000.00 | 12 |
| Suzuki Motorcycle India Pvt. Ltd. | Fellow Subsidiary | Any other transaction, Purchase of goods or services | 10,017,880,000.00 | 6 |
| Jay Bharat Maruti Limited | Associates | Any other transaction, Dividend received, Purchase o | 9,489,130,000.00 | 12 |
| SKH Metals Limited | Associates | Any other transaction, Purchase of fixed assets, Pur | 6,538,370,000.00 | 9 |
| Bharat Seats Ltd. | Associates | Any other transaction, Dividend received, Purchase o | 6,017,130,000.00 | 12 |
| FMI Automotive Components Private Limited | Associates | Any other transaction, Purchase of fixed assets, Pur | 5,522,980,000.00 | 8 |
| TDS Lithium-Ion Battery Gujarat Private Limited | Fellow Subsidiary | Any other transaction, Purchase of goods or services | 5,072,560,000.00 | 7 |
| Bellsonica Auto Component India Private Ltd. | Associates | Any other transaction, Investment, Purchase of fixed | 3,880,810,000.00 | 9 |
| Magneti Marelli Powertrain India Private Limited | Joint Venture | Any other transaction, Purchase of fixed assets, Pur | 3,306,790,000.00 | 7 |
| Mark Exhaust System Ltd. | Associates | Any other transaction, Purchase of fixed assets, Pur | 2,603,270,000.00 | 9 |
| Suzuki Philippines Inc. | Fellow Subsidiary | Any other transaction, Sale of goods or services | 2,179,760,000.00 | 4 |
| Plastic Omnium Auto Inergy Manufacturing India Private Limit | Joint Venture | Any other transaction, Dividend received, Purchase o | 2,104,290,000.00 | 7 |
| Caparo Maruti Limited | Associates | Any other transaction, Purchase of fixed assets, Pur | 2,022,250,000.00 | 7 |