Motherson Sumi Wiring India Ltd.
MSUMIConsumer Discretionary filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
4 transcript(s)/analyst meet(s) served; 0 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 4 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|---|---|---|---|
| TRANSCRIPT | 20221104 | 2022-09-30 | yes | |
| TRANSCRIPT | 20240205 | 2023-12-31 | yes | |
| TRANSCRIPT | 20240812 | 2024-06-30 | yes | |
| TRANSCRIPT | 20260807 | 2026-06-30 | yes |
MSUMI
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| Statement division | general |
| Scope served | standalone |
| Panels on this page | 4 |
Market
The closes are adjusted for every split and bonus on record inside the period this series covers, and each adjustment is checked against the price move on its ex-date.
| Last close | 34.70 |
| 52-week range | 34.7 – 52.05 |
| Return 1M | -5.76% |
| Return 3M | -15.9% |
| Return 1Y | -26.44% |
| Return 3Y | -18.48% |
| Return 5Y | not reported for this period |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| Revenue from operations | 3,407.00 |
| Other income | 5.00 |
| Total income | 3,413.00 |
| Cost of materials consumed | 2,407.00 |
| Purchases of stock-in-trade | 0.00 |
| Changes in inventories | -52.00 |
| Employee benefit expense | 602.00 |
| Finance costs | 8.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|---|---|
| promoter and promoter group | 0.62 | 0.00 |
| institutions foreign | 0.09 | -0.01 |
| institutions domestic | 0.18 | 0.00 |
| mutual funds | 0.15 | 0.00 |
| public | 0.38 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|---|---|
| TRANSCRIPT | 2026-06-30 | 4 |
Financial statements
Filed results, standalone, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 1,835.00 | 1,687.00 | 1,864.00 | 1,859.00 | 2,105.00 | 2,117.00 | 2,233.00 | 2,185.00 | 2,326.00 | 2,300.00 | 2,510.00 | 2,494.00 | 2,762.00 | 2,887.00 | 3,335.00 | 3,407.00 |
| Other income | 11.00 | 1.00 | 13.00 | 14.00 | 6.00 | 1.00 | 4.00 | 5.00 | 5.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 |
| Total income | 1,846.00 | 1,688.00 | 1,877.00 | 1,872.00 | 2,110.00 | 2,118.00 | 2,237.00 | 2,190.00 | 2,330.00 | 2,301.00 | 2,511.00 | 2,495.00 | 2,763.00 | 2,888.00 | 3,336.00 | 3,413.00 |
| Cost of materials consumed | 1,223.00 | 1,116.00 | 1,255.00 | 1,206.00 | 1,414.00 | 1,420.00 | 1,419.00 | 1,429.00 | 1,523.00 | 1,531.00 | 1,593.00 | 1,699.00 | 1,869.00 | 2,017.00 | 2,341.00 | 2,407.00 |
| Purchases of stock-in-trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Changes in inventories | -8.00 | -31.00 | -7.00 | 14.00 | -21.00 | -34.00 | 35.00 | -6.00 | -13.00 | -38.00 | 57.00 | -85.00 | -40.00 | -67.00 | 9.00 | -52.00 |
| Employee benefit expense | 318.00 | 300.00 | 291.00 | 327.00 | 344.00 | 340.00 | 344.00 | 376.00 | 401.00 | 412.00 | 414.00 | 476.00 | 480.00 | 498.00 | 518.00 | 602.00 |
| Finance costs | 6.00 | 7.00 | 9.00 | 8.00 | 7.00 | 6.00 | 6.00 | 5.00 | 7.00 | 7.00 | 6.00 | 6.00 | 6.00 | 7.00 | 6.00 | 8.00 |
| Depreciation and amortisation | 30.00 | 32.00 | 35.00 | 34.00 | 36.00 | 38.00 | 39.00 | 40.00 | 44.00 | 47.00 | 48.00 | 49.00 | 53.00 | 56.00 | 57.00 | 60.00 |
| Other expenses | 122.00 | 123.00 | 116.00 | 117.00 | 120.00 | 129.00 | 143.00 | 147.00 | 164.00 | 157.00 | 175.00 | 161.00 | 173.00 | 177.00 | 193.00 | 192.00 |
| Total expenses | 1,690.00 | 1,546.00 | 1,698.00 | 1,706.00 | 1,900.00 | 1,899.00 | 1,987.00 | 1,991.00 | 2,128.00 | 2,116.00 | 2,291.00 | 2,305.00 | 2,542.00 | 2,688.00 | 3,124.00 | 3,217.00 |
| Profit before exceptional items and tax | 156.00 | 141.00 | 179.00 | 166.00 | 210.00 | 219.00 | 250.00 | 198.00 | 203.00 | 185.00 | 220.00 | 190.00 | 221.00 | 200.00 | 212.00 | 195.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 156.00 | 141.00 | 179.00 | 166.00 | 210.00 | 219.00 | 250.00 | 198.00 | 203.00 | 185.00 | 220.00 | 190.00 | 221.00 | 200.00 | 212.00 | 195.00 |
| Current tax | 40.00 | 39.00 | 45.00 | 45.00 | 54.00 | 52.00 | 64.00 | 52.00 | 51.00 | 46.00 | 55.00 | 48.00 | 57.00 | 50.00 | 45.00 | 54.00 |
| Deferred tax | -0.00 | -3.00 | -5.00 | -2.00 | -0.00 | -1.00 | -5.00 | -3.00 | -0.00 | -2.00 | 0.00 | -1.00 | -1.00 | -0.00 | -1.00 | -4.00 |
| Tax expense | 40.00 | 35.00 | 40.00 | 43.00 | 54.00 | 51.00 | 59.00 | 49.00 | 51.00 | 45.00 | 55.00 | 47.00 | 56.00 | 50.00 | 44.00 | 50.00 |
| Profit for the period | 116.00 | 106.00 | 138.00 | 123.00 | 156.00 | 168.00 | 191.00 | 149.00 | 152.00 | 140.00 | 165.00 | 143.00 | 165.00 | 149.00 | 167.00 | 145.00 |
| Other comprehensive income | 2.00 | -8.00 | 0.00 | -6.00 | 0.00 | 2.00 | -1.00 | -4.00 | -2.00 | -1.00 | -2.00 | -10.00 | 0.00 | 3.00 | -0.00 | -4.00 |
| Total comprehensive income | 119.00 | 99.00 | 139.00 | 117.00 | 156.00 | 170.00 | 190.00 | 144.00 | 150.00 | 139.00 | 163.00 | 133.00 | 166.00 | 152.00 | 167.00 | 142.00 |
| Earnings per share, basic | 0.37 | 0.24 | 0.31 | 0.28 | 0.35 | 0.38 | 0.43 | 0.34 | 0.34 | 0.32 | 0.37 | 0.22 | 0.25 | 0.23 | 0.25 | 0.22 |
| Earnings per share, diluted | 0.37 | 0.24 | 0.31 | 0.28 | 0.35 | 0.38 | 0.43 | 0.34 | 0.34 | 0.32 | 0.37 | 0.22 | 0.25 | 0.23 | 0.25 | 0.22 |
Annual results, as filed
| Line | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|---|
| Revenue from operations | 5,635.00 | 7,057.00 | 8,328.00 | 9,320.00 | 11,478.00 |
| Other income | 30.00 | 22.00 | 7.00 | 12.00 | 4.00 |
| Total income | 5,665.00 | 7,080.00 | 8,335.00 | 9,332.00 | 11,482.00 |
| Cost of materials consumed | 3,708.00 | 4,701.00 | 5,460.00 | 6,076.00 | 7,926.00 |
| Purchases of stock-in-trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Changes in inventories | -99.00 | -69.00 | -6.00 | 0.00 | -184.00 |
| Employee benefit expense | 946.00 | 1,183.00 | 1,355.00 | 1,603.00 | 1,972.00 |
| Finance costs | 29.00 | 28.00 | 27.00 | 25.00 | 26.00 |
| Depreciation and amortisation | 105.00 | 124.00 | 147.00 | 179.00 | 216.00 |
| Other expenses | 349.00 | 461.00 | 506.00 | 643.00 | 704.00 |
| Total expenses | 5,039.00 | 6,427.00 | 7,490.00 | 8,527.00 | 10,660.00 |
| Profit before exceptional items and tax | 626.00 | 652.00 | 846.00 | 805.00 | 822.00 |
| Exceptional items | -65.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 561.00 | 652.00 | 846.00 | 805.00 | 822.00 |
| Current tax | 163.00 | 170.00 | 214.00 | 204.00 | 201.00 |
| Deferred tax | -12.00 | -5.00 | -7.00 | -4.00 | -4.00 |
| Tax expense | 150.00 | 165.00 | 207.00 | 200.00 | 197.00 |
| Profit for the period | 411.00 | 487.00 | 638.00 | 606.00 | 625.00 |
| Other comprehensive income | -6.00 | -3.00 | -5.00 | -10.00 | -7.00 |
| Total comprehensive income | 405.00 | 484.00 | 634.00 | 596.00 | 618.00 |
| Earnings per share, basic | 1.30 | 1.10 | 1.44 | 1.37 | 0.94 |
| Earnings per share, diluted | 1.30 | 1.10 | 1.44 | 1.37 | 0.94 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 2,770.00 | 2,898.00 | 2,862.00 | 3,139.00 | 3,381.00 | 3,729.00 | 3,992.00 | 4,746.00 |
| Non-current assets | 639.00 | 761.00 | 725.00 | 762.00 | 836.00 | 876.00 | 917.00 | 937.00 |
| Current assets | 2,131.00 | 2,136.00 | 2,137.00 | 2,377.00 | 2,545.00 | 2,853.00 | 3,075.00 | 3,808.00 |
| Property, plant and equipment | 496.00 | 579.00 | 595.00 | 600.00 | 686.00 | 691.00 | 716.00 | 779.00 |
| Capital work-in-progress | 8.00 | 27.00 | 9.00 | 24.00 | 6.00 | 37.00 | 53.00 | 2.00 |
| Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventories | 1,165.00 | 1,210.00 | 1,150.00 | 1,140.00 | 1,306.00 | 1,282.00 | 1,461.00 | 1,730.00 |
| Trade receivables | 817.00 | 800.00 | 911.00 | 896.00 | 1,079.00 | 1,244.00 | 1,449.00 | 1,884.00 |
| Cash and cash equivalents | 63.00 | 36.00 | 15.00 | 167.00 | 51.00 | 14.00 | 63.00 | 66.00 |
| Total equity and liabilities | 2,770.00 | 2,898.00 | 2,862.00 | 3,139.00 | 3,381.00 | 3,729.00 | 3,992.00 | 4,746.00 |
| Equity | 1,093.00 | 1,330.00 | 1,317.00 | 1,677.00 | 1,618.00 | 1,698.00 | 1,842.00 | 2,162.00 |
| Equity share capital | 316.00 | 442.00 | 442.00 | 442.00 | 442.00 | 442.00 | 663.00 | 663.00 |
| Other equity | 777.00 | 888.00 | 875.00 | 1,235.00 | 1,175.00 | 1,256.00 | 1,179.00 | 1,499.00 |
| Total liabilities | 1,677.00 | 1,567.00 | 1,546.00 | 1,462.00 | 1,764.00 | 2,030.00 | 2,150.00 | 2,584.00 |
| Non-current liabilities | 277.00 | 279.00 | 258.00 | 235.00 | 247.00 | 224.00 | 189.00 | 229.00 |
| Current liabilities | 1,400.00 | 1,288.00 | 1,288.00 | 1,227.00 | 1,516.00 | 1,807.00 | 1,960.00 | 2,355.00 |
| Borrowings, non-current | 235.00 | 235.00 | 211.00 | 185.00 | 194.00 | 167.00 | 138.00 | 115.00 |
| Borrowings, current | 139.00 | 137.00 | 71.00 | 74.00 | 88.00 | 102.00 | 115.00 | 118.00 |
| Trade payables | 1,012.00 | 926.00 | 949.00 | 924.00 | 1,125.00 | 1,179.00 | 1,493.00 | 1,983.00 |
Cash flow, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Net cash from operating activities | 59.00 | 224.00 | 412.00 | 791.00 | 271.00 | 365.00 | 605.00 | 761.00 |
| Net cash from investing activities | -81.00 | -194.00 | -26.00 | -208.00 | 15.00 | -60.00 | -116.00 | -200.00 |
| Net cash from financing activities | -208.00 | -287.00 | -407.00 | -452.00 | -403.00 | -457.00 | -440.00 | -509.00 |
| Purchase of property, plant and equipment | 86.00 | 199.00 | 27.00 | 111.00 | 95.00 | 172.00 | 116.00 | 201.00 |
| Net increase in cash | -230.00 | -257.00 | -21.00 | 131.00 | -116.00 | -153.00 | 49.00 | 52.00 |
| con:CFO.BEFORE_TAX | 136.00 | 401.00 | 506.00 | 1,008.00 | 368.00 | 559.00 | 710.00 | 973.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 77.00 | 178.00 | 94.00 | 217.00 | 97.00 | 194.00 | 105.00 | 211.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-07-21 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter and promoter group | 61.73 | 61.74 | 61.73 | 61.73 | 61.73 | 61.73 | 61.73 | 61.73 | 61.73 | 61.73 | 0.62 | 0.62 | 0.62 | 0.62 |
| Domestic institutions | 17.99 | 17.76 | 17.33 | 16.21 | 16.23 | 16.34 | 16.74 | 16.21 | 16.24 | 15.89 | 0.17 | 0.17 | 0.17 | 0.18 |
| Mutual funds | — | — | — | — | — | — | — | — | 14.55 | 14.18 | 0.15 | 0.15 | 0.15 | 0.15 |
| Insurance companies | 3.25 | 3.38 | 2.75 | 1.60 | 1.82 | 1.61 | 1.35 | 1.39 | 1.34 | 1.33 | 0.02 | 0.02 | 0.02 | 0.02 |
| Foreign institutions | 10.93 | 11.08 | 11.01 | 10.95 | 10.78 | 10.53 | 9.86 | 10.15 | 10.37 | 10.43 | 0.10 | 0.10 | 0.10 | 0.09 |
| Government | — | — | — | — | — | — | — | — | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 38.27 | 38.26 | 38.27 | 38.27 | 38.27 | 38.27 | 38.27 | 38.27 | 38.27 | 38.27 | 0.38 | 0.38 | 0.38 | 0.38 |
| Non-institutional | 9.34 | 9.41 | 9.94 | 11.11 | 11.27 | 11.41 | 11.68 | 11.91 | 11.66 | 11.94 | 0.11 | 0.11 | 0.11 | 0.11 |
| Shares outstanding | 4421107932 | 4421107932 | 4421107932 | 4421107932 | 4421107932 | 4421107932 | 4421107932 | 4421107932 | 4421107932 | 6631661898 | 6631661898 | 6631661898 | 6631661898 | 6631661898 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|---|---|---|---|
| Samvardhana Motherson International Limited | Joint control over the entity | Any other transaction, Dividend paid, Interest paid, | 19,564,500,000.00 | 11 |
| Sumitomo Wiring Systems Limited, Japan | Joint control over the entity | Any other transaction, Dividend paid, Purchase of fi | 4,165,500,000.00 | 5 |
| Sumitomo Electric Automotive Products (Singapore) Pte.Ltd. | Other related parties | Purchase of goods or services | 372,700,000.00 | 1 |
| Marelli Motherson Automotive Lighting India Private Ltd. | Other related parties | Sale of goods or services | 228,000,000.00 | 1 |
| Systematic Conscom Limited | Other related parties | Any other transaction, Purchase of fixed assets, Pur | 206,900,000.00 | 3 |
| SMR Automotive Systems India Limited | Other related parties | Any other transaction, Purchase of goods or services | 204,700,000.00 | 3 |
| Edcol Global Pte. Limited | Other related parties | Purchase of fixed assets, Purchase of goods or servi | 184,100,000.00 | 2 |
| Samvardhana Motherson Global Carriers Limited | Other related parties | Any other transaction, Purchase of goods or services | 177,900,000.00 | 2 |
| Motherson Technology Services Limited | Other related parties | Purchase of fixed assets, Purchase of goods or servi | 157,400,000.00 | 2 |
| H.K. Wiring Systems LTD, | Other related parties | Dividend paid, Purchase of goods or services | 146,800,000.00 | 2 |
| Sumitomo Electric Asia Pacific Pte. Ltd. | Other related parties | Purchase of goods or services | 123,100,000.00 | 1 |
| Motherson Lease Solution Limited | Other related parties | Any other transaction, Interest paid, Purchase of go | 115,500,000.00 | 4 |
| PKC Group Poland Sp. z o.o. | Other related parties | Purchase of goods or services | 82,400,000.00 | 1 |
| Mr. V.C. Sehgal | Key management personnel & Rel | Dividend paid | 81,900,000.00 | 1 |
| MSSL (GB) Limited | Other related parties | Purchase of goods or services | 66,400,000.00 | 1 |
What management said
Every earnings call we hold for this company, read in full. Prepared remarks are separated from the question-and-answer session and every paragraph names who said it and on which page. These are management’s own words, not filed figures.
| Date | Quarter | Who spoke | |
|---|---|---|---|
| 2026-08-07 | Q1FY27 | Read the call | |
| 2024-08-12 | Q1FY25 | COO AND WHOLE-TIME DIRECTOR,, DIRECTOR,, MR. ANURAG GAHLOT, MR. VIVEK CHAAND SEHGAL | Read the call |
| 2024-02-05 | Q3FY24 | CFO,, DIRECTOR,, MR. ANURAG GAHLOT, MR. PANKAJ MITAL, MR. VIVEK CHAAND SEHGAL | Read the call |
| 2022-11-04 | Q2FY23 | CFO,, DIRECTOR,, MR. ANURAG GAHLOT, MR. PANKAJ MITAL, MR. VIVEK CHAAND SEHGAL | Read the call |
What they said about it, quarter by quarter
| Topic | Q1FY25 | Q1FY27 | Q2FY23 | Q3FY24 |
|---|---|---|---|---|
| Capex | There would be expenses relating to the new plants. | There's nothing with none from the new plants as such? | No, these are not the plants, as these are as you rightly said, these are for both low voltage and hybrid vehicles and ma'am may be referring to the e… | On your second question on capex, in this financial year, as we already explained that it is approximately INR125 crores plus/minus and for next finan… |
| Costs | And there would be some under-recoveries on cost inflation especially for copper. | Sir, first question is on the line of raw material cost. | At the same time, we do have purchases in the US dollar which will have adverse impact on the raw material cost, but I would say Kapil, it is in our g… | So, Anurag, sir, this improvement in raw material sales is largely a reflection of better mix of models selling. |
| Demand | It's difficult to quantify the customer demand, which way the customer will go, it's very difficult to gauge. | — | The second question, in terms of the excess capacity or those things, that is also in relation to the other customers where we had a demand and in ord… | — |
| Guidance | And can we expect PLI incentives this year? | If we expect the raw material cost to stay where it is currently, is it fair to assume that in next 6 months, we would be back to 35%-36% -- 34%-35% g… | We expect ramp-ups happening and we can’t give a specific date because these are all car maker related volumes, but maybe we would see Q4, Q1 of next … | — |
| Margin | EBITDA for the quarter stood at 239 209 crores, which is about 15% growth on year-on- year. | If possible, please do share revenue and EBITDA, or qualitatively please do indicate whether the revenue has further grown and break-even has been ach… | And the second question, I think you mentioned is that there could be various moving parts in terms of mix in terms of currency, if you can give some … | Kapilji, when you are talking about the EBITDA or you are talking about the revenue figures, you will see that in the quarter three also, we have the … |
| People | — | And in terms of the capacity utilization for the greenfields specifically, as I mentioned earlier also, that our revenue was there with respect to the… | — | The new capacities which company had put up at Chennai, Pune, for wiring harnesses and including high voltage, would the utilisation levels be high at… |
| Pricing | — | Could you update us what is the situation now with copper continuing to go up and with some of the price hikes from the previous quarter coming in, wh… | And sir, one question, the second question was on the commodity cost as well, we have seen copper prices dropping by 15% for the quarter, but we have … | — |
| Revenue growth | Firstly, relating to the results, on EV revenue, there was a growth of 50% Y-o-Y. | Our expansion into greenfield projects and successful ramp-up of new customer programs supported revenue growth, outpacing the industry, despite ongoi… | We can get it more as the revenue growth in that case. | Just to follow up on the revenue growth, so there is not material benefit of higher earning cost pass-through in this quarter. |