Redington Ltd.
REDINGTONServices filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
9 transcript(s)/analyst meet(s) served; 1 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (0 of 9 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|---|---|---|---|
| TRANSCRIPT | 20210601 | 2021-03-31 | yes | |
| TRANSCRIPT | 20210816 | 2021-06-30 | yes | |
| TRANSCRIPT | 20220810 | 2022-06-30 | yes | |
| TRANSCRIPT | 20221107 | 2022-09-30 | yes | |
| TRANSCRIPT | 20230524 | 2023-03-31 | yes | |
| TRANSCRIPT | 20230808 | 2023-06-30 | yes | |
| TRANSCRIPT | 20231113 | 2023-09-30 | yes | |
| TRANSCRIPT | 20240213 | 2023-12-31 | yes | |
| TRANSCRIPT | 20240522 | 2024-03-31 | yes | |
| DUPLICATE | 20240522 | 2024-03-31 | no | |
| TRANSCRIPT | 20240806 | 2024-06-30 | yes | |
| TRANSCRIPT | 20241105 | 2024-09-30 | yes | |
| TRANSCRIPT | 20250526 | 2025-03-31 | yes | |
| TRANSCRIPT | 20250805 | 2025-06-30 | yes | |
| TRANSCRIPT | 20260805 | 2025-06-30 | yes | |
| TRANSCRIPT | 20251112 | 2025-09-30 | yes | |
| TRANSCRIPT | 20260520 | 2026-03-31 | yes | |
| TRANSCRIPT | 20260623 | 2026-03-31 | yes |
REDINGTON
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
The closes are adjusted for every split and bonus on record inside the period this series covers, and each adjustment is checked against the price move on its ex-date.
| Last close | 406.40 |
| 52-week range | 199.95 – 410.35 |
| Return 1M | 15.24% |
| Return 3M | 41.9% |
| Return 1Y | 48.29% |
| Return 3Y | 155.84% |
| Return 5Y | 181.54% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| Revenue from operations | 34,922.00 |
| Other income | 43.00 |
| Total income | 34,966.00 |
| Cost of materials consumed | 0.00 |
| Purchases of stock-in-trade | 36,414.00 |
| Changes in inventories | -3,162.00 |
| Employee benefit expense | 475.00 |
| Finance costs | 89.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|---|---|
| promoter and promoter group | not disclosed | — |
| institutions foreign | 0.62 | 0.00 |
| institutions domestic | 0.16 | -0.01 |
| mutual funds | 0.11 | -0.01 |
| public | 1.00 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|---|---|
| DUPLICATE | 2024-03-31 | 1 |
| TRANSCRIPT | 2026-03-31 | 17 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 19,051.00 | 21,674.00 | 21,849.00 | 21,187.00 | 22,220.00 | 23,505.00 | 22,433.00 | 21,282.00 | 24,896.00 | 26,716.00 | 26,440.00 | 25,952.00 | 29,076.00 | 30,922.00 | 33,213.00 | 34,922.00 |
| Other income | 30.00 | 40.00 | 46.00 | 64.00 | 76.00 | 45.00 | 79.00 | 53.00 | 57.00 | 48.00 | 70.00 | 50.00 | 43.00 | 37.00 | 56.00 | 43.00 |
| Total income | 19,081.00 | 21,715.00 | 21,895.00 | 21,251.00 | 22,297.00 | 23,550.00 | 22,513.00 | 21,335.00 | 24,952.00 | 26,764.00 | 26,510.00 | 26,002.00 | 29,118.00 | 30,959.00 | 33,269.00 | 34,966.00 |
| Cost of materials consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of stock-in-trade | 19,031.00 | 20,741.00 | 20,557.00 | 19,779.00 | 21,167.00 | 22,340.00 | 20,409.00 | 20,278.00 | 23,539.00 | 25,621.00 | 24,242.00 | 25,253.00 | 27,453.00 | 30,048.00 | 32,050.00 | 36,414.00 |
| Changes in inventories | -1,176.00 | -305.00 | 26.00 | 224.00 | -241.00 | -156.00 | 760.00 | -152.00 | 109.00 | -321.00 | 799.00 | -585.00 | 171.00 | -636.00 | -448.00 | -3,162.00 |
| Employee benefit expense | 278.00 | 303.00 | 302.00 | 323.00 | 329.00 | 315.00 | 323.00 | 349.00 | 347.00 | 351.00 | 376.00 | 384.00 | 375.00 | 408.00 | 444.00 | 475.00 |
| Finance costs | 54.00 | 88.00 | 92.00 | 88.00 | 106.00 | 85.00 | 106.00 | 81.00 | 84.00 | 84.00 | 82.00 | 92.00 | 116.00 | 79.00 | 72.00 | 89.00 |
| Depreciation and amortisation | 37.00 | 39.00 | 43.00 | 42.00 | 44.00 | 43.00 | 52.00 | 51.00 | 49.00 | 54.00 | 63.00 | 54.00 | 55.00 | 47.00 | 50.00 | 51.00 |
| Other expenses | 385.00 | 353.00 | 420.00 | 442.00 | 484.00 | 489.00 | 483.00 | 436.00 | 443.00 | 463.00 | 426.00 | 500.00 | 488.00 | 475.00 | 553.00 | 488.00 |
| Total expenses | 18,610.00 | 21,220.00 | 21,440.00 | 20,899.00 | 21,888.00 | 23,116.00 | 22,132.00 | 21,043.00 | 24,571.00 | 26,252.00 | 25,987.00 | 25,697.00 | 28,659.00 | 30,421.00 | 32,721.00 | 34,355.00 |
| Profit before exceptional items and tax | 471.00 | 494.00 | 455.00 | 352.00 | 408.00 | 434.00 | 381.00 | 292.00 | 381.00 | 513.00 | 522.00 | 304.00 | 460.00 | 538.00 | 548.00 | 611.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 626.00 | 0.00 | 0.00 | 0.00 | -152.00 | 0.00 |
| Profit before tax | 471.00 | 494.00 | 455.00 | 352.00 | 408.00 | 434.00 | 381.00 | 292.00 | 381.00 | 513.00 | 1,148.00 | 304.00 | 460.00 | 538.00 | 395.00 | 611.00 |
| Current tax | 84.00 | 118.00 | 116.00 | 84.00 | 109.00 | 86.00 | 104.00 | 91.00 | 116.00 | 112.00 | 203.00 | 112.00 | 141.00 | 146.00 | 140.00 | 177.00 |
| Deferred tax | -5.00 | -17.00 | 10.00 | 13.00 | -12.00 | -0.00 | -47.00 | -16.00 | -17.00 | -2.00 | 27.00 | -40.00 | -31.00 | -22.00 | -33.00 | -20.00 |
| Tax expense | 79.00 | 102.00 | 126.00 | 97.00 | 97.00 | 86.00 | 57.00 | 75.00 | 98.00 | 110.00 | 230.00 | 71.00 | 110.00 | 124.00 | 108.00 | 157.00 |
| Profit for the period | 392.00 | 393.00 | 328.00 | 255.00 | 312.00 | 348.00 | 324.00 | 217.00 | 283.00 | 403.00 | 918.00 | 233.00 | 350.00 | 413.00 | 288.00 | 453.00 |
| Profit attributable to owners | 387.00 | 380.00 | 310.00 | 249.00 | 303.00 | 341.00 | 326.00 | 246.00 | 293.00 | 400.00 | 666.00 | 275.00 | 388.00 | 436.00 | 391.00 | 486.00 |
| Profit attributable to non-controlling interests | 5.00 | 13.00 | 18.00 | 6.00 | 8.00 | 7.00 | -2.00 | -29.00 | -10.00 | 3.00 | 252.00 | -42.00 | -38.00 | -22.00 | -104.00 | -32.00 |
| Other comprehensive income | 88.00 | 42.00 | -25.00 | -98.00 | 30.00 | -18.00 | -19.00 | -31.00 | 14.00 | 72.00 | -56.00 | -2.00 | 149.00 | 42.00 | 285.00 | -11.00 |
| Total comprehensive income | 480.00 | 435.00 | 303.00 | 157.00 | 342.00 | 329.00 | 305.00 | 186.00 | 297.00 | 475.00 | 862.00 | 231.00 | 499.00 | 455.00 | 573.00 | 443.00 |
| Earnings per share, basic | 4.95 | 4.86 | 3.97 | 3.18 | 3.88 | 4.36 | 4.16 | 3.15 | 3.75 | 5.12 | 8.51 | 3.52 | 4.96 | 5.57 | 5.01 | 6.22 |
| Earnings per share, diluted | 4.95 | 4.86 | 3.97 | 3.18 | 3.88 | 4.36 | 4.16 | 3.15 | 3.75 | 5.12 | 8.51 | 3.52 | 4.96 | 5.57 | 5.01 | 6.22 |
Annual results, as filed
| Line | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 46,536.00 | 51,465.00 | 56,946.00 | 62,644.00 | 79,377.00 | 89,346.00 | 99,334.00 | 119,162.00 |
| Other income | 63.00 | 49.00 | 96.00 | 88.00 | 142.00 | 264.00 | 228.00 | 185.00 |
| Total income | 46,599.00 | 51,514.00 | 57,042.00 | 62,732.00 | 79,519.00 | 89,610.00 | 99,562.00 | 119,347.00 |
| Cost of materials consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of stock-in-trade | 44,599.00 | 48,277.00 | 53,111.00 | 60,148.00 | 77,073.00 | 83,694.00 | 93,679.00 | 114,804.00 |
| Changes in inventories | -786.00 | 372.00 | 690.00 | -1,293.00 | -2,440.00 | 587.00 | 435.00 | -1,498.00 |
| Employee benefit expense | 724.00 | 784.00 | 832.00 | 886.00 | 1,168.00 | 1,289.00 | 1,423.00 | 1,611.00 |
| Finance costs | 204.00 | 219.00 | 156.00 | 116.00 | 272.00 | 385.00 | 330.00 | 359.00 |
| Depreciation and amortisation | 63.00 | 155.00 | 148.00 | 141.00 | 155.00 | 181.00 | 218.00 | 206.00 |
| Other expenses | 1,100.00 | 1,010.00 | 970.00 | 1,112.00 | 1,457.00 | 1,899.00 | 1,768.00 | 2,017.00 |
| Total expenses | 45,905.00 | 50,817.00 | 55,907.00 | 61,109.00 | 77,685.00 | 88,035.00 | 97,853.00 | 117,498.00 |
| Profit before exceptional items and tax | 694.00 | 697.00 | 1,134.00 | 1,622.00 | 1,833.00 | 1,575.00 | 1,709.00 | 1,849.00 |
| Exceptional items | -71.00 | -5.00 | -6.00 | 0.00 | 0.00 | 0.00 | 626.00 | -152.00 |
| Profit before tax | 623.00 | 692.00 | 1,128.00 | 1,622.00 | 1,833.00 | 1,575.00 | 2,335.00 | 1,697.00 |
| Current tax | 158.00 | 142.00 | 347.00 | 309.00 | 409.00 | 383.00 | 521.00 | 539.00 |
| Deferred tax | -19.00 | 16.00 | -6.00 | -1.00 | -15.00 | -47.00 | -7.00 | -126.00 |
| Tax expense | 139.00 | 158.00 | 342.00 | 307.00 | 394.00 | 336.00 | 514.00 | 413.00 |
| Profit for the period | 484.00 | 534.00 | 787.00 | 1,315.00 | 1,439.00 | 1,239.00 | 1,821.00 | 1,284.00 |
| Profit attributable to owners | 508.00 | 515.00 | 756.00 | 1,280.00 | 1,393.00 | 1,219.00 | 1,605.00 | 1,490.00 |
| Profit attributable to non-controlling interests | -23.00 | 19.00 | 30.00 | 35.00 | 47.00 | 20.00 | 216.00 | -206.00 |
| Other comprehensive income | 137.00 | 276.00 | -164.00 | -66.00 | 244.00 | -105.00 | -1.00 | 474.00 |
| Total comprehensive income | 621.00 | 810.00 | 623.00 | 1,249.00 | 1,684.00 | 1,134.00 | 1,820.00 | 1,758.00 |
| Earnings per share, basic | 12.80 | 13.24 | 19.44 | 16.40 | 17.82 | 15.59 | 20.53 | 19.06 |
| Earnings per share, diluted | 12.80 | 13.24 | 19.40 | 16.39 | 17.81 | 15.59 | 20.53 | 19.06 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 21,382.00 | 23,283.00 | 24,807.00 | 24,394.00 | 26,509.00 | 27,584.00 | 29,793.00 | 33,839.00 |
| Non-current assets | 1,100.00 | 1,146.00 | 1,137.00 | 1,232.00 | 1,358.00 | 1,359.00 | 1,464.00 | 1,310.00 |
| Current assets | 20,275.00 | 22,138.00 | 23,670.00 | 23,162.00 | 25,151.00 | 26,226.00 | 28,330.00 | 32,529.00 |
| Property, plant and equipment | 238.00 | 276.00 | 278.00 | 274.00 | 255.00 | 268.00 | 273.00 | 283.00 |
| Capital work-in-progress | 33.00 | 8.00 | 1.00 | 1.00 | 1.00 | 11.00 | 39.00 | 67.00 |
| Goodwill | 75.00 | 85.00 | 81.00 | 86.00 | 94.00 | 75.00 | 19.00 | 10.00 |
| Other intangible assets | 301.00 | 301.00 | 308.00 | 317.00 | 306.00 | 286.00 | 271.00 | 120.00 |
| Inventories | 6,778.00 | 7,085.00 | 7,214.00 | 6,653.00 | 6,630.00 | 6,287.00 | 6,821.00 | 8,171.00 |
| Trade receivables | 10,623.00 | 12,030.00 | 14,021.00 | 13,934.00 | 15,841.00 | 17,330.00 | 18,882.00 | 21,569.00 |
| Cash and cash equivalents | 1,737.00 | 1,859.00 | 1,210.00 | 1,612.00 | 1,711.00 | 1,357.00 | 1,360.00 | 1,110.00 |
| Total equity and liabilities | 21,382.00 | 23,283.00 | 24,807.00 | 24,394.00 | 26,509.00 | 27,584.00 | 29,793.00 | 33,839.00 |
| Equity | 6,555.00 | 7,293.00 | 7,227.00 | 7,862.00 | 7,861.00 | 9,197.00 | 9,396.00 | 10,424.00 |
| Equity share capital | 156.00 | 156.00 | 156.00 | 156.00 | 156.00 | 156.00 | 156.00 | 156.00 |
| Other equity | 6,064.00 | 6,771.00 | 6,741.00 | 7,392.00 | 7,449.00 | 8,565.00 | 8,856.00 | 10,004.00 |
| Total liabilities | 14,828.00 | 15,990.00 | 17,580.00 | 16,532.00 | 18,648.00 | 18,387.00 | 20,397.00 | 23,415.00 |
| Non-current liabilities | 386.00 | 356.00 | 342.00 | 324.00 | 331.00 | 365.00 | 377.00 | 398.00 |
| Current liabilities | 14,441.00 | 15,634.00 | 17,238.00 | 16,208.00 | 18,317.00 | 18,022.00 | 20,021.00 | 23,017.00 |
| Borrowings, non-current | 63.00 | 50.00 | 54.00 | 39.00 | 23.00 | 16.00 | 12.00 | 0.00 |
| Borrowings, current | 1,628.00 | 3,077.00 | 3,101.00 | 2,768.00 | 1,554.00 | 2,603.00 | 2,408.00 | 2,637.00 |
| Trade payables | 11,455.00 | 10,971.00 | 12,556.00 | 11,869.00 | 15,154.00 | 13,392.00 | 15,665.00 | 18,039.00 |
Cash flow, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Net cash from operating activities | -2,146.00 | -3,234.00 | 69.00 | 1,079.00 | 2,023.00 | 293.00 | 737.00 | 231.00 |
| Net cash from investing activities | 174.00 | 176.00 | 143.00 | 145.00 | 21.00 | 560.00 | 23.00 | -10.00 |
| Net cash from financing activities | 287.00 | 1,529.00 | -765.00 | -1,381.00 | -2,062.00 | -1,171.00 | -866.00 | -999.00 |
| Purchase of property, plant and equipment | 47.00 | 157.00 | 41.00 | 104.00 | 38.00 | 136.00 | 96.00 | 157.00 |
| Net increase in cash | -1,603.00 | -1,462.00 | -635.00 | -264.00 | -37.00 | -332.00 | 45.00 | -298.00 |
| con:CFO.BEFORE_TAX | -1,980.00 | -2,899.00 | 296.00 | 1,496.00 | 2,343.00 | 1,419.00 | 983.00 | 770.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | -48.00 | 0.00 | -35.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 166.00 | 335.00 | 226.00 | 417.00 | 266.00 | 525.00 | 207.00 | 514.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | -1.00 | 0.00 | -6.00 | -602.00 | -4.00 | -24.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | -32.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 4.00 | 13.00 | 54.00 | 58.00 | 0.00 | 8.00 | 73.00 | 76.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 641.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | -0.00 | -23.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter and promoter group | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — |
| Domestic institutions | 16.67 | 17.40 | 17.38 | 17.92 | 18.57 | 18.14 | 18.08 | 18.64 | 17.87 | 16.64 | 0.17 | 0.17 | 0.17 | 0.16 |
| Mutual funds | — | — | — | — | — | — | — | — | — | 11.18 | 0.12 | 0.12 | 0.12 | 0.11 |
| Insurance companies | 3.69 | 3.69 | 3.69 | 3.69 | 3.69 | 3.63 | 3.66 | 3.63 | 3.32 | 2.92 | 0.03 | 0.03 | 0.03 | 0.03 |
| Foreign institutions | 60.50 | 59.22 | 56.25 | 56.99 | 58.10 | 57.87 | 58.07 | 58.52 | 60.57 | 62.59 | 0.62 | 0.62 | 0.61 | 0.62 |
| Government | — | — | — | — | — | — | — | — | — | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Non-institutional | 22.82 | 23.36 | 26.33 | 25.06 | 23.30 | 23.99 | 23.84 | 22.84 | 21.51 | 20.71 | 0.21 | 0.21 | 0.21 | 0.22 |
| Shares outstanding | 781560771 | 781685642 | 781685642 | 781715120 | 781774431 | 781774431 | 781774431 | 781774431 | 781774431 | 781774431 | 781774431 | 781774431 | 781774431 | 781774431 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|---|---|---|---|
| REDINGTON MIDDLE EAST LLC | subsidiary-Holding | Any other transaction, Sale of goods or services | 49,091,980,000.00 | 9 |
| Redington Saudi Arabia Co | Holding-subsidiary | Any other transaction, Sale of goods or services | 21,872,390,000.00 | 6 |
| REDINGTON SAUDI TRADING | Subsidiary-subsidiary | Any other transaction, Sale of goods or services | 9,282,610,000.00 | 3 |
| REDINGTON KUWAIT | Holding-subsidiary | Any other transaction, Sale of goods or services | 3,554,480,000.00 | 5 |
| Arena International FZE | Holding-subsidiary | Purchase of goods or services, Sale of goods or serv | 3,224,290,000.00 | 2 |
| REDINGTON SENEGAL LIMITED | Holding-subsidiary | Any other transaction, Sale of goods or services | 2,722,940,000.00 | 3 |
| REDINGTON GULF FZE | Holding-subsidiary | Any other transaction, Sale of goods or services | 2,543,890,000.00 | 32 |
| Redington Turkey Teknoloji A.Ş | Stepdown Subsidiary | Any other transaction, Interest received, Purchase o | 2,252,350,000.00 | 8 |
| REDINGTON KENYA LTD | Holding-subsidiary | Any other transaction, Sale of goods or services | 1,914,930,000.00 | 3 |
| Redington Qatar Distribution | Holding-subsidiary | Any other transaction, Sale of goods or services | 1,781,040,000.00 | 6 |
| REDINGTON UGANDA LTD | Holding-subsidiary | Any other transaction, Sale of goods or services | 1,580,540,000.00 | 4 |
| Arena Mobile İletişim Hizmetleri ve Tüketici Elektroniği San | Holding-subsidiary | Purchase of goods or services, Sale of goods or serv | 1,493,450,000.00 | 3 |
| REDINGTON TANZANIA LTD | Holding-subsidiary | Any other transaction, Sale of goods or services | 1,311,550,000.00 | 4 |
| REDINGTON BAHRAIN WLL | Holding-subsidiary | Any other transaction, Interest received, Sale of go | 999,780,000.00 | 4 |
| REDINGTON GULF & CO. LLC Oman | Holding-subsidiary | Any other transaction, Sale of goods or services | 963,880,000.00 | 4 |
What management said
Every earnings call we hold for this company, read in full. Prepared remarks are separated from the question-and-answer session and every paragraph names who said it and on which page. These are management’s own words, not filed figures.
| Date | Quarter | Who spoke | |
|---|---|---|---|
| 2024-05-22 | Q4FY24 | OFFICER - REDINGTON LIMITED | Read the call |
| 2024-02-13 | Q3FY24 | OFFICER | Read the call |
| 2023-11-13 | Q2FY24 | OFFICER, REDINGTON LIMITED, REDINGTON LIMITED | Read the call |
| 2023-08-08 | Q1FY24 | REDINGTON LIMITED | Read the call |
| 2023-05-24 | Q4FY23 | REDINGTON LIMITED | Read the call |
| 2022-11-07 | Q2FY23 | REDINGTON LIMITED | Read the call |
| 2022-08-10 | Q1FY23 | Read the call | |
| 2021-08-16 | Q1FY22 | Read the call | |
| 2021-06-01 | Q4FY21 | Read the call |
What they said about it, quarter by quarter
| Topic | Q1FY23 | Q1FY24 | Q2FY23 | Q2FY24 | Q3FY24 | Q4FY21 | Q4FY23 | Q4FY24 |
|---|---|---|---|---|---|---|---|---|
| Capex | As we have discussed in the past Mr. Sanjay, the investments are more in opex form than in capex because we thought to build capabilities and many of … | Because the market is shifting to everything as a service, they're wanting to buy products as an opex model or as a subscription model instead of buyi… | November 03, 2022 buy it as a product or as a service or you buy as a capex or an opex, or what kind of integration you're acquiring. | — | — | — | Our investments in technology infrastructure is moving across from -- and obviously, I'm not going to give the exact numbers, but are moving across fr… | Our TSG business could have done well had this election hangover is not there because the capex are all postponed, which also had a negative impact in… |
| Capital allocation | — | — | See, during the current quarter, we had the dividend income from overseas subsidiaries and whatever dividends that we received from overseas and decla… | — | — | No. 044 – 4224 3353 CIN - L52599TN1961PLC028758 Second, I was very pleased to see the high dividend this year. | — | This quarter also marked a very important event, the signing of an SPA for the divestment of our Paynet business from our subsidiary, Arena in Turkey. |
| Costs | — | — | — | — | — | — | — | — |
| Debt and cash | The second question is on obviously the working capital which has gone up if you could give us some break down on receivables, inventory, payables and… | August 02, 2023 S.V.K., you want to talk to them about the working capital? | The working capitals do have a tendency to increase because, like we said, the financial markets are the way they are, and that's basically went up to… | November 07, 2023 At the same time, we have also seen the working capital on a quarter-on-quarter basis decreased by five days from 40 to 35 days whic… | There is a small increase in the working capital days compared to Q2 from 35 to 36, and this is mainly on account of a drop in the accounts payable da… | What is most gratifying is the fact that our working capital at a consolidated level was at an all-time low of 12 working capital days. | May 17, 2023 So its impact to working capital in a manner which allows working to -- or which forces working capital to go up. | For the quarter, we brought down our working capital from 36 to 34 days by focusing on operational efficiency, and this worked very well across all th… |
| Demand | We know that tech adoption has been at an accelerated pace across pretty much every segment of the market that you can come across though there was a … | We are addressing the market demand for consumer devices and smartphones for hybrid work and hybrid learn environments, for small and medium businesse… | You have seen global technology reports and global reports and the mobility consensus that said demand related to work-from-home and learn-from-home h… | And that will drive the consumer demand again. | — | So sometimes, even if on units’ terms, that may or may not be growth, but on revenue terms, there will be growth because the prices are firming up and… | Currently, we are addressing the market demand for consumer devices and smartphones, for hybrid work and learn environment, as the world moves between… | I have more follow-up with respect to the demand environment in India. |
| Guidance | So, providing a guidance to you for the long run is going to be a very difficult task asked to do, we did extremely well in Q1, we have a good hold on… | All of the guidance for growth, the GDP in each country has been reduced, but this will continue to grow in the positive territory. | So obviously, there have been some good and some not-so-good financial indicators and we expect because of the geography that we are covering, we expe… | He has seen us as a Board Member and offered valuable insights and guidance, now have taken up this leadership role in the company. | So we expect this impact to come down moving forward, but that's something which is completely market related. | My first question is, regarding your growth outlook for FY22. Now, of course you are seeing a very good traction, but we have the second wave which is… | Most of the GDPs for the countries we operate in, continue to show a positive growth trend, although the guidance for growth has been muted, just like… | And we expect this to continue for a bit more. |
| Margin | You would have seen our numbers that were disseminated yesterday, and we are pleased to report another strong quarter of sales and operating margin gr… | EBITDA degrew by 1%, and PAT degrew by 21%. | Even when you sell to home, for a product that costs INR 30,000 will provide lower margin than a product that costs INR 60,000. | And the third is, if you could share some outlook on the margin side, like we have seen a little bit polarity in the recent quarters primarily because… | In terms of overall margin, can we assume that margin in this business is relatively much higher compared to our blended margin? | The revenue for the fourth quarter grew by 23% at a consolidated level; the EBITDA grew by 77% and the PAT by 154%. | May 17, 2023 We therefore expect to sustain a reasonable revenue and margin growth from our recently implemented operating improvement, amidst the bac… | We don't see any particular change in the gross margin on any of these business units. |
| People | — | That's the reason you will see that our employee cost is going up because we are reskilling and we are also redesigning, and we are also hiring new pe… | — | — | — | — | And uniquely, if you see in terms of interest cost in comparison, then you have very low utilization of debt. | — |
| Pricing | — | So with that, it is important wherever there is a forward contract that's possible, we go for plain vanilla forward contracts and build it as part of … | — | — | But since there is volatility in the environment, both on panel pricing and others, we're just being cautious to avoid taking too much risk from a cap… | — | It won't help create lower prices, because all these global companies wish to manufacturing in India, they do manufacturing in India for India, but al… | — |
| Revenue growth | Also, the fact that the economic environment in the geographies that we operate in has been fairly all right even though the global GDP growth or the … | EBITDA for SISA at INR 266 crores was a growth of 19%. | We closed the quarter with a growth of 25% on revenue, EBITDA grew by 23% and PAT grew by 26%, all strong numbers supported by solid execution across … | The opportunity in all the theaters is great, the industry is transforming and with my background and experience, I’ve worked across consumer, SMB, an… | Thanks for joining in, and it's my pleasure to talk about our results for Q3. We continue on our journey and theme of profitable growth with good reve… | Topline grew by 46% and bottomline grew by 135%. | For the full year, our FY '23 revenue is INR79,500 plus crores, which is a growth of 27% year- on-year and an operating profit of INR2,261 crores, whi… | This has also been the highest Q4 revenue recorded at INR22,513 crores, and our revenues grew at 3% top line, and PAT grew at 5%. |