Tega Industries Ltd.
TEGAIndustrials filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
19 transcript(s)/analyst meet(s) served; 0 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (1 of 19 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|---|---|---|---|
| TRANSCRIPT | 20220221 | 2021-12-31 | yes | |
| TRANSCRIPT | 20220602 | 2022-03-31 | yes | |
| TRANSCRIPT | 20220813 | 2022-06-30 | yes | |
| TRANSCRIPT | 20221118 | 2022-09-30 | yes | |
| TRANSCRIPT | 20230206 | 2022-12-31 | yes | |
| TRANSCRIPT | 20230603 | 2023-03-31 | yes | |
| TRANSCRIPT | 20230818 | 2023-06-30 | yes | |
| TRANSCRIPT | 20231117 | 2023-09-30 | yes | |
| TRANSCRIPT | 20240215 | 2023-12-31 | yes | |
| TRANSCRIPT | 20240530 | 2024-03-31 | yes | |
| TRANSCRIPT | 20240816 | 2024-06-30 | yes | |
| TRANSCRIPT | 20241121 | 2024-09-30 | yes | |
| TRANSCRIPT | 20250211 | 2024-12-31 | yes | |
| TRANSCRIPT | 20250521 | 2025-03-31 | yes | |
| TRANSCRIPT | 20250808 | 2025-06-30 | yes | |
| TRANSCRIPT | 20251119 | 2025-09-30 | yes | |
| TRANSCRIPT | 20260219 | 2025-12-31 | yes | |
| TRANSCRIPT | 20260608 | 2026-03-31 | yes | |
| TRANSCRIPT | 20260820 | 2026-06-30 | yes |
TEGA
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| Last close | 2,062.00 |
| 52-week range | 1477.4 – 2129.0 |
| Return 1M | 23.13% |
| Return 3M | 19.18% |
| Return 1Y | 7.99% |
| Return 3Y | 125.45% |
| Return 5Y | not reported for this period |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| Revenue from operations | 1,723.00 |
| Other income | 17.00 |
| Total income | 1,741.00 |
| Cost of materials consumed | 849.00 |
| Purchases of stock-in-trade | 102.00 |
| Changes in inventories | 41.00 |
| Employee benefit expense | 176.00 |
| Finance costs | 117.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|---|---|
| promoter and promoter group | 0.68 | 0.00 |
| institutions foreign | 0.03 | 0.01 |
| institutions domestic | 0.19 | -0.00 |
| mutual funds | 0.14 | -0.01 |
| public | 0.33 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|---|---|
| TRANSCRIPT | 2026-06-30 | 19 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 244.00 | 276.00 | 297.00 | 396.00 | 268.00 | 377.00 | 340.00 | 507.00 | 340.00 | 353.00 | 409.00 | 356.00 | 405.00 | 404.00 | 527.00 | 1,723.00 |
| Other income | -3.00 | 7.00 | 11.00 | 7.00 | 8.00 | 3.00 | 7.00 | 4.00 | 12.00 | 13.00 | 11.00 | 16.00 | 16.00 | 14.00 | 37.00 | 17.00 |
| Total income | 241.00 | 283.00 | 308.00 | 403.00 | 276.00 | 381.00 | 347.00 | 511.00 | 352.00 | 367.00 | 421.00 | 372.00 | 421.00 | 418.00 | 563.00 | 1,741.00 |
| Cost of materials consumed | 107.00 | 126.00 | 129.00 | 168.00 | 134.00 | 166.00 | 169.00 | 226.00 | 152.00 | 211.00 | 184.00 | 139.00 | 154.00 | 202.00 | 221.00 | 849.00 |
| Purchases of stock-in-trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 102.00 |
| Changes in inventories | -6.00 | -9.00 | 6.00 | 8.00 | -23.00 | -6.00 | -23.00 | 2.00 | -14.00 | -43.00 | -16.00 | 7.00 | 13.00 | -40.00 | -12.00 | 41.00 |
| Employee benefit expense | 39.00 | 42.00 | 40.00 | 42.00 | 49.00 | 56.00 | 58.00 | 57.00 | 57.00 | 62.00 | 66.00 | 63.00 | 70.00 | 75.00 | 71.00 | 176.00 |
| Finance costs | 5.00 | 5.00 | 5.00 | 3.00 | 8.00 | 9.00 | 8.00 | 7.00 | 7.00 | 7.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.00 | 117.00 |
| Depreciation and amortisation | 9.00 | 10.00 | 10.00 | 12.00 | 14.00 | 14.00 | 14.00 | 22.00 | 23.00 | 27.00 | 26.00 | 23.00 | 23.00 | 24.00 | 25.00 | 74.00 |
| Other expenses | 59.00 | 63.00 | 56.00 | 75.00 | 69.00 | 79.00 | 80.00 | 83.00 | 81.00 | 89.00 | 84.00 | 92.00 | 99.00 | 120.00 | 185.00 | 499.00 |
| Total expenses | 212.00 | 237.00 | 245.00 | 309.00 | 250.00 | 319.00 | 306.00 | 398.00 | 305.00 | 352.00 | 350.00 | 330.00 | 365.00 | 387.00 | 497.00 | 1,858.00 |
| Profit before exceptional items and tax | 29.00 | 46.00 | 62.00 | 94.00 | 26.00 | 62.00 | 41.00 | 113.00 | 46.00 | 14.00 | 70.00 | 42.00 | 56.00 | 31.00 | 66.00 | -117.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 29.00 | 46.00 | 62.00 | 94.00 | 26.00 | 62.00 | 41.00 | 113.00 | 46.00 | 14.00 | 70.00 | 42.00 | 56.00 | 31.00 | 66.00 | -117.00 |
| Current tax | 10.00 | 11.00 | 16.00 | 12.00 | 9.00 | 15.00 | 7.00 | 26.00 | 21.00 | 9.00 | 19.00 | 13.00 | 27.00 | 10.00 | 41.00 | 10.00 |
| Deferred tax | -3.00 | 1.00 | -1.00 | 6.00 | -4.00 | 1.00 | -1.00 | -0.00 | -10.00 | -0.00 | -1.00 | -5.00 | -13.00 | 2.00 | -16.00 | -18.00 |
| Tax expense | 7.00 | 12.00 | 15.00 | 18.00 | 5.00 | 16.00 | 6.00 | 25.00 | 11.00 | 9.00 | 17.00 | 8.00 | 14.00 | 12.00 | 25.00 | -8.00 |
| Profit for the period | 23.00 | 35.00 | 48.00 | 77.00 | 21.00 | 47.00 | 36.00 | 89.00 | 37.00 | 7.00 | 54.00 | 35.00 | 45.00 | 20.00 | 43.00 | -108.00 |
| Profit attributable to owners | 23.00 | 35.00 | 48.00 | 77.00 | 21.00 | 47.00 | 36.00 | 89.00 | 37.00 | 7.00 | 54.00 | 35.00 | 45.00 | 20.00 | 43.00 | -86.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -22.00 |
| Other comprehensive income | -14.00 | -11.00 | 24.00 | 3.00 | -11.00 | -11.00 | 5.00 | -22.00 | 10.00 | 19.00 | -24.00 | -1.00 | 12.00 | 20.00 | 147.00 | 21.00 |
| Total comprehensive income | 9.00 | 24.00 | 73.00 | 80.00 | 11.00 | 37.00 | 41.00 | 68.00 | 47.00 | 26.00 | 31.00 | 34.00 | 57.00 | 40.00 | 190.00 | -87.00 |
| Earnings per share, basic | 3.48 | 5.33 | 7.30 | 11.65 | 3.22 | 7.13 | 5.36 | 13.48 | 5.52 | 1.08 | 8.15 | 5.31 | 6.75 | 2.83 | 5.68 | -11.47 |
| Earnings per share, diluted | 3.46 | 5.31 | 7.26 | 11.62 | 3.21 | 7.11 | 5.34 | 13.43 | 5.52 | 1.08 | 8.15 | 5.31 | 6.75 | 2.83 | 5.68 | -11.47 |
Annual results, as filed
| Line | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2026-03-31 |
|---|---|---|---|---|
| Revenue from operations | 952.00 | 1,214.00 | 1,493.00 | 1,692.00 |
| Other income | 24.00 | 21.00 | 22.00 | 82.00 |
| Total income | 976.00 | 1,235.00 | 1,515.00 | 1,774.00 |
| Cost of materials consumed | 404.00 | 529.00 | 696.00 | 717.00 |
| Purchases of stock-in-trade | 0.00 | 0.00 | 0.00 | 0.00 |
| Changes in inventories | -1.00 | -1.00 | -50.00 | -32.00 |
| Employee benefit expense | 143.00 | 163.00 | 220.00 | 280.00 |
| Finance costs | 16.00 | 18.00 | 32.00 | 23.00 |
| Depreciation and amortisation | 39.00 | 41.00 | 64.00 | 95.00 |
| Other expenses | 223.00 | 253.00 | 311.00 | 496.00 |
| Total expenses | 824.00 | 1,003.00 | 1,272.00 | 1,579.00 |
| Profit before exceptional items and tax | 152.00 | 232.00 | 243.00 | 195.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 152.00 | 232.00 | 243.00 | 195.00 |
| Current tax | 36.00 | 49.00 | 56.00 | 92.00 |
| Deferred tax | 2.00 | 3.00 | -3.00 | -33.00 |
| Tax expense | 38.00 | 52.00 | 53.00 | 58.00 |
| Profit for the period | 117.00 | 184.00 | 194.00 | 143.00 |
| Profit attributable to owners | 117.00 | 184.00 | 194.00 | 143.00 |
| Profit attributable to non-controlling interests | 0.00 | 0.00 | 0.00 | 0.00 |
| Other comprehensive income | 5.00 | 2.00 | -38.00 | 178.00 |
| Total comprehensive income | 122.00 | 186.00 | 156.00 | 321.00 |
| Earnings per share, basic | 19.65 | 27.76 | 29.17 | 20.54 |
| Earnings per share, diluted | 17.55 | 27.62 | 29.09 | 20.54 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|
| Total assets | 1,172.00 | 1,634.00 | 1,728.00 | 1,890.00 | 1,936.00 | 2,150.00 | 4,314.00 |
| Non-current assets | 414.00 | 630.00 | 642.00 | 669.00 | 737.00 | 803.00 | 907.00 |
| Current assets | 758.00 | 1,004.00 | 1,086.00 | 1,221.00 | 1,200.00 | 1,347.00 | 3,407.00 |
| Property, plant and equipment | 257.00 | 478.00 | 494.00 | 528.00 | 563.00 | 554.00 | 578.00 |
| Capital work-in-progress | 19.00 | 12.00 | 17.00 | 11.00 | 27.00 | 55.00 | 107.00 |
| Goodwill | 60.00 | 62.00 | 61.00 | 61.00 | 66.00 | 67.00 | 74.00 |
| Other intangible assets | 1.00 | 4.00 | 6.00 | 8.00 | 6.00 | 7.00 | 5.00 |
| Inventories | 272.00 | 290.00 | 351.00 | 370.00 | 401.00 | 396.00 | 437.00 |
| Trade receivables | 219.00 | 403.00 | 338.00 | 448.00 | 378.00 | 448.00 | 452.00 |
| Cash and cash equivalents | 39.00 | 46.00 | 59.00 | 86.00 | 96.00 | 114.00 | 1,164.00 |
| Total equity and liabilities | 1,172.00 | 1,634.00 | 1,728.00 | 1,890.00 | 1,936.00 | 2,150.00 | 4,314.00 |
| Equity | 769.00 | 1,049.00 | 1,083.00 | 1,192.00 | 1,252.00 | 1,476.00 | 3,407.00 |
| Equity share capital | 66.00 | 66.00 | 66.00 | 67.00 | 67.00 | 67.00 | 75.00 |
| Other equity | 703.00 | 983.00 | 1,017.00 | 1,125.00 | 1,185.00 | 1,409.00 | 3,332.00 |
| Total liabilities | 403.00 | 585.00 | 645.00 | 698.00 | 685.00 | 674.00 | 907.00 |
| Non-current liabilities | 90.00 | 193.00 | 191.00 | 172.00 | 165.00 | 143.00 | 186.00 |
| Current liabilities | 314.00 | 392.00 | 453.00 | 526.00 | 520.00 | 531.00 | 721.00 |
| Borrowings, non-current | 52.00 | 142.00 | 127.00 | 116.00 | 107.00 | 84.00 | 128.00 |
| Borrowings, current | 141.00 | 168.00 | 144.00 | 127.00 | 113.00 | 145.00 | 190.00 |
| Trade payables | 81.00 | 112.00 | 149.00 | 183.00 | 197.00 | 191.00 | 334.00 |
Cash flow, as filed
| Line | 2022-03-31 | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Net cash from operating activities | 14.00 | 97.00 | 179.00 | 165.00 | 252.00 | 114.00 | 154.00 | 350.00 |
| Net cash from investing activities | -26.00 | -58.00 | -234.00 | -89.00 | -91.00 | -46.00 | -89.00 | -1,004.00 |
| Net cash from financing activities | 3.00 | -37.00 | 63.00 | -61.00 | -115.00 | -65.00 | -72.00 | 1,690.00 |
| Purchase of property, plant and equipment | 41.00 | 57.00 | 92.00 | 27.00 | 55.00 | 78.00 | 49.00 | 136.00 |
| Net increase in cash | -8.00 | -0.00 | 6.00 | 13.00 | 41.00 | 10.00 | -0.00 | 1,050.00 |
| con:CFO.BEFORE_TAX | 57.00 | 114.00 | 224.00 | 193.00 | 294.00 | 145.00 | 208.00 | 453.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 43.00 | 16.00 | 46.00 | 25.00 | 42.00 | 27.00 | 54.00 | 103.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | -4.00 | 0.00 | -5.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-11-28 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter and promoter group | 74.99 | 74.88 | 74.88 | 74.79 | 74.79 | 74.79 | 74.80 | 74.80 | 74.80 | 0.75 | 0.67 | 0.67 | 0.68 | 0.68 |
| Domestic institutions | 16.64 | 17.53 | 18.33 | 19.10 | 18.95 | 19.12 | 19.02 | 18.77 | 18.38 | 0.11 | 0.18 | 0.19 | 0.19 | 0.19 |
| Mutual funds | — | — | — | — | — | — | — | — | 15.30 | 0.09 | 0.14 | 0.15 | 0.15 | 0.14 |
| Insurance companies | 2.18 | 2.57 | 2.99 | 2.99 | 2.89 | 3.10 | 3.01 | 3.03 | 3.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 |
| Foreign institutions | 2.50 | 1.83 | 1.48 | 1.47 | 1.70 | 1.76 | 1.68 | 1.73 | 1.75 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 |
| Government | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 |
| Public | 25.01 | 25.12 | 25.12 | 25.21 | 25.21 | 25.21 | 25.20 | 25.20 | 25.20 | 0.25 | 0.33 | 0.33 | 0.33 | 0.33 |
| Non-institutional | 5.87 | 5.76 | 5.31 | 4.64 | 4.57 | 4.33 | 4.50 | 4.70 | 5.07 | 0.13 | 0.13 | 0.13 | 0.11 | 0.11 |
| Shares outstanding | 66354112 | 66452227 | 66452227 | 66535492 | 66535492 | 66535492 | 66535492 | 66535492 | 66535492 | 66535492 | 75127698 | 75127698 | 75127698 | 75127698 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|---|---|---|---|
| Tega Holdings Pte Limited | Subsidiaries | Any other transaction, Interest received, Loan, Purc | 903,080,000.00 | 5 |
| Tega Industries Canada Inc. | Subsidiaries | Any other transaction, Sale of goods or services | 343,060,000.00 | 2 |
| Tega Industries Inc. | Subsidiaries | Any other transaction, Sale of goods or services | 335,300,000.00 | 4 |
| Losugen Pty Ltd | Subsidiaries | Loan, Purchase of goods or services, Sale of goods o | 154,580,000.00 | 4 |
| Tega Industries Chile SpA | Subsidiaries | Any other transaction, Interest received, Loan, Sale | 152,080,000.00 | 5 |
| Tega Industries Africa Proprietary Limited | Subsidiaries | Purchase of goods or services, Sale of goods or serv | 131,100,000.00 | 3 |
| Tega Industries Australia Pty. Ltd. | Subsidiaries | Sale of goods or services | 112,050,000.00 | 1 |
| Hosch Equipment (India) Limited | Joint Venture | Dividend received, Purchase of goods or services, Sa | 73,120,000.00 | 3 |
| Tega Do Brasil Servicos Technicos Ltda | Subsidiaries | Any other transaction, Purchase of goods or services | 30,150,000.00 | 2 |
| Mr. Mehul Mohanka | Key Management Personnel (KMP) | Any other transaction | 28,210,000.00 | 1 |
| Mr. Madan Mohan Mohanka | Key Management Personnel (KMP) | Any other transaction | 27,930,000.00 | 1 |
| Tega McNally Minerals Limited | Subsidiaries | Any other transaction, Purchase of goods or services | 24,770,000.00 | 3 |
| Tega Holdings Pty Ltd. | Subsidiaries | Interest received | 15,840,000.00 | 1 |
| Sharad Kumar Khaitan | Key Management Personnel (KMP) | Any other transaction | 7,630,000.00 | 1 |
| Tega India Ltd & Associated Companies Superannuation Fun | Post Employment Benefit Plan | Any other transaction | 7,040,000.00 | 1 |
What management said
Every earnings call we hold for this company, read in full. Prepared remarks are separated from the question-and-answer session and every paragraph names who said it and on which page. These are management’s own words, not filed figures.
| Date | Quarter | Who spoke | |
|---|---|---|---|
| 2026-08-20 | Q1FY27 | MOLYCOP, TEGA INDUSTRIES LIMITED | Read the call |
| 2026-06-08 | Q4FY26 | MOLYCOP, TEGA INDUSTRIES LIMITED, TEGA MCNALLY MINERALS LIMITED | Read the call |
| 2026-02-19 | Q3FY26 | INDUSTRIES LIMITED | Read the call |
| 2025-11-19 | Q2FY26 | TEGA INDUSTRIES LIMITED | Read the call |
| 2025-08-08 | Q1FY26 | TEGA INDUSTRIES LIMITED | Read the call |
| 2025-05-21 | Q4FY25 | TEGA INDUSTRIES LIMITED | Read the call |
| 2025-02-11 | Q3FY25 | TEGA INDUSTRIES LIMITED | Read the call |
| 2024-11-21 | Q2FY25 | DIRECTOR,, INDUSTRIES, TEGA INDUSTRIES LIMITED | Read the call |
| 2024-08-16 | Q1FY25 | TEGA INDUSTRIES LIMITED | Read the call |
| 2024-05-30 | Q4FY24 | INDUSTRIES LIMITED | Read the call |
| 2024-02-15 | Q3FY24 | Read the call | |
| 2023-11-17 | Q2FY24 | EXECUTIVE, GROUP, INDUSTRIES LIMITED | Read the call |
| 2023-08-18 | Q1FY24 | INDUSTRIES LIMITED | Read the call |
| 2023-06-03 | Q4FY23 | INDUSTRIES LIMITED | Read the call |
| 2023-02-06 | Q3FY23 | PRIVATE LIMITED | Read the call |
| 2022-11-18 | Q2FY23 | INDUSTRIES LIMITED | Read the call |
| 2022-08-13 | Q1FY23 | Read the call | |
| 2022-06-02 | Q4FY22 | COMPLIANCE, OFFICER, | Read the call |
| 2022-02-21 | Q3FY22 | MR. MEHUL MOHANKA –, MR. NACHIKET KALE – | Read the call |
What they said about it, quarter by quarter
| Topic | Q3FY24 | Q3FY25 | Q3FY26 | Q4FY22 | Q4FY23 | Q4FY24 | Q4FY25 | Q4FY26 |
|---|---|---|---|---|---|---|---|---|
| Capex | But I tell you, I mean, if you're looking at Metso and FLSmidth, etc., the problem is that they have a whole range of CAPEX equipment. | Sir, my first question is on -- as you highlighted that Chile capex is bit postponed. | — | Sir because we have just started looking the company if you can throw some light on what kind of in terms of our product portfolio which are the produ… | And also from a capital allocation perspective, just want to understand what is the kind of capex we have planned in this entity? | The revenue potential we see from the project will be about USD 100 million after this capex. | So could you just break up where have we spent this Rs.170 crore in FY’25 and what is our CAPEX for let's say FY’26 and 27? | So FY '27, what will be the total capex? |
| Capital allocation | Now I have a question whether this Tega Industries Limited February 09, 2024 is consumable, F23 Consumable business, the organic 15% growth or you are… | — | The margins were marginally lower due to a one-time acquisition-related expense and charges arising from the implementation of the new labor code regu… | What is going to happen is that we are in the acquisition stage as far as DynaPrime sites are now so our consultation is there to get into the major m… | My last question is, sir, what kind of synergy is expected from the acquisition of the McNally Sayaji Engineering and what are your plans to scale up … | So, as it is for every new acquisition, there are challenges. | — | As on 1st June 2026, we have successfully completed the acquisition of Molycop in partnership with Apollo Funds, a significant minority shareholder, m… |
| Costs | The next question is like there is a cost plus formula that passes the inflation to our customers with a reasonable lag. | — | We have maintained healthy gross margins of 60% at the group level, vis-à-vis 59% same period last year, in spite of raw material volatility, global u… | On the commodity prices yes we are seeing some volatility in terms of price movements on our input costs but as we had mentioned earlier we have alway… | — | Sir, I wanted to ask on what is the raw material strategy on rubber side and how do we -- I mean, how is the sort of mix between spot and sort of the … | We have been able to maintain healthy blended gross margins of approximately 57% in-line with last year, in spite of raw material volatility and globa… | Actually, raw material inventory has come down. |
| Debt and cash | — | So when there is such delay in lifting of material or any approval, what protection does Tega has in terms of, let's say, profitability and cash flow? | — | Now if you see here that the inventory is mainly the reason for the working capital cycle goes up. | So, our present debt-equity ratio is in 0.3 and our net debt positions after this acquisition remains at INR70 crores. | The revenue contract is spread over a period of five plus one six years and the cash flows account for us over the period on a regular basis. | And second on your cash flow statement, so I observed that this year we have spent around Rs.170 crore in a fixed asset. | Historically, we have been pretty consistent in terms of our net working capital. |
| Demand | So, that will also be increased in production as well as our demand for our goods. | February 06, 2025 The global mine demand of gold appears to be robust and coupled with declining grades would lead to increased consumption of Tega's … | Tega Industries Limited February 12, 2026 We continue to make focused efforts to accelerate our growth trajectory in Q4 and Q1 FY'27, supported by a h… | Sir in the larger plant in Chile additional larger plant in Chile what kind of gross estimations and what kind of timelines you have and what kind of … | And from the demand perspective, like how do you see the other business growing as in the Tega business growing for the next two, three years? | — | The demand for gold appears to be robust with an upward price trend as geopolitical tensions continue, there is strong central bank purchases that off… | June 02, 2026 As per ICSG data, global copper demand is growing at 3% annually, while supply growth remains relatively constrained at 2%, reflecting l… |
| Guidance | My second question was on the sales guidance because if I heard you right, you said you are on track to meet a 15% sales target but I thought that was… | And how your capex -- how will you guide for the capex for next 2 years? | And sir, what would be your guidance for FY27 for both the segments in terms of revenue? | Sure and we expect this to continue to grow at 25% to 30%? | A bit too early to answer this question, Dhiral, because it’s just been two or three months we are into this company, and it will take some time for u… | Yes, the Chile project as informed you we are starting the construction very soon and we expect the construction to be complete by June 25. | Sir my first question is regarding, what is the demand outlook for consumable in FY’26, are we seeing any kind of demand headwinds because if you look… | Sir, firstly, on Molycop, if you can provide a medium-term outlook for the days ahead. |
| Margin | 334 crores -335 crores resulting in an EBITDA of 22%. | The total group revenues for the 9 months ended December '24 stood at INR1,139 crores with an EBITDA of INR230 crores, that is an EBITDA margin of 20%… | We delivered an EBITDA of Rs.216.1 crores for the nine-month period, with EBITDA margins of 18%. | Operating EBITDA stood at Rs.69 Crores which is a jump of 25.2% against Q4 FY2022 same period. | So, you are right that it is showing a dip in terms of the overall margin, but if you see on a quarter-on-quarter basis, we are improving and that is … | I just wanted to understand are there any one-offs in that and what is the sustainable margin for consumables business going forward? | As mentioned earlier, we have achieved steady EBITDA margins of 23% for the year at the group level. | Our adjusted EBITDA for FY '26 is INR3,967 million, excluding onetime exceptional items towards Molycop acquisition and Labour Code. |
| People | Okay, so what is our current capacity utilization? | — | — | How do you see the growth going forward and what is the current capacity utilization? | Could you help us with utilization levels at each plant for FY’22 as well as FY’23? | And secondly capacity utilization for the quarter and for the full year as well? | See Chirag, the average capacity utilization which we have is about 60% - 65% and we plan for our capacities well ahead in advance. | — |
| Pricing | So, with a lag of one or two quarter depending upon the contract level, we are able to pass on our price increases. | And how does its pricing compare with steel liners in terms of customer acceptance? | — | — | And the price increase is in the range of 5% to 6%. | — | — | So is this a function of volume changing or we are changing our assumptions for the steel pricing because it's a function of that? |
| Revenue growth | And we are on track and the percentage increase this year, as well as the full impact of the increase in the European mines that will come into play n… | February 06, 2025 And as I informed you earlier that this delay will not impact my revenue growth because we have put up alternate plant. | The Chile CAPEX project is on track with the project in full action and we are trying to have the same ready for commercial production in Q2 of FY27. … | For the Q4 performance on a consolidated basis the company’s operating net revenue has gone up to Rs.290 Crores in Q4 FY2022 as against Rs.250 Crores … | And sir, can you just quantify what was the overall growth of DynaPrime that we have seen in FY’23 as a whole or maybe the overall mill liner growth a… | And in that context, also, why is the growth of the IRM between McNally and the small... | We have achieved a double digit revenue growth of approximately 11% during FY’25 over FY’24 in spite of the heightened uncertainty driven by geopoliti… | Equipment business has shown a robust growth of 25% at revenue from operation level. |
What they said they would do
Sentences in which management set an expectation. Each names the speaker and the page of the transcript it came from.
| Date | Quarter | Who | What they said |
|---|---|---|---|
| 2026-08-20 | Q1FY27 | TEGA INDUSTRIES LIMITED | We expect to realize approximately USD20 million of synergies in the next two to two and a half years. |