Nuvoco Vistas Corporation Ltd.
NUVOCOCommodities filings
We hold this company’s filings and have not read the financial statements out of them yet. Every filing on record is listed under filings, and each one opens.
Earnings calls
22 transcript(s)/analyst meet(s) served; 0 document(s) on file are not transcripts (cover letters, duplicates, unresolved) and are excluded. Speaker attribution is shown only where the segmenter attributes ≥ 95% of sentences to management or analysts (1 of 22 documents here); elsewhere sentences render unattributed.
| Kind | Date | Period | Served | Attribution rate |
|---|---|---|---|---|
| TRANSCRIPT | 20210914 | 2021-06-30 | yes | |
| TRANSCRIPT | 20211117 | 2021-09-30 | yes | |
| TRANSCRIPT | 20220211 | 2021-12-31 | yes | |
| TRANSCRIPT | 20220530 | 2022-03-31 | yes | |
| TRANSCRIPT | 20220817 | 2022-06-30 | yes | |
| TRANSCRIPT | 20220818 | 2022-06-30 | yes | |
| TRANSCRIPT | 20221116 | 2022-09-30 | yes | |
| TRANSCRIPT | 20230209 | 2022-12-31 | yes | |
| TRANSCRIPT | 20230516 | 2023-03-31 | yes | |
| TRANSCRIPT | 20230818 | 2023-06-30 | yes | |
| TRANSCRIPT | 20231107 | 2023-09-30 | yes | |
| TRANSCRIPT | 20240202 | 2023-12-31 | yes | |
| TRANSCRIPT | 20240507 | 2024-03-31 | yes | |
| TRANSCRIPT | 20240805 | 2024-06-30 | yes | |
| TRANSCRIPT | 20241029 | 2024-09-30 | yes | |
| TRANSCRIPT | 20250128 | 2024-12-31 | yes | |
| TRANSCRIPT | 20250507 | 2025-03-31 | yes | |
| TRANSCRIPT | 20250724 | 2025-06-30 | yes | |
| TRANSCRIPT | 20251022 | 2025-09-30 | yes | |
| TRANSCRIPT | 20260122 | 2025-12-31 | yes | |
| TRANSCRIPT | 20260417 | 2026-03-31 | yes | |
| TRANSCRIPT | 20260720 | 2026-06-30 | yes |
NUVOCO
files the standard Schedule III statements. Every figure below opens to the filing it was read from; where a figure is not shown, the reason is printed in its place.
Identity
| Statement division | general |
| Scope served | consolidated |
| Panels on this page | 4 |
Market
No split, bonus or consolidation is on record for this company inside the period this price series covers, so the closes need no adjustment.
| Last close | 335.00 |
| 52-week range | 281.1 – 450.6 |
| Return 1M | 4.25% |
| Return 3M | 9.41% |
| Return 1Y | -25.65% |
| Return 3Y | -11.05% |
| Return 5Y | -39.47% |
| Market capitalisation | not shown — we could not confirm it |
| Shares outstanding | not shown — we could not confirm it |
| P/E | not shown — we could not confirm it |
| P/B | not shown — we could not confirm it |
| EV/EBITDA | not shown — we could not confirm it |
Latest quarter filed — period ending 2026-06-30
In INR crore except per-share figures. `period_id` is the period the filing names for the number; the date beside each cell is when it was filed.
| Revenue from operations | 3,129.00 |
| Other income | 4.00 |
| Total income | 3,132.00 |
| Cost of materials consumed | 464.00 |
| Purchases of stock-in-trade | 108.00 |
| Changes in inventories | -50.00 |
| Employee benefit expense | 197.00 |
| Finance costs | 70.00 |
Ownership — 2026-06-30, and the change from 2026-03-31
| Holder | Per cent | Change |
|---|---|---|
| promoter and promoter group | 0.72 | 0.00 |
| institutions foreign | 0.05 | -0.00 |
| institutions domestic | 0.18 | -0.00 |
| mutual funds | 0.17 | -0.00 |
| public | 0.28 | 0.00 |
Documents on file
| Class | Most recent | On file |
|---|---|---|
| TRANSCRIPT | 2026-06-30 | 22 |
Financial statements
Filed results, consolidated, in INR crore except per-share figures. Every figure opens to the filing it was read from. Quarterly and annual columns are the periods the filing itself names, never a document date.
Quarterly results, as filed
| Line | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 2,401.00 | 2,605.00 | 2,928.00 | 2,806.00 | 2,573.00 | 2,421.00 | 2,933.00 | 2,636.00 | 2,269.00 | 2,409.00 | 3,042.00 | 2,873.00 | 2,458.00 | 2,701.00 | 3,307.00 | 3,129.00 |
| Other income | 2.00 | 4.00 | 2.00 | 9.00 | 6.00 | 11.00 | 7.00 | 5.00 | 10.00 | 0.00 | 4.00 | 15.00 | 4.00 | 3.00 | 3.00 | 4.00 |
| Total income | 2,403.00 | 2,609.00 | 2,931.00 | 2,815.00 | 2,579.00 | 2,432.00 | 2,941.00 | 2,641.00 | 2,279.00 | 2,410.00 | 3,047.00 | 2,888.00 | 2,461.00 | 2,704.00 | 3,309.00 | 3,132.00 |
| Cost of materials consumed | 418.00 | 469.00 | 443.00 | 487.00 | 441.00 | 370.00 | 443.00 | 482.00 | 415.00 | 410.00 | 441.00 | 454.00 | 393.00 | 410.00 | 500.00 | 464.00 |
| Purchases of stock-in-trade | 10.00 | 11.00 | 11.00 | 11.00 | 11.00 | 57.00 | 67.00 | 56.00 | 67.00 | 71.00 | 67.00 | 74.00 | 60.00 | 73.00 | 84.00 | 108.00 |
| Changes in inventories | 31.00 | -110.00 | 187.00 | -44.00 | 18.00 | 16.00 | 76.00 | -13.00 | -11.00 | -61.00 | 138.00 | -35.00 | -24.00 | 25.00 | 113.00 | -50.00 |
| Employee benefit expense | 148.00 | 147.00 | 157.00 | 174.00 | 173.00 | 174.00 | 161.00 | 176.00 | 166.00 | 172.00 | 162.00 | 180.00 | 178.00 | 183.00 | 183.00 | 197.00 |
| Finance costs | 124.00 | 134.00 | 137.00 | 135.00 | 140.00 | 133.00 | 125.00 | 127.00 | 132.00 | 126.00 | 113.00 | 117.00 | 102.00 | 99.00 | 81.00 | 70.00 |
| Depreciation and amortisation | 240.00 | 240.00 | 239.00 | 244.00 | 226.00 | 231.00 | 218.00 | 216.00 | 215.00 | 217.00 | 220.00 | 215.00 | 218.00 | 223.00 | 228.00 | 226.00 |
| Other expenses | 1,601.00 | 1,820.00 | 1,750.00 | 1,785.00 | 1,600.00 | 1,394.00 | 1,695.00 | 1,592.00 | 1,414.00 | 1,558.00 | 1,683.00 | 1,682.00 | 1,482.00 | 1,627.00 | 1,839.00 | 1,841.00 |
| Total expenses | 2,572.00 | 2,709.00 | 2,925.00 | 2,791.00 | 2,609.00 | 2,375.00 | 2,786.00 | 2,636.00 | 2,397.00 | 2,494.00 | 2,823.00 | 2,686.00 | 2,410.00 | 2,639.00 | 3,028.00 | 2,856.00 |
| Profit before exceptional items and tax | -170.00 | -101.00 | 6.00 | 24.00 | -30.00 | 57.00 | 155.00 | 5.00 | -118.00 | -85.00 | 224.00 | 202.00 | 51.00 | 65.00 | 281.00 | 276.00 |
| Exceptional items | 0.00 | 0.00 | -406.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -48.00 | 0.00 |
| Profit before tax | -170.00 | -101.00 | -399.00 | 24.00 | -30.00 | 57.00 | 155.00 | 5.00 | -118.00 | -85.00 | 224.00 | 202.00 | 51.00 | 65.00 | 233.00 | 276.00 |
| Current tax | -7.00 | -4.00 | 1.00 | 13.00 | 3.00 | 16.00 | 31.00 | 10.00 | -9.00 | -1.00 | 26.00 | 76.00 | 28.00 | 41.00 | 71.00 | 90.00 |
| Deferred tax | -32.00 | -21.00 | -601.00 | -4.00 | -35.00 | 10.00 | 23.00 | -7.00 | -23.00 | -23.00 | 32.00 | -7.00 | -13.00 | -26.00 | 21.00 | 26.00 |
| Tax expense | -39.00 | -25.00 | -601.00 | 9.00 | -31.00 | 26.00 | 55.00 | 2.00 | -32.00 | -23.00 | 58.00 | 68.00 | 15.00 | 15.00 | 92.00 | 116.00 |
| Profit for the period | -130.00 | -75.00 | 201.00 | 14.00 | 2.00 | 31.00 | 100.00 | 3.00 | -85.00 | -61.00 | 166.00 | 133.00 | 36.00 | 49.00 | 141.00 | 160.00 |
| Profit attributable to owners | 0.00 | — | — | — | — | — | 100.00 | 3.00 | -86.00 | -63.00 | 165.00 | 133.00 | — | 49.00 | 141.00 | 160.00 |
| Profit attributable to non-controlling interests | 0.00 | — | — | — | — | — | 100.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | -0.00 |
| Other comprehensive income | -1.00 | -1.00 | 4.00 | -0.00 | 0.00 | -0.00 | -3.00 | -0.00 | -0.00 | -2.00 | -1.00 | -0.00 | -1.00 | -0.00 | 1.00 | -2.00 |
| Total comprehensive income | -131.00 | -76.00 | 205.00 | 14.00 | 2.00 | 31.00 | 98.00 | 3.00 | -86.00 | -63.00 | 165.00 | 133.00 | 36.00 | 49.00 | 142.00 | 158.00 |
| Earnings per share, basic | -3.65 | -2.11 | 5.63 | 0.40 | 0.04 | 0.87 | 2.81 | 0.08 | -2.38 | -1.72 | 4.63 | 3.73 | 1.02 | 1.38 | 3.94 | 4.47 |
| Earnings per share, diluted | -3.65 | -2.11 | 5.63 | 0.40 | 0.04 | 0.87 | 2.81 | 0.08 | -2.38 | -1.72 | 4.63 | 3.73 | 1.02 | 1.38 | 3.94 | 4.47 |
Annual results, as filed
| Line | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|---|
| Revenue from operations | 9,318.00 | 10,586.00 | 10,733.00 | 10,357.00 | 11,338.00 |
| Other income | 42.00 | 13.00 | 33.00 | 19.00 | 24.00 |
| Total income | 9,360.00 | 10,599.00 | 10,766.00 | 10,376.00 | 11,362.00 |
| Cost of materials consumed | 1,508.00 | 1,765.00 | 1,741.00 | 1,748.00 | 1,757.00 |
| Purchases of stock-in-trade | 42.00 | 44.00 | 146.00 | 261.00 | 291.00 |
| Changes in inventories | -174.00 | -24.00 | 67.00 | 53.00 | 79.00 |
| Employee benefit expense | 580.00 | 606.00 | 682.00 | 676.00 | 723.00 |
| Finance costs | 570.00 | 512.00 | 533.00 | 496.00 | 398.00 |
| Depreciation and amortisation | 918.00 | 951.00 | 919.00 | 869.00 | 884.00 |
| Other expenses | 5,865.00 | 6,985.00 | 6,474.00 | 6,247.00 | 6,630.00 |
| Total expenses | 9,309.00 | 10,839.00 | 10,560.00 | 10,350.00 | 10,764.00 |
| Profit before exceptional items and tax | 51.00 | -239.00 | 206.00 | 27.00 | 599.00 |
| Exceptional items | 0.00 | -406.00 | 0.00 | 0.00 | -48.00 |
| Profit before tax | 51.00 | -645.00 | 206.00 | 27.00 | 551.00 |
| Current tax | 44.00 | 3.00 | 44.00 | 26.00 | 216.00 |
| Deferred tax | -25.00 | -664.00 | 14.00 | -22.00 | -26.00 |
| Tax expense | 19.00 | -661.00 | 59.00 | 5.00 | 191.00 |
| Profit for the period | 32.00 | 16.00 | 147.00 | 22.00 | 360.00 |
| Profit attributable to owners | 32.00 | — | 147.00 | 19.00 | 359.00 |
| Profit attributable to non-controlling interests | 0.00 | — | 147.00 | 0.00 | 0.00 |
| Other comprehensive income | -3.00 | 2.00 | -3.00 | -3.00 | -0.00 |
| Total comprehensive income | 29.00 | 18.00 | 145.00 | 19.00 | 360.00 |
| Earnings per share, basic | 0.93 | 0.44 | 4.13 | 0.61 | 10.07 |
| Earnings per share, diluted | 0.93 | 0.44 | 4.13 | 0.61 | 10.07 |
Balance sheet, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 19,593.00 | 18,988.00 | 19,148.00 | 18,710.00 | 18,672.00 | 18,158.00 | 20,076.00 | 20,299.00 |
| Non-current assets | 16,828.00 | 16,464.00 | 16,445.00 | 16,355.00 | 16,139.00 | 15,886.00 | 17,539.00 | 17,927.00 |
| Current assets | 2,766.00 | 2,524.00 | 2,702.00 | 2,355.00 | 2,533.00 | 2,271.00 | 2,537.00 | 2,372.00 |
| Property, plant and equipment | 9,522.00 | 9,387.00 | 9,189.00 | 9,402.00 | 9,184.00 | 9,180.00 | 9,106.00 | 8,893.00 |
| Capital work-in-progress | 499.00 | 594.00 | 691.00 | 471.00 | 553.00 | 383.00 | 1,909.00 | 2,474.00 |
| Goodwill | 3,278.00 | 3,278.00 | 3,278.00 | 3,278.00 | 3,278.00 | 3,278.00 | 3,278.00 | 3,278.00 |
| Other intangible assets | 2,251.00 | 2,295.00 | 2,362.00 | 2,346.00 | 2,295.00 | 2,243.00 | 2,247.00 | 2,306.00 |
| Inventories | 1,363.00 | 1,050.00 | 1,165.00 | 947.00 | 1,052.00 | 762.00 | 883.00 | 745.00 |
| Trade receivables | 594.00 | 601.00 | 716.00 | 591.00 | 668.00 | 660.00 | 717.00 | 744.00 |
| Cash and cash equivalents | 52.00 | 193.00 | 117.00 | 98.00 | 107.00 | 177.00 | 219.00 | 88.00 |
| Total equity and liabilities | 19,593.00 | 18,988.00 | 19,148.00 | 18,710.00 | 18,672.00 | 18,158.00 | 20,076.00 | 20,299.00 |
| Equity | 8,711.00 | 8,839.00 | 8,855.00 | 8,984.00 | 8,901.00 | 9,002.00 | 9,181.00 | 10,229.00 |
| Equity share capital | 357.00 | 357.00 | 357.00 | 357.00 | 357.00 | 357.00 | 357.00 | 357.00 |
| Other equity | 8,353.00 | 8,482.00 | 8,498.00 | 8,626.00 | 8,544.00 | 8,645.00 | 8,824.00 | 9,872.00 |
| Total liabilities | 10,883.00 | 10,149.00 | 10,293.00 | 9,726.00 | 9,772.00 | 9,155.00 | 10,895.00 | 10,070.00 |
| Non-current liabilities | 5,796.00 | 4,881.00 | 4,719.00 | 4,480.00 | 4,139.00 | 3,905.00 | 4,754.00 | 4,761.00 |
| Current liabilities | 5,086.00 | 5,268.00 | 5,574.00 | 5,247.00 | 5,633.00 | 5,251.00 | 6,141.00 | 5,310.00 |
| Borrowings, non-current | 3,708.00 | 3,325.00 | 3,141.00 | 2,878.00 | 2,578.00 | 2,363.00 | 3,146.00 | 3,033.00 |
| Borrowings, current | 1,669.00 | 1,292.00 | 1,739.00 | 1,259.00 | 2,035.00 | 1,459.00 | 2,372.00 | 1,508.00 |
| Trade payables | 1,481.00 | 1,703.00 | 1,716.00 | 1,686.00 | 1,707.00 | 1,587.00 | 1,766.00 | 1,643.00 |
Cash flow, as filed
| Line | 2022-09-30 | 2023-03-31 | 2023-09-30 | 2024-03-31 | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|---|---|---|
| Net cash from operating activities | 218.00 | 1,711.00 | 275.00 | 1,593.00 | 54.00 | 1,329.00 | 586.00 | 1,485.00 |
| Net cash from investing activities | 19.00 | -260.00 | -304.00 | -573.00 | -221.00 | -337.00 | -1,914.00 | -2,500.00 |
| Net cash from financing activities | -288.00 | -1,362.00 | -47.00 | -1,114.00 | 176.00 | -913.00 | 1,370.00 | 927.00 |
| Purchase of property, plant and equipment | 173.00 | 486.00 | 291.00 | 581.00 | 228.00 | 350.00 | 1,924.00 | 710.00 |
| Net increase in cash | -51.00 | 89.00 | -76.00 | -95.00 | 9.00 | 79.00 | 42.00 | -89.00 |
| con:CFO.BEFORE_TAX | 231.00 | 1,728.00 | 291.00 | 1,633.00 | 42.00 | 1,327.00 | 603.00 | 1,557.00 |
| con:INTEREST_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INTEREST_PAID.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:DIVIDENDS_RECEIVED.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:TAX_PAID.OPERATING | 13.00 | 16.00 | 16.00 | 40.00 | -13.00 | -2.00 | 17.00 | 72.00 |
| con:CF_OTHER.OPERATING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_PURCHASED | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:INVESTMENTS_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:PPE_DISPOSALS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.SUBSIDIARIES_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,800.00 |
| con:CF_INVESTING.JV_SOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| con:CF_INVESTING.JV_ACQUIRED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Who owns it
The shareholding pattern filed with the exchange every quarter, as a series. Percentages are of total shares. Each figure names the filing it was read from and the date it was filed.
| Holder | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter and promoter group | 71.79 | 71.79 | 71.79 | 71.79 | 72.02 | 72.02 | 72.02 | 72.02 | 72.02 | 72.02 | 0.72 | 0.72 | 0.72 | 0.72 |
| Domestic institutions | 20.45 | 20.59 | 19.95 | 19.97 | 18.60 | 18.46 | 18.86 | 19.27 | 19.37 | 19.10 | 0.18 | 0.18 | 0.18 | 0.18 |
| Mutual funds | — | — | — | — | — | — | — | — | — | 18.98 | 0.18 | 0.18 | 0.18 | 0.17 |
| Insurance companies | 1.46 | 1.36 | 1.33 | 1.25 | 0.52 | 0.32 | 0.27 | 0.27 | 0.11 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| Foreign institutions | 3.14 | 2.76 | 3.15 | 3.05 | 3.43 | 3.50 | 3.24 | 3.37 | 3.55 | 3.82 | 0.05 | 0.05 | 0.05 | 0.05 |
| Government | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 28.21 | 28.21 | 28.21 | 28.21 | 27.98 | 27.98 | 27.98 | 27.98 | 27.98 | 27.98 | 0.28 | 0.28 | 0.28 | 0.28 |
| Non-institutional | 4.63 | 4.87 | 5.11 | 5.20 | 5.95 | 6.02 | 5.87 | 5.35 | 5.06 | 5.06 | 0.05 | 0.05 | 0.05 | 0.05 |
| Shares outstanding | 357156153 | 357156153 | 357156153 | 357156153 | 357156153 | 357156153 | 357156153 | 357156153 | 357156153 | 357156153 | 357156153 | 357156153 | 357156153 | 357156153 |
Related parties
Transactions with related parties as disclosed to the exchange for the period ending 2024-09-30, by counterparty, largest first. Amounts are as filed. Each row names the filing and the date it was filed.
| Counterparty | Relationship | Type | Amount in the period | Transactions |
|---|---|---|---|---|
| NU Vista Limited | Wholly owned subsidiary | Purchase of goods or services, Sale of goods or serv | 10,897,600,000.00 | 2 |
| Constera Realty Pvt Ltd | Other Related Party in which Direc | Any other transaction, Sale of goods or services | 111,400,000.00 | 2 |
| Mr. Jayakumar Krishnaswamy | Managing Director | Remuneration | 43,300,000.00 | 1 |
| Mr. Maneesh Agrawal | Chief Financial Officer | Remuneration | 23,600,000.00 | 1 |
| Nirma University | Other Related Party in which Direc | Sale of goods or services | 20,400,000.00 | 1 |
| Nirma Limited | Other Related Party in which Direc | Purchase of goods or services, Sale of goods or serv | 19,500,000.00 | 2 |
| Ms Madhumita Basu | KMP | Remuneration | 15,700,000.00 | 1 |
| Mrs. Shruta Sanghavi | Company Secretary | Remuneration | 7,900,000.00 | 1 |
| NIDHEE | Trust over which Company has signi | Any other transaction | 6,800,000.00 | 1 |
| Mr.Kaushikbhai Patel | Independent Director | Any other transaction, Interest paid | 6,400,000.00 | 2 |
| AMP Energy Green (C&I) Two Private Limited | Associate Company of subsidiary | Any other transaction | 5,800,000.00 | 1 |
| Nairutya Associate LLP | Other Related Party in which Direc | Any other transaction | 2,600,000.00 | 1 |
| Mrs.Toralben Kaushikbhai Patel | Relative of Director | Interest paid | 2,600,000.00 | 1 |
| Mr.Hiren Patel | Non Executive Chairman | Sale of goods or services | 1,100,000.00 | 1 |
| Neha Pokhrana | KMP | Remuneration | 800,000.00 | 1 |
What management said
Every earnings call we hold for this company, read in full. Prepared remarks are separated from the question-and-answer session and every paragraph names who said it and on which page. These are management’s own words, not filed figures.
| Date | Quarter | Who spoke | |
|---|---|---|---|
| 2026-07-20 | Q1FY27 | Read the call | |
| 2026-04-17 | Q4FY26 | Read the call | |
| 2026-01-22 | Q3FY26 | NUVOCO VISTAS CORPORATION LIMITED | Read the call |
| 2025-10-22 | Q2FY26 | Read the call | |
| 2025-07-24 | Q1FY26 | Read the call | |
| 2025-05-07 | Q4FY25 | Read the call | |
| 2025-01-28 | Q3FY25 | Read the call | |
| 2024-10-29 | Q2FY25 | Read the call | |
| 2024-08-05 | Q1FY25 | Read the call | |
| 2024-05-07 | Q4FY24 | CORPORATION LIMITED | Read the call |
| 2024-02-02 | Q3FY24 | LIMITED | Read the call |
| 2023-11-07 | Q2FY24 | Nu,/oco", Nui oco® | Read the call |
| 2023-08-18 | Q1FY24 | NUVOCO VISTAS CORPORATION LIMITED, Nul oco*, us ♦CAL | Read the call |
| 2023-05-16 | Q4FY23 | NUVOCO VISTAS CORPORATION LIMITED | Read the call |
| 2023-02-09 | Q3FY23 | CORPORATION LIMITED, MARKETING, NUVOCO | Read the call |
| 2022-11-16 | Q2FY23 | Read the call | |
| 2022-08-18 | Q1FY23 | Read the call | |
| 2022-08-17 | Q1FY23 | Read the call | |
| 2022-05-30 | Q4FY22 | Read the call | |
| 2022-02-11 | Q3FY22 | Read the call | |
| 2021-11-17 | Q2FY22 | Read the call | |
| 2021-09-14 | Q1FY22 | Read the call |
What they said about it, quarter by quarter
| Topic | Q3FY24 | Q3FY25 | Q3FY26 | Q4FY22 | Q4FY23 | Q4FY24 | Q4FY25 | Q4FY26 |
|---|---|---|---|---|---|---|---|---|
| Capex | Just last on the expansion and the CAPEX, so how much we have done and what is the new number for this year and next year, definitely it depends on ou… | However, we target to operationalize one mill initially and then the clinker line, and then the CAPEX would be for a period of 18 to 24 months. | And now the second point about CAPEX plans. | So, what is the overall capex in FY’2023-24 we are looking at. | We have been prudently prioritizing our CAPEX on sustainability, debottlenecking, payback- based projects, and North footprint enhancement. | If you would recall our CAPEX last year had railway sidings in Sonadih and Jajpur and you would also know that we were moving clinker out of Risda int… | Hence the overall CAPEX needed to rebuild Kutch facility, Surat facility and also put up a GU in Kutch will now be turned up from the original number … | Besides the capex that has gone in across the plant, the sustaining capex, the normal capex that has gone in for the land mining as well as the capex … |
| Capital allocation | It is very definitely a strategic advantage that we have with the acquisition of the Emami facility. | As I understand, you are mentioning the acquisition at about $60, so roughly give or take it's more close to Rs. | So, 3,617 add 600, 4,217 and that 600 will sit in our books as a long- term debt for Vadraj acquisition. | Third was our project SPRINT, which has synergies from the Nu Vista acquisition. | One was just on the Lafarge Times in Mejia and then two years after acquisition of the Lafarge by Nirma we decided to stop accruing Mejia and then whe… | — | Now comes to how do we kind of find a way to fund this acquisition as well as the rebuild of the facility. | So basically, if you look at during the quarter, so first of all, we had this CCD, which has come in and we used the proceeds to pay off the commercia… |
| Costs | We talked about some 250 per ton kind of a saving and more than half of the saving was already delivered, just wanted to understand how are those para… | So, is this largely due to the cost saving initiative which you said like a much lower number? | Raw material cost per ton and distribution cost per ton also declined quarter-on-quarter, supported by operational efficiency gains. | Now, we do agree that cement has cost inflation, but I don't think that's an argument, which will hold with the government given that cement companies… | May 10, 2023 Key Cost elements - Q4FY23: Cement raw material cost increased by 4% YoY due to the increase in key commodity costs with inflationary pre… | All this, as an end objective of either reducing the distribution cost over last year’s actual, or at best neutralize, if at all any potential increas… | My first question is on your cost savings. | Other than this, the cost inflation did not happen in March, but will happen going forward is the cost of minerals gypsum. |
| Debt and cash | 4,000 crore net debt, so when we see that net debt and when we will announce that expansion? | So, how do we see net debt, how should the market look at your net debt? | So, if you have to do a like- to-like comparison of our past periods, this number is 3,617 and with compared to December last year, it was 4,350 and t… | Looking at the size of the business, we would like to mention here that the company can keep a reasonable amount of net debt in the range of Rs. | Our net debt at the end of March 23 declined to Rs. | In the past, we’ve kind of alluded to a range of 3,500 to 4,000-odd crores of net debt to kind of start to working on expansion, we are almost touchin… | My first question was in your opening comments, madam, you mentioned that the acquisition of Vadraj will be pursued without any further increase in ne… | Then I have another question, I'll come back for balance sheet, cash flows and all. |
| Demand | In the East, we are still very optimistic on the potential in the pipeline. | As Madhumita mentioned, after Q2 and with the ending of monsoon as well as festive season, demand did pick up in both the markets of East and North, a… | January 16, 2026 That is on the demand side, basis side but I guess Q4 overall the cement industry also peaks and then we will certainly write the dem… | There is a pent-up demand given the previous COVID impact, and the Government's thrust on infrastructure development and low-cost housing. | Our debt levels in March 4,400 crores, our endeavor will be if the fuel prices tepid and the demand is as robust as it is currently and the prices hol… | I mean, is it possible to share some more state wise color just to appreciate or understand better what is the issue with eastern demand for us versus… | So, I would like to say that you can generate around 1200 to 1300 cash profit every year based on if the demand and pricing remains favorable, which i… | Despite peak season demand, I think the price hikes that have happened in March quarter as a whole have been a little under just about 2% or so. |
| Guidance | We expect in Q4 end and somewhere in April we will come to that kind of ballpark number and that is when we will make the serious decision of when we … | But I think, certainly I think in terms of the Nuvoco Vistas Corporation Limited January 22, 2025 modeling and in terms of overall the Company’s outlo… | We expect to complete an additional INR 600 crores CCD issuances in the near term to substitute the remaining INR 600 crores of short-term bridge fina… | However, let's say from a long-term perspective how should one interpret your guidance on zero net debt over next three, four years? | Just to summarize, before I open the floor for Q&A: The macroeconomic indicators are creating a buoyant outlook for the sector and the government’s co… | We expect things will further improve going forward. | — | If you could give a guidance on the debt and capex for FY27? |
| Margin | Sir, my first question was pertaining to the RMC business, RMC plus modern building material business, so just wanted to understand on your strategy f… | My first question is on your cost, so despite like 4% decline in pricing, unit EBITDA has actually slightly expanded quarter-on-quarter, largely imply… | And at that time, EBITDA is coming, we should meet our covenants. | From a near term outlook, it seems challenging due to margin pressure and cost pressure and all of that. | Our consolidated EBITDA for the quarter improved by 41% QoQ to Rs. | And one of the primary objective for Nuvoco is to kind of deleverage, improved realization, get the EBITDA lines up. | So, at the end of the CAPEX cycle, again what your net debt to EBITDA can be. | And from the operating cash flow, if you look at around INR1,880 crores of EBITDA that has been generated, there is an interest of around INR450 crore… |
| People | So, just to give you some examples, optimizing the power and fuel cost by working on lead indicators like SHC and SPC, elimination of transit losses, … | But just from our capacity utilization point of view, I am talking about specifically Vadraj here. | Should we assume lower utilization for the first year till this last mile connectivity is there? | Second was our full utilization of waste heat recovery systems and captive power plants. | So, firstly I wanted to know like what was your clinker production in FY23 and what was the clinker utilization? | We are focused on further volume growth in this region as we ramp up our capacity utilization in the new Haryana cement plant. | — | But that's independent of this energy agenda because in the past calls they had mentioned that our North capacity is more or less reaching capacity ut… |
| Pricing | I would not be giving a regional pricing that would not be right. | Historically, we understood the Company was avoiding certain markets where pricing was lower, maybe Chhattisgarh, and if I am not mistaken, maybe Oris… | And also in trade channel, we've attempted a price increase in East as well as North. | So, two things on the volume, and second is on the pricing. | However, the price increase in FY23 has not been adequate to contain pressure from the high energy cost. | On the pricing front, our realizations got hit by over 8% sequentially. | Another question is on pricing, like the exit of March quarter saw some price hikes and in April some more price hikes. | And what sort of change do we sort of expect, once we sort of transition to the newer petcoke-- procurement or coal procurement as the case may be, an… |
